Home > Service > Custom CDF > Download
Download (Version 11.0.1, ENSE)
C means CDF package; P means Probe package; A means Annotation package; O means Other files, such as ascii cdf file, probe sequence file, probeset description file and probe mapping file.
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Bos_taurus Bovine 265627 Bovine_Bt_ENSE 27.1 11399 26.8 11245 94.38 95.50 94.61 95.91 87.13 88.32 C P C P O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_ENSE 67.8 33072 C P C P O
Caenorhabditis_elegans TilingCelegans10R 3140340 TilingCelegans10R_Ce_ENSE 13.6 54595 C P C P O
Canis_familiaris Canine2 473162 Canine2_Cf_ENSE 38.4 31730 38.8 31933 99.26 98.22 99.35 98.72 94.98 94.37 C P C P O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_ENSE 33.5 10258 C P C P O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_ENSE 90.0 20760 90.2 20475 99.21 99.00 0.00 0.00 0.00 0.00 C P C P O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_ENSE 71.2 20802 71.6 20479 98.25 97.64 0.00 0.00 0.00 0.00 C P C P O
Drosophila_melanogaster TilingDrosophila10R 3077225 TilingDrosophila10R_Dm_ENSE 12.1 28694 C P C P O
Drosophila_melanogaster TilingDrosophila20R 2877099 TilingDrosophila20R_Dm_ENSE 11.9 28003 C P C P O
Gallus_gallus Chicken 424097 Chicken_Gg_ENSE 32.3 23829 32.0 23711 99.03 99.85 99.40 99.89 95.61 96.09 C P C P O
Homo_sapiens HCG110 30313 HCG110_Hs_ENSE 67.7 2584 C P C P O
Homo_sapiens HGFocus 98149 HGFocus_Hs_ENSE 71.9 11760 71.6 12015 95.31 95.76 87.36 85.50 75.94 74.32 C P C P O
Homo_sapiens HGU133A 247965 HGU133A_Hs_ENSE 63.1 21718 63.0 22299 94.28 94.42 87.33 85.05 73.70 71.78 C P C P O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_ENSE 63.1 21715 63.0 22299 94.29 94.42 87.34 85.05 73.71 71.78 C P C P O
Homo_sapiens HGU133B 249502 HGU133B_Hs_ENSE 31.7 10608 31.2 10709 87.23 88.70 83.23 82.44 71.79 71.11 C P C P O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_ENSE 43.4 33839 43.1 34541 91.51 92.06 86.48 84.72 72.80 71.32 C P C P O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_ENSE 68.0 14733 67.1 14844 93.89 95.16 86.39 85.75 71.74 71.21 C P C P O
Homo_sapiens HGU95B 201862 HGU95B_Hs_ENSE 40.6 7495 C P C P O
Homo_sapiens HGU95C 201867 HGU95C_Hs_ENSE 27.1 5451 C P C P O
Homo_sapiens HGU95D 201858 HGU95D_Hs_ENSE 13.4 3102 C P C P O
Homo_sapiens HGU95E 201863 HGU95E_Hs_ENSE 26.1 5781 C P C P O
Homo_sapiens HTHGU133A 247719 HTHGU133A_Hs_ENSE 63.2 21715 C P C P O
Homo_sapiens HTHGU133B 249453 HTHGU133B_Hs_ENSE 31.7 10605 C P C P O
Homo_sapiens Hu6800 131541 Hu6800_Hs_ENSE 68.6 9954 C P C P O
Homo_sapiens HuEx10stv2 5431924 HuEx10stv2_Hs_ENSE 21.6 232376 21.4 232705 94.24 95.23 90.52 90.40 85.15 85.03 C P C P O
Homo_sapiens HuGene10stv1 862560 HuGene10stv1_Hs_ENSE 55.0 76036 C P C P O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_ENSE 65.1 25435 65.4 25957 92.70 92.17 85.78 84.05 75.12 73.61 C P C P O
Homo_sapiens TilingChromosome212210A 333692 TilingChromosome212210A_Hs_ENSE 0.6 218 0.5 171 75.47 91.39 69.27 88.30 57.34 73.10 C P C P O
Homo_sapiens TilingChromosome212210B 333665 TilingChromosome212210B_Hs_ENSE 2.5 1006 2.5 886 88.75 88.00 80.82 91.76 69.98 79.46 C P C P O
Homo_sapiens TilingChromosome212210C 334361 TilingChromosome212210C_Hs_ENSE 2.5 935 2.7 905 91.98 86.97 85.24 88.07 74.44 76.91 C P C P O
Homo_sapiens TilingChromosome212220R 2243201 TilingChromosome212220R_Hs_ENSE 2.3 3707 2.2 3358 86.96 94.35 82.98 91.60 71.54 78.98 C P C P O
Homo_sapiens TilingENCODE0110 790460 TilingENCODE0110_Hs_ENSE 3.0 2352 C P C P O
Homo_sapiens TilingENCODE20R 2214280 TilingENCODE20R_Hs_ENSE 3.2 2709 3.2 2709 92.59 93.59 87.23 87.23 68.99 68.99 C P C P O
Homo_sapiens TilingHuman10R01 3104980 TilingHuman10R01_Hs_ENSE 2.0 7909 2.2 8602 96.78 89.39 93.40 85.88 83.10 76.40 C P C P O
Homo_sapiens TilingHuman10R02 3104956 TilingHuman10R02_Hs_ENSE 1.1 4301 1.1 4117 88.64 91.55 85.98 89.82 78.63 82.15 C P C P O
Homo_sapiens TilingHuman10R03 3104959 TilingHuman10R03_Hs_ENSE 1.3 4935 1.3 4814 88.66 94.60 88.49 90.71 81.16 83.19 C P C P O
Homo_sapiens TilingHuman10R04 3104968 TilingHuman10R04_Hs_ENSE 1.0 3310 0.9 3380 89.45 94.48 89.18 87.34 81.36 79.67 C P C P O
Homo_sapiens TilingHuman10R05 3104992 TilingHuman10R05_Hs_ENSE 1.0 3363 1.0 3473 89.06 87.83 90.28 87.42 80.20 77.66 C P C P O
Homo_sapiens TilingHuman10R06 3104962 TilingHuman10R06_Hs_ENSE 1.4 5448 1.4 5531 91.09 90.77 88.29 86.96 78.29 77.11 C P C P O
Homo_sapiens TilingHuman10R07 3104969 TilingHuman10R07_Hs_ENSE 1.1 3602 1.1 3633 89.75 92.66 89.26 88.49 79.04 78.36 C P C P O
Homo_sapiens TilingHuman10R08 3105007 TilingHuman10R08_Hs_ENSE 1.4 5290 1.5 5593 92.32 87.84 91.12 86.18 80.57 76.20 C P C P O
Homo_sapiens TilingHuman10R09 3104992 TilingHuman10R09_Hs_ENSE 1.6 6043 1.7 6096 94.00 91.72 91.11 90.32 82.39 81.68 C P C P O
Homo_sapiens TilingHuman10R10 3104992 TilingHuman10R10_Hs_ENSE 1.4 5036 1.3 5059 90.23 92.15 89.89 89.48 80.82 80.45 C P C P O
Homo_sapiens TilingHuman10R11 3104964 TilingHuman10R11_Hs_ENSE 1.6 6138 1.5 5963 86.62 92.82 87.73 90.31 78.49 80.80 C P C P O
Homo_sapiens TilingHuman10R12 3104966 TilingHuman10R12_Hs_ENSE 1.9 7179 1.8 6973 88.26 92.54 86.91 89.47 77.80 80.09 C P C P O
Homo_sapiens TilingHuman10R13 3104957 TilingHuman10R13_Hs_ENSE 2.4 8909 2.4 8684 90.52 91.93 87.01 89.27 75.62 77.58 C P C P O
Homo_sapiens TilingHuman10R14 1487440 TilingHuman10R14_Hs_ENSE 1.3 2366 1.4 2501 94.45 89.60 91.50 86.57 79.97 75.65 C P C P O
Homo_sapiens TilingHuman20R01 6020961 TilingHuman20R01_Hs_ENSE 1.7 13462 1.8 14412 95.42 89.73 91.91 85.85 81.43 76.06 C P C P O
Homo_sapiens TilingHuman20R02 6190329 TilingHuman20R02_Hs_ENSE 1.7 13033 1.7 12984 90.43 90.86 88.83 89.16 78.55 78.85 C P C P O
Homo_sapiens TilingHuman20R03 6109114 TilingHuman20R03_Hs_ENSE 1.4 10261 1.4 10120 90.25 92.12 87.94 89.17 78.28 79.37 C P C P O
Homo_sapiens TilingHuman20R04 6199162 TilingHuman20R04_Hs_ENSE 1.2 8785 1.2 8971 89.27 92.14 89.00 87.16 79.53 77.88 C P C P O
Homo_sapiens TilingHuman20R05 6251118 TilingHuman20R05_Hs_ENSE 1.3 9327 1.2 9275 87.65 90.09 88.25 88.74 77.60 78.04 C P C P O
Homo_sapiens TilingHuman20R06 6124067 TilingHuman20R06_Hs_ENSE 1.5 10594 1.5 10636 92.04 92.54 90.81 90.45 81.32 81.00 C P C P O
Homo_sapiens TilingHuman20R07 6090639 TilingHuman20R07_Hs_ENSE 1.6 11683 1.6 11725 90.49 90.70 88.50 88.18 78.41 78.13 C P C P O
Homo_sapiens TilingHumanPromoter10R 4356207 TilingHumanPromoter10R_Hs_ENSE 4.6 24068 4.5 24131 89.27 90.28 84.51 84.29 71.44 71.25 C P C P O
Homo_sapiens U133X3P 673904 U133X3P_Hs_ENSE 43.9 31083 43.7 31612 91.46 92.00 85.73 84.29 70.51 69.33 C P C P O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_ENSE 25.6 10813 C P C P O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_ENSE 34.0 29063 34.3 29321 99.23 98.29 99.69 98.82 88.28 87.51 C P C P O
Mus_musculus HTMG430A 249975 HTMG430A_Mm_ENSE 61.9 20659 C P C P O
Mus_musculus HTMG430B 248721 HTMG430B_Mm_ENSE 28.7 9000 C P C P O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_ENSE 56.0 12491 53.9 11323 88.71 92.15 78.34 86.42 63.76 70.33 C P C P O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_ENSE 47.4 9151 43.3 7899 82.14 89.86 73.82 85.52 59.95 69.45 C P C P O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_ENSE 20.4 3892 17.3 3102 74.49 87.80 65.85 82.62 45.32 56.87 C P C P O
Mus_musculus MOE430A 249958 MOE430A_Mm_ENSE 61.9 20659 60.1 18765 89.44 92.13 79.10 87.08 67.67 74.50 C P C P O
Mus_musculus MOE430B 248704 MOE430B_Mm_ENSE 28.7 9000 25.0 7688 77.43 88.79 72.17 84.48 61.31 71.77 C P C P O
Mus_musculus MoEx10stv1 4779314 MoEx10stv1_Mm_ENSE 21.5 211567 20.7 198757 91.33 94.67 85.55 91.06 79.81 84.95 C P C P O
Mus_musculus MoGene10stv1 906259 MoGene10stv1_Mm_ENSE 49.4 86788 C P C P O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_ENSE 45.4 28320 42.7 25438 85.68 91.16 78.03 86.87 65.42 72.83 C P C P O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_ENSE 61.9 20659 60.1 18765 89.44 92.13 79.10 87.08 67.67 74.50 C P C P O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_ENSE 57.1 6656 54.5 6049 88.34 92.58 77.82 85.63 59.34 65.30 C P C P O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_ENSE 44.4 6038 42.7 5486 91.61 95.26 81.86 90.10 64.97 71.51 C P C P O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_ENSE 56.3 22129 53.9 20077 88.05 91.91 78.13 86.12 69.82 76.96 C P C P O
Mus_musculus TilingMouse11R01 3076926 TilingMouse11R01_Mm_ENSE 1.4 5029 1.3 4723 82.50 89.72 82.64 87.99 72.54 77.24 C P C P O
Mus_musculus TilingMouse11R02 3161633 TilingMouse11R02_Mm_ENSE 2.0 7749 1.8 6609 82.09 91.28 76.00 89.11 65.62 76.94 C P C P O
Mus_musculus TilingMouse11R03 2534803 TilingMouse11R03_Mm_ENSE 1.3 3760 1.3 3563 85.72 89.34 83.83 88.46 72.26 76.26 C P C P O
Mus_musculus TilingMouse11R04 2565519 TilingMouse11R04_Mm_ENSE 1.7 5732 1.6 5023 83.62 88.19 76.97 87.84 67.20 76.69 C P C P O
Mus_musculus TilingMouse11R05 3153176 TilingMouse11R05_Mm_ENSE 1.0 3742 0.9 3372 77.24 86.12 75.71 84.02 62.40 69.25 C P C P O
Mus_musculus TilingMouse11R06 3166201 TilingMouse11R06_Mm_ENSE 1.4 5118 1.3 4772 84.45 89.04 83.67 89.73 71.73 76.93 C P C P O
Mus_musculus TilingMouse11R07 3123189 TilingMouse11R07_Mm_ENSE 2.0 7827 2.0 7521 87.05 88.89 86.66 90.19 74.04 77.05 C P C P O
Mus_musculus TilingMouse11R08 3050130 TilingMouse11R08_Mm_ENSE 1.2 4436 1.1 4403 86.05 88.30 88.57 89.23 77.86 78.45 C P C P O
Mus_musculus TilingMouse11R09 3155691 TilingMouse11R09_Mm_ENSE 1.5 5315 1.4 5187 84.23 88.96 86.62 88.76 74.77 76.61 C P C P O
Mus_musculus TilingMouse11R10 3048063 TilingMouse11R10_Mm_ENSE 1.5 5715 1.4 5559 87.10 89.76 86.47 88.90 75.38 77.50 C P C P O
Mus_musculus TilingMouse11R11 3167200 TilingMouse11R11_Mm_ENSE 2.1 8641 2.0 8107 85.54 90.83 83.13 88.60 72.79 77.59 C P C P O
Mus_musculus TilingMouse11R12 3165843 TilingMouse11R12_Mm_ENSE 1.7 6445 1.6 6313 86.22 88.99 86.73 88.55 74.91 76.48 C P C P O
Mus_musculus TilingMouse11R13 3083184 TilingMouse11R13_Mm_ENSE 1.2 4437 1.2 4262 85.45 89.48 86.59 90.15 75.34 78.44 C P C P O
Mus_musculus TilingMouse11R14 3146417 TilingMouse11R14_Mm_ENSE 1.6 5964 1.5 5652 82.61 90.46 83.99 88.62 72.59 76.59 C P C P O
Mus_musculus TilingMouse20R01 5888394 TilingMouse20R01_Mm_ENSE 1.6 10868 1.5 10392 83.63 89.99 85.24 89.15 74.58 77.99 C P C P O
Mus_musculus TilingMouse20R02 6098981 TilingMouse20R02_Mm_ENSE 1.5 10760 1.3 9305 80.26 89.84 75.46 87.25 64.28 74.33 C P C P O
Mus_musculus TilingMouse20R03 5883598 TilingMouse20R03_Mm_ENSE 1.5 10240 1.5 9822 87.50 88.94 85.52 89.16 73.32 76.44 C P C P O
Mus_musculus TilingMouse20R04 5865723 TilingMouse20R04_Mm_ENSE 2.0 14958 1.9 13775 84.66 89.98 80.96 87.91 70.78 76.86 C P C P O
Mus_musculus TilingMouse20R05 5792498 TilingMouse20R05_Mm_ENSE 1.4 9683 1.3 9311 84.13 89.70 85.43 88.84 74.00 76.95 C P C P O
Mus_musculus TilingMouse20R06 5888478 TilingMouse20R06_Mm_ENSE 1.3 9408 1.3 9012 85.10 89.33 86.38 90.18 75.10 78.40 C P C P O
Mus_musculus TilingMouse20R07 5669507 TilingMouse20R07_Mm_ENSE 1.3 8870 1.2 8714 86.77 90.09 87.19 88.75 76.12 77.48 C P C P O
Mus_musculus TilingMousePromoter10R 4369636 TilingMousePromoter10R_Mm_ENSE 4.3 22413 C P C P O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_ENSE 40.8 21718 C P C P O
Pan_troglodytes HCG110 30313 HCG110_Pt_ENSE 51.5 2083 C P C P O
Pan_troglodytes HGFocus 98149 HGFocus_Pt_ENSE 49.5 8679 46.6 8515 91.63 97.40 96.34 98.19 60.20 61.36 C P C P O
Pan_troglodytes HGU133A 247965 HGU133A_Pt_ENSE 43.7 16499 41.3 16213 92.07 97.49 96.67 98.37 58.96 60.00 C P C P O
Pan_troglodytes HGU133A2 247899 HGU133A2_Pt_ENSE 43.7 16499 41.3 16213 92.07 97.49 96.67 98.37 58.96 60.00 C P C P O
Pan_troglodytes HGU133B 249502 HGU133B_Pt_ENSE 20.1 7475 18.8 7307 91.97 98.07 96.62 98.84 58.46 59.81 C P C P O
Pan_troglodytes HGU133Plus2 604258 HGU133Plus2_Pt_ENSE 29.1 25410 27.4 24863 92.05 97.80 96.47 98.60 58.66 59.95 C P C P O
Pan_troglodytes HGU95Av2 201800 HGU95Av2_Pt_ENSE 47.9 11226 45.1 11029 91.70 97.40 96.44 98.16 54.58 55.55 C P C P O
Pan_troglodytes HGU95B 201862 HGU95B_Pt_ENSE 26.9 5514 C P C P O
Pan_troglodytes HGU95C 201867 HGU95C_Pt_ENSE 18.1 4010 C P C P O
Pan_troglodytes HGU95D 201858 HGU95D_Pt_ENSE 9.0 2310 C P C P O
Pan_troglodytes HGU95E 201863 HGU95E_Pt_ENSE 17.6 4265 C P C P O
Pan_troglodytes HTHGU133A 247719 HTHGU133A_Pt_ENSE 43.8 16499 C P C P O
Pan_troglodytes HTHGU133B 249453 HTHGU133B_Pt_ENSE 20.1 7475 C P C P O
Pan_troglodytes Hu6800 131541 Hu6800_Pt_ENSE 48.8 7699 C P C P O
Pan_troglodytes HuEx10stv2 5431924 HuEx10stv2_Pt_ENSE 16.2 183396 15.3 175435 92.57 98.26 94.53 98.82 78.42 81.98 C P C P O
Pan_troglodytes HuGene10stv1 862560 HuGene10stv1_Pt_ENSE 33.9 53632 C P C P O
Pan_troglodytes NuGOHs1a520180 265687 NuGOHs1a520180_Pt_ENSE 43.2 18517 40.3 18112 91.26 97.81 96.42 98.58 57.58 58.87 C P C P O
Pan_troglodytes TilingChromosome212210A 333692 TilingChromosome212210A_Pt_ENSE 0.4 151 0.4 152 92.67 96.50 97.35 96.71 70.20 69.74 C P C P O
Pan_troglodytes TilingChromosome212210B 333665 TilingChromosome212210B_Pt_ENSE 1.6 721 1.5 703 91.50 97.62 94.73 97.16 63.38 65.01 C P C P O
Pan_troglodytes TilingChromosome212210C 334361 TilingChromosome212210C_Pt_ENSE 1.8 683 1.7 665 91.41 97.55 93.70 96.24 63.25 64.96 C P C P O
Pan_troglodytes TilingChromosome212220R 2243201 TilingChromosome212220R_Pt_ENSE 1.6 3045 1.5 2996 91.81 97.99 96.65 98.23 55.24 56.14 C P C P O
Pan_troglodytes TilingENCODE0110 790460 TilingENCODE0110_Pt_ENSE 2.1 1707 C P C P O
Pan_troglodytes TilingENCODE20R 2214280 TilingENCODE20R_Pt_ENSE 2.2 2040 2.1 2047 93.85 98.20 98.48 98.14 48.43 48.27 C P C P O
Pan_troglodytes TilingHuman10R01 3104980 TilingHuman10R01_Pt_ENSE 1.4 6112 1.3 5903 92.04 97.60 94.65 98.00 66.69 69.05 C P C P O
Pan_troglodytes TilingHuman10R02 3104956 TilingHuman10R02_Pt_ENSE 0.9 3464 0.8 3340 92.65 97.99 94.80 98.32 70.44 73.05 C P C P O
Pan_troglodytes TilingHuman10R03 3104959 TilingHuman10R03_Pt_ENSE 1.0 4111 0.9 3941 92.50 98.54 94.77 98.86 68.89 71.86 C P C P O
Pan_troglodytes TilingHuman10R04 3104968 TilingHuman10R04_Pt_ENSE 0.7 2760 0.7 2632 91.93 98.16 94.09 98.67 66.81 70.06 C P C P O
Pan_troglodytes TilingHuman10R05 3104992 TilingHuman10R05_Pt_ENSE 0.7 2823 0.7 2721 92.20 98.01 95.15 98.71 68.79 71.37 C P C P O
Pan_troglodytes TilingHuman10R06 3104962 TilingHuman10R06_Pt_ENSE 1.0 3990 0.9 3832 92.19 98.11 94.69 98.59 66.67 69.42 C P C P O
Pan_troglodytes TilingHuman10R07 3104969 TilingHuman10R07_Pt_ENSE 0.8 3139 0.8 3040 92.50 97.69 95.13 98.22 66.36 68.52 C P C P O
Pan_troglodytes TilingHuman10R08 3105007 TilingHuman10R08_Pt_ENSE 0.9 3914 0.9 3741 91.56 97.84 93.94 98.29 64.92 67.92 C P C P O
Pan_troglodytes TilingHuman10R09 3104992 TilingHuman10R09_Pt_ENSE 1.1 4753 1.1 4551 91.82 98.25 94.59 98.79 67.07 70.05 C P C P O
Pan_troglodytes TilingHuman10R10 3104992 TilingHuman10R10_Pt_ENSE 1.0 4228 0.9 4093 92.68 97.90 94.94 98.07 70.15 72.47 C P C P O
Pan_troglodytes TilingHuman10R11 3104964 TilingHuman10R11_Pt_ENSE 1.2 5144 1.2 4969 91.78 97.38 94.25 97.56 68.20 70.60 C P C P O
Pan_troglodytes TilingHuman10R12 3104966 TilingHuman10R12_Pt_ENSE 1.4 5725 1.3 5536 91.79 97.25 94.52 97.74 66.83 69.11 C P C P O
Pan_troglodytes TilingHuman10R13 3104957 TilingHuman10R13_Pt_ENSE 1.5 6387 1.4 6140 91.00 96.66 93.83 97.61 63.14 65.68 C P C P O
Pan_troglodytes TilingHuman10R14 1487440 TilingHuman10R14_Pt_ENSE 0.7 1463 0.7 1437 93.50 96.14 95.63 97.36 71.63 72.93 C P C P O
Pan_troglodytes TilingHuman20R01 6020961 TilingHuman20R01_Pt_ENSE 1.2 10196 1.1 9845 92.12 97.67 94.78 98.16 67.04 69.43 C P C P O
Pan_troglodytes TilingHuman20R02 6190329 TilingHuman20R02_Pt_ENSE 1.2 9875 1.1 9549 91.76 97.00 94.41 97.63 66.57 68.84 C P C P O
Pan_troglodytes TilingHuman20R03 6109114 TilingHuman20R03_Pt_ENSE 0.9 7722 0.9 7463 92.33 97.62 94.78 98.07 68.26 70.63 C P C P O
Pan_troglodytes TilingHuman20R04 6199162 TilingHuman20R04_Pt_ENSE 0.9 7225 0.8 6972 91.81 97.47 94.57 98.01 66.70 69.12 C P C P O
Pan_troglodytes TilingHuman20R05 6251118 TilingHuman20R05_Pt_ENSE 0.9 7601 0.9 7320 91.76 97.42 94.21 97.83 66.18 68.72 C P C P O
Pan_troglodytes TilingHuman20R06 6124067 TilingHuman20R06_Pt_ENSE 1.1 8873 1.0 8564 92.21 97.78 94.88 98.31 67.65 70.10 C P C P O
Pan_troglodytes TilingHuman20R07 6090639 TilingHuman20R07_Pt_ENSE 1.1 9081 1.1 8805 92.23 97.43 94.79 97.76 67.24 69.35 C P C P O
Pan_troglodytes TilingHumanPromoter10R 4356207 TilingHumanPromoter10R_Pt_ENSE 3.1 17366 2.9 16748 91.45 97.30 94.35 97.83 60.91 63.16 C P C P O
Pan_troglodytes U133X3P 673904 U133X3P_Pt_ENSE 29.2 23397 27.6 23135 92.35 97.73 97.62 98.72 54.03 54.64 C P C P O
Pan_troglodytes gnGNF1Ba 250925 gnGNF1Ba_Pt_ENSE 18.7 8207 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_ENSE 36.2 14210 C P C P O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_ENSE 38.7 10135 39.2 10248 99.26 98.08 99.56 98.46 90.48 89.48 C P C P O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_ENSE 17.4 4478 17.4 4470 98.72 98.95 98.95 99.13 91.45 91.61 C P C P O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_ENSE 45.7 7429 45.9 7469 98.26 97.89 98.94 98.41 83.52 83.08 C P C P O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_ENSE 23.5 3306 C P C P O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_ENSE 25.9 3850 C P C P O
Rattus_norvegicus RNU34 21305 RNU34_Rn_ENSE 58.1 1356 C P C P O
Rattus_norvegicus RTU34 20464 RTU34_Rn_ENSE 49.4 1006 C P C P O
Rattus_norvegicus RaEx10stv1 4108266 RaEx10stv1_Rn_ENSE 20.6 190564 20.9 192279 99.95 98.72 99.99 99.10 97.97 97.10 C P C P O
Rattus_norvegicus RaGene10stv1 839213 RaGene10stv1_Rn_ENSE 51.1 81506 C P C P O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_ENSE 28.3 14236 28.5 14339 99.12 98.36 99.38 98.67 90.69 90.04 C P C P O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_ENSE 38.8 1552 C P C P O
Saccharomyces_cerevisiae TilingScerevisiae10R 2751371 TilingScerevisiae10R_Sc_ENSE 33.7 3349 C P C P O
Saccharomyces_cerevisiae YGS98 138412 YGS98_Sc_ENSE 75.3 6248 C P C P O
Saccharomyces_cerevisiae Yeast2 120855 Yeast2_Sc_ENSE 51.2 5640 C P C P O