Home > Service > Custom CDF > Download
Download (Version 11.0.1, ENSG)
C means CDF package; P means Probe package; A means Annotation package; O means Other files, such as ascii cdf file, probe sequence file, probeset description file and probe mapping file.
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Bos_taurus Bovine 265627 Bovine_Bt_ENSG 31.3 7629 30.9 7493 94.55 95.65 94.78 96.50 79.91 81.36 C P C P O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_ENSG 80.3 17544 C P C P O
Caenorhabditis_elegans TilingCelegans10R 3140340 TilingCelegans10R_Ce_ENSG 14.1 10116 C P C P O
Canis_familiaris Canine2 473162 Canine2_Cf_ENSG 46.1 16436 46.5 16504 99.30 98.43 99.46 99.05 88.99 88.62 C P C P O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_ENSG 35.6 6064 C P C P O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_ENSG 91.7 11936 92.0 12103 99.19 98.80 0.00 0.00 0.00 0.00 C P C P O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_ENSG 72.2 13149 72.7 13413 98.10 97.42 0.00 0.00 0.00 0.00 C P C P O
Drosophila_melanogaster TilingDrosophila10R 3077225 TilingDrosophila10R_Dm_ENSG 12.2 6858 C P C P O
Drosophila_melanogaster TilingDrosophila20R 2877099 TilingDrosophila20R_Dm_ENSG 12.0 6881 C P C P O
Gallus_gallus Chicken 424097 Chicken_Gg_ENSG 38.1 11995 37.9 11998 99.20 99.83 99.90 99.87 90.55 90.53 C P C P O
Homo_sapiens HCG110 30313 HCG110_Hs_ENSG 71.1 1280 C P C P O
Homo_sapiens HGFocus 98149 HGFocus_Hs_ENSG 77.6 7692 77.8 7676 95.71 95.40 96.13 96.33 78.43 78.60 C P C P O
Homo_sapiens HGU133A 247965 HGU133A_Hs_ENSG 67.2 11897 67.6 11834 94.68 94.10 96.23 96.75 71.43 71.81 C P C P O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_ENSG 67.2 11894 67.7 11834 94.69 94.10 96.26 96.75 71.45 71.81 C P C P O
Homo_sapiens HGU133B 249502 HGU133B_Hs_ENSG 33.1 6416 32.9 6290 87.79 88.45 90.07 91.88 68.80 70.17 C P C P O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_ENSG 45.8 17429 45.9 17215 92.02 91.83 95.20 96.39 66.26 67.09 C P C P O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_ENSG 69.5 8148 69.0 8065 94.03 94.72 95.62 96.60 71.51 72.25 C P C P O
Homo_sapiens HGU95B 201862 HGU95B_Hs_ENSG 41.0 4743 C P C P O
Homo_sapiens HGU95C 201867 HGU95C_Hs_ENSG 27.4 3315 C P C P O
Homo_sapiens HGU95D 201858 HGU95D_Hs_ENSG 13.6 1942 C P C P O
Homo_sapiens HGU95E 201863 HGU95E_Hs_ENSG 26.6 3320 C P C P O
Homo_sapiens HTHGU133A 247719 HTHGU133A_Hs_ENSG 67.3 11894 C P C P O
Homo_sapiens HTHGU133B 249453 HTHGU133B_Hs_ENSG 33.1 6413 C P C P O
Homo_sapiens Hu6800 131541 Hu6800_Hs_ENSG 70.4 5107 C P C P O
Homo_sapiens HuEx10stv2 5431924 HuEx10stv2_Hs_ENSG 21.8 26445 21.6 26116 94.20 94.81 93.39 94.57 52.70 53.37 C P C P O
Homo_sapiens HuGene10stv1 862560 HuGene10stv1_Hs_ENSG 76.9 25437 C P C P O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_ENSG 68.6 17090 69.4 17158 93.00 91.99 93.83 93.45 77.06 76.76 C P C P O
Homo_sapiens TilingChromosome212210A 333692 TilingChromosome212210A_Hs_ENSG 0.6 46 0.5 39 75.77 91.36 73.91 87.18 19.57 23.08 C P C P O
Homo_sapiens TilingChromosome212210B 333665 TilingChromosome212210B_Hs_ENSG 2.7 195 2.8 189 89.45 87.54 89.74 92.59 34.87 35.98 C P C P O
Homo_sapiens TilingChromosome212210C 334361 TilingChromosome212210C_Hs_ENSG 2.8 177 3.0 177 92.94 88.51 94.35 94.35 42.94 42.94 C P C P O
Homo_sapiens TilingChromosome212220R 2243201 TilingChromosome212220R_Hs_ENSG 2.3 449 2.2 438 87.20 93.19 90.65 92.92 28.73 29.45 C P C P O
Homo_sapiens TilingENCODE0110 790460 TilingENCODE0110_Hs_ENSG 3.1 297 C P C P O
Homo_sapiens TilingENCODE20R 2214280 TilingENCODE20R_Hs_ENSG 3.2 246 3.2 242 92.52 92.27 94.31 95.87 19.51 19.83 C P C P O
Homo_sapiens TilingHuman10R01 3104980 TilingHuman10R01_Hs_ENSG 2.2 1021 2.3 999 96.88 89.92 93.54 95.60 34.57 35.34 C P C P O
Homo_sapiens TilingHuman10R02 3104956 TilingHuman10R02_Hs_ENSG 1.2 585 1.2 595 89.30 91.64 92.48 90.92 36.92 36.30 C P C P O
Homo_sapiens TilingHuman10R03 3104959 TilingHuman10R03_Hs_ENSG 1.5 648 1.4 625 89.41 94.87 92.59 96.00 38.73 40.16 C P C P O
Homo_sapiens TilingHuman10R04 3104968 TilingHuman10R04_Hs_ENSG 1.1 525 1.0 505 90.01 94.61 90.67 94.26 37.71 39.21 C P C P O
Homo_sapiens TilingHuman10R05 3104992 TilingHuman10R05_Hs_ENSG 1.1 537 1.1 518 89.45 88.10 89.94 93.24 32.59 33.78 C P C P O
Homo_sapiens TilingHuman10R06 3104962 TilingHuman10R06_Hs_ENSG 1.5 764 1.5 728 91.38 91.20 89.53 93.96 31.81 33.38 C P C P O
Homo_sapiens TilingHuman10R07 3104969 TilingHuman10R07_Hs_ENSG 1.2 618 1.2 605 90.28 92.99 91.26 93.22 36.57 37.36 C P C P O
Homo_sapiens TilingHuman10R08 3105007 TilingHuman10R08_Hs_ENSG 1.5 739 1.6 737 92.97 88.42 92.15 92.40 35.05 35.14 C P C P O
Homo_sapiens TilingHuman10R09 3104992 TilingHuman10R09_Hs_ENSG 1.8 979 1.8 971 94.39 91.69 93.77 94.54 43.00 43.36 C P C P O
Homo_sapiens TilingHuman10R10 3104992 TilingHuman10R10_Hs_ENSG 1.5 733 1.5 723 90.87 92.61 92.91 94.19 36.70 37.21 C P C P O
Homo_sapiens TilingHuman10R11 3104964 TilingHuman10R11_Hs_ENSG 1.8 910 1.7 898 87.69 93.21 92.64 93.88 35.82 36.30 C P C P O
Homo_sapiens TilingHuman10R12 3104966 TilingHuman10R12_Hs_ENSG 2.1 1087 2.0 1075 89.06 92.46 92.09 93.12 33.39 33.77 C P C P O
Homo_sapiens TilingHuman10R13 3104957 TilingHuman10R13_Hs_ENSG 2.6 1530 2.6 1505 91.11 91.87 92.94 94.49 36.14 36.74 C P C P O
Homo_sapiens TilingHuman10R14 1487440 TilingHuman10R14_Hs_ENSG 1.4 374 1.5 356 94.44 89.54 86.63 91.01 32.35 33.99 C P C P O
Homo_sapiens TilingHuman20R01 6020961 TilingHuman20R01_Hs_ENSG 1.9 1839 2.0 1789 95.58 90.24 92.12 94.69 33.88 34.82 C P C P O
Homo_sapiens TilingHuman20R02 6190329 TilingHuman20R02_Hs_ENSG 1.9 2035 1.9 2021 91.08 91.16 93.27 93.91 37.20 37.46 C P C P O
Homo_sapiens TilingHuman20R03 6109114 TilingHuman20R03_Hs_ENSG 1.5 1592 1.5 1546 90.81 92.03 90.89 93.60 35.24 36.29 C P C P O
Homo_sapiens TilingHuman20R04 6199162 TilingHuman20R04_Hs_ENSG 1.3 1371 1.3 1336 89.87 92.44 91.25 93.64 36.32 37.28 C P C P O
Homo_sapiens TilingHuman20R05 6251118 TilingHuman20R05_Hs_ENSG 1.4 1534 1.4 1508 88.39 90.37 91.92 93.50 33.51 34.08 C P C P O
Homo_sapiens TilingHuman20R06 6124067 TilingHuman20R06_Hs_ENSG 1.6 1813 1.6 1796 92.61 92.70 93.60 94.49 40.98 41.37 C P C P O
Homo_sapiens TilingHuman20R07 6090639 TilingHuman20R07_Hs_ENSG 1.8 1784 1.8 1782 91.11 91.01 93.16 93.27 33.24 33.28 C P C P O
Homo_sapiens TilingHumanPromoter10R 4356207 TilingHumanPromoter10R_Hs_ENSG 4.9 9379 4.8 9207 89.56 90.07 91.75 93.46 52.17 53.14 C P C P O
Homo_sapiens U133X3P 673904 U133X3P_Hs_ENSG 44.5 17265 44.5 17031 91.63 91.55 94.79 96.10 66.89 67.81 C P C P O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_ENSG 28.1 5378 C P C P O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_ENSG 35.9 13862 36.2 13925 99.25 98.37 99.87 99.42 79.34 78.98 C P C P O
Mus_musculus HTMG430A 249975 HTMG430A_Mm_ENSG 66.3 11977 C P C P O
Mus_musculus HTMG430B 248721 HTMG430B_Mm_ENSG 30.0 5884 C P C P O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_ENSG 57.6 7500 55.7 7374 89.05 92.04 92.51 94.09 65.20 66.31 C P C P O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_ENSG 48.3 5684 44.4 5295 82.43 89.76 86.24 92.58 61.08 65.57 C P C P O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_ENSG 20.6 2820 17.5 2454 74.63 87.66 77.09 88.59 46.91 53.91 C P C P O
Mus_musculus MOE430A 249958 MOE430A_Mm_ENSG 66.3 11977 64.9 11723 90.22 92.30 94.24 96.28 69.24 70.74 C P C P O
Mus_musculus MOE430B 248704 MOE430B_Mm_ENSG 30.0 5884 26.4 5400 78.29 89.10 82.97 90.41 60.37 65.78 C P C P O
Mus_musculus MoEx10stv1 4779314 MoEx10stv1_Mm_ENSG 21.7 21978 21.0 22927 91.39 94.49 94.36 90.46 39.26 37.64 C P C P O
Mus_musculus MoGene10stv1 906259 MoGene10stv1_Mm_ENSG 69.1 23176 C P C P O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_ENSG 48.3 16317 45.8 15768 86.57 91.40 92.69 95.92 63.90 66.12 C P C P O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_ENSG 66.3 11977 64.9 11723 90.22 92.30 94.24 96.28 69.24 70.74 C P C P O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_ENSG 58.0 4109 55.6 3994 88.54 92.36 91.12 93.74 60.67 62.42 C P C P O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_ENSG 45.9 2823 44.3 2765 91.83 95.21 94.26 96.24 57.00 58.19 C P C P O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_ENSG 60.3 15585 58.2 15297 88.74 92.02 90.66 92.37 75.01 76.42 C P C P O
Mus_musculus TilingMouse11R01 3076926 TilingMouse11R01_Mm_ENSG 1.5 777 1.4 833 83.90 90.26 94.59 88.24 29.86 27.85 C P C P O
Mus_musculus TilingMouse11R02 3161633 TilingMouse11R02_Mm_ENSG 2.1 1138 1.9 1201 83.17 91.73 94.99 90.01 26.01 24.65 C P C P O
Mus_musculus TilingMouse11R03 2534803 TilingMouse11R03_Mm_ENSG 1.4 682 1.4 725 86.61 89.74 94.43 88.83 35.19 33.10 C P C P O
Mus_musculus TilingMouse11R04 2565519 TilingMouse11R04_Mm_ENSG 1.9 845 1.8 900 84.60 88.44 93.25 87.56 28.17 26.44 C P C P O
Mus_musculus TilingMouse11R05 3153176 TilingMouse11R05_Mm_ENSG 1.1 839 1.0 929 78.54 86.49 87.01 78.58 27.77 25.08 C P C P O
Mus_musculus TilingMouse11R06 3166201 TilingMouse11R06_Mm_ENSG 1.5 965 1.4 1001 85.64 89.73 94.09 90.71 29.95 28.87 C P C P O
Mus_musculus TilingMouse11R07 3123189 TilingMouse11R07_Mm_ENSG 2.2 1529 2.2 1578 88.07 89.57 94.96 92.02 30.09 29.15 C P C P O
Mus_musculus TilingMouse11R08 3050130 TilingMouse11R08_Mm_ENSG 1.3 774 1.3 842 87.30 88.87 95.61 87.89 35.92 33.02 C P C P O
Mus_musculus TilingMouse11R09 3155691 TilingMouse11R09_Mm_ENSG 1.6 915 1.5 980 85.51 89.67 95.41 89.08 29.95 27.96 C P C P O
Mus_musculus TilingMouse11R10 3048063 TilingMouse11R10_Mm_ENSG 1.6 945 1.6 1001 88.18 90.30 95.87 90.51 34.50 32.57 C P C P O
Mus_musculus TilingMouse11R11 3167200 TilingMouse11R11_Mm_ENSG 2.3 1299 2.2 1331 86.67 91.43 94.00 91.74 28.64 27.95 C P C P O
Mus_musculus TilingMouse11R12 3165843 TilingMouse11R12_Mm_ENSG 1.9 1141 1.8 1198 87.30 89.66 94.13 89.65 29.36 27.96 C P C P O
Mus_musculus TilingMouse11R13 3083184 TilingMouse11R13_Mm_ENSG 1.3 777 1.3 839 86.62 89.79 96.01 88.92 33.33 30.87 C P C P O
Mus_musculus TilingMouse11R14 3146417 TilingMouse11R14_Mm_ENSG 1.8 1012 1.6 1091 83.93 90.82 94.37 87.53 28.56 26.49 C P C P O
Mus_musculus TilingMouse20R01 5888394 TilingMouse20R01_Mm_ENSG 1.7 1764 1.6 1862 85.00 90.54 95.29 90.28 29.59 28.03 C P C P O
Mus_musculus TilingMouse20R02 6098981 TilingMouse20R02_Mm_ENSG 1.6 1826 1.4 1975 81.36 90.19 91.40 84.51 26.18 24.20 C P C P O
Mus_musculus TilingMouse20R03 5883598 TilingMouse20R03_Mm_ENSG 1.6 1940 1.6 2053 88.28 89.44 94.79 89.58 32.47 30.69 C P C P O
Mus_musculus TilingMouse20R04 5865723 TilingMouse20R04_Mm_ENSG 2.2 2254 2.1 2344 85.76 90.50 93.74 90.15 28.17 27.09 C P C P O
Mus_musculus TilingMouse20R05 5792498 TilingMouse20R05_Mm_ENSG 1.6 1632 1.5 1769 85.31 90.08 94.67 87.34 28.80 26.57 C P C P O
Mus_musculus TilingMouse20R06 5888478 TilingMouse20R06_Mm_ENSG 1.5 1666 1.4 1767 86.25 89.80 95.20 89.76 32.23 30.39 C P C P O
Mus_musculus TilingMouse20R07 5669507 TilingMouse20R07_Mm_ENSG 1.4 1505 1.4 1594 87.83 90.57 94.88 89.59 32.76 30.93 C P C P O
Mus_musculus TilingMousePromoter10R 4369636 TilingMousePromoter10R_Mm_ENSG 4.5 9458 C P C P O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_ENSG 43.2 15303 C P C P O
Pan_troglodytes HCG110 30313 HCG110_Pt_ENSG 55.2 1150 C P C P O
Pan_troglodytes HGFocus 98149 HGFocus_Pt_ENSG 55.3 6445 52.5 6489 92.52 97.37 99.16 98.49 51.23 50.89 C P C P O
Pan_troglodytes HGU133A 247965 HGU133A_Pt_ENSG 48.1 10179 45.8 10213 92.80 97.51 99.28 98.95 44.85 44.70 C P C P O
Pan_troglodytes HGU133A2 247899 HGU133A2_Pt_ENSG 48.1 10179 45.8 10213 92.81 97.51 99.28 98.95 44.85 44.70 C P C P O
Pan_troglodytes HGU133B 249502 HGU133B_Pt_ENSG 21.7 5089 20.5 5077 92.55 98.10 98.80 99.03 47.83 47.94 C P C P O
Pan_troglodytes HGU133Plus2 604258 HGU133Plus2_Pt_ENSG 31.9 14843 30.2 14862 92.78 97.83 99.21 99.08 42.58 42.52 C P C P O
Pan_troglodytes HGU95Av2 201800 HGU95Av2_Pt_ENSG 49.8 6879 47.0 6869 91.94 97.47 98.78 98.92 41.15 41.21 C P C P O
Pan_troglodytes HGU95B 201862 HGU95B_Pt_ENSG 27.6 3788 C P C P O
Pan_troglodytes HGU95C 201867 HGU95C_Pt_ENSG 18.6 2638 C P C P O
Pan_troglodytes HGU95D 201858 HGU95D_Pt_ENSG 9.3 1551 C P C P O
Pan_troglodytes HGU95E 201863 HGU95E_Pt_ENSG 18.4 2699 C P C P O
Pan_troglodytes HTHGU133A 247719 HTHGU133A_Pt_ENSG 48.1 10179 C P C P O
Pan_troglodytes HTHGU133B 249453 HTHGU133B_Pt_ENSG 21.7 5089 C P C P O
Pan_troglodytes Hu6800 131541 Hu6800_Pt_ENSG 51.0 4411 C P C P O
Pan_troglodytes HuEx10stv2 5431924 HuEx10stv2_Pt_ENSG 16.8 20605 16.1 20457 93.92 98.40 98.12 98.83 23.53 23.70 C P C P O
Pan_troglodytes HuGene10stv1 862560 HuGene10stv1_Pt_ENSG 54.2 21208 C P C P O
Pan_troglodytes NuGOHs1a520180 265687 NuGOHs1a520180_Pt_ENSG 47.0 14018 44.3 14050 92.02 97.79 98.98 98.75 49.24 49.13 C P C P O
Pan_troglodytes TilingChromosome212210A 333692 TilingChromosome212210A_Pt_ENSG 0.4 38 0.4 41 93.33 96.45 100.00 92.68 28.95 26.83 C P C P O
Pan_troglodytes TilingChromosome212210B 333665 TilingChromosome212210B_Pt_ENSG 1.9 140 1.8 143 92.49 97.73 97.86 95.80 15.71 15.38 C P C P O
Pan_troglodytes TilingChromosome212210C 334361 TilingChromosome212210C_Pt_ENSG 2.1 165 2.0 166 92.36 97.92 98.18 97.59 9.09 9.04 C P C P O
Pan_troglodytes TilingChromosome212220R 2243201 TilingChromosome212220R_Pt_ENSG 1.6 426 1.5 429 92.12 97.93 97.89 97.20 8.22 8.16 C P C P O
Pan_troglodytes TilingENCODE0110 790460 TilingENCODE0110_Pt_ENSG 2.1 276 C P C P O
Pan_troglodytes TilingENCODE20R 2214280 TilingENCODE20R_Pt_ENSG 2.2 242 2.1 238 93.83 98.19 97.52 99.16 6.61 6.72 C P C P O
Pan_troglodytes TilingHuman10R01 3104980 TilingHuman10R01_Pt_ENSG 1.6 955 1.5 969 93.41 97.72 99.37 97.94 14.24 14.04 C P C P O
Pan_troglodytes TilingHuman10R02 3104956 TilingHuman10R02_Pt_ENSG 1.0 559 0.9 566 93.92 97.97 98.03 96.82 16.99 16.78 C P C P O
Pan_troglodytes TilingHuman10R03 3104959 TilingHuman10R03_Pt_ENSG 1.1 596 1.1 600 93.83 98.62 99.16 98.50 11.58 11.50 C P C P O
Pan_troglodytes TilingHuman10R04 3104968 TilingHuman10R04_Pt_ENSG 0.8 487 0.8 486 93.28 98.22 98.36 98.56 12.73 12.76 C P C P O
Pan_troglodytes TilingHuman10R05 3104992 TilingHuman10R05_Pt_ENSG 0.8 501 0.8 504 93.34 98.06 98.40 97.82 19.76 19.64 C P C P O
Pan_troglodytes TilingHuman10R06 3104962 TilingHuman10R06_Pt_ENSG 1.1 662 1.0 666 93.44 98.14 98.94 98.35 14.95 14.86 C P C P O
Pan_troglodytes TilingHuman10R07 3104969 TilingHuman10R07_Pt_ENSG 0.9 582 0.9 589 93.55 97.70 98.80 97.62 14.26 14.09 C P C P O
Pan_troglodytes TilingHuman10R08 3105007 TilingHuman10R08_Pt_ENSG 1.1 662 1.0 665 92.95 97.91 98.19 97.74 14.80 14.74 C P C P O
Pan_troglodytes TilingHuman10R09 3104992 TilingHuman10R09_Pt_ENSG 1.3 861 1.2 871 93.22 98.27 99.19 98.05 16.03 15.84 C P C P O
Pan_troglodytes TilingHuman10R10 3104992 TilingHuman10R10_Pt_ENSG 1.1 663 1.1 674 94.07 97.97 99.25 97.63 15.08 14.84 C P C P O
Pan_troglodytes TilingHuman10R11 3104964 TilingHuman10R11_Pt_ENSG 1.4 825 1.3 832 93.18 97.51 98.18 97.36 13.09 12.98 C P C P O
Pan_troglodytes TilingHuman10R12 3104966 TilingHuman10R12_Pt_ENSG 1.6 1029 1.5 1041 93.19 97.44 99.03 97.89 15.94 15.75 C P C P O
Pan_troglodytes TilingHuman10R13 3104957 TilingHuman10R13_Pt_ENSG 1.8 1415 1.7 1430 92.40 96.87 98.87 97.83 19.51 19.30 C P C P O
Pan_troglodytes TilingHuman10R14 1487440 TilingHuman10R14_Pt_ENSG 0.8 342 0.8 335 94.11 96.16 94.44 96.42 26.32 26.87 C P C P O
Pan_troglodytes TilingHuman20R01 6020961 TilingHuman20R01_Pt_ENSG 1.4 1664 1.3 1687 93.45 97.74 99.46 98.10 15.20 15.00 C P C P O
Pan_troglodytes TilingHuman20R02 6190329 TilingHuman20R02_Pt_ENSG 1.3 1892 1.3 1908 93.15 97.19 98.78 97.96 17.71 17.56 C P C P O
Pan_troglodytes TilingHuman20R03 6109114 TilingHuman20R03_Pt_ENSG 1.1 1457 1.0 1468 93.51 97.62 97.74 97.00 19.35 19.21 C P C P O
Pan_troglodytes TilingHuman20R04 6199162 TilingHuman20R04_Pt_ENSG 1.0 1264 1.0 1274 93.13 97.54 98.66 97.88 15.82 15.70 C P C P O
Pan_troglodytes TilingHuman20R05 6251118 TilingHuman20R05_Pt_ENSG 1.1 1430 1.0 1451 93.14 97.45 98.67 97.24 17.48 17.23 C P C P O
Pan_troglodytes TilingHuman20R06 6124067 TilingHuman20R06_Pt_ENSG 1.2 1640 1.2 1661 93.54 97.82 99.15 97.89 15.98 15.77 C P C P O
Pan_troglodytes TilingHuman20R07 6090639 TilingHuman20R07_Pt_ENSG 1.3 1587 1.2 1606 93.51 97.57 99.12 97.95 15.37 15.19 C P C P O
Pan_troglodytes TilingHumanPromoter10R 4356207 TilingHumanPromoter10R_Pt_ENSG 3.4 7909 3.2 7876 92.38 97.28 97.65 98.06 38.66 38.83 C P C P O
Pan_troglodytes U133X3P 673904 U133X3P_Pt_ENSG 30.1 14379 28.5 14362 92.62 97.74 99.08 99.19 42.01 42.06 C P C P O
Pan_troglodytes gnGNF1Ba 250925 gnGNF1Ba_Pt_ENSG 21.4 4678 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_ENSG 40.2 9933 C P C P O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_ENSG 43.2 7459 43.8 7543 99.34 98.10 99.88 98.77 85.82 84.86 C P C P O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_ENSG 19.1 3215 19.0 3226 98.86 98.95 99.66 99.32 86.81 86.52 C P C P O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_ENSG 48.3 3908 48.5 3935 98.30 97.91 99.41 98.73 70.75 70.27 C P C P O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_ENSG 24.1 2410 C P C P O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_ENSG 26.9 2747 C P C P O
Rattus_norvegicus RNU34 21305 RNU34_Rn_ENSG 60.9 676 C P C P O
Rattus_norvegicus RTU34 20464 RTU34_Rn_ENSG 51.2 484 C P C P O
Rattus_norvegicus RaEx10stv1 4108266 RaEx10stv1_Rn_ENSG 21.0 21619 21.2 21901 99.95 98.86 99.99 98.70 83.88 82.80 C P C P O
Rattus_norvegicus RaGene10stv1 839213 RaGene10stv1_Rn_ENSG 71.8 24158 C P C P O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_ENSG 31.4 9953 31.7 10034 99.22 98.38 99.83 99.02 85.35 84.66 C P C P O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_ENSG 43.8 1160 C P C P O
Saccharomyces_cerevisiae TilingScerevisiae10R 2751371 TilingScerevisiae10R_Sc_ENSG 33.6 3273 C P C P O
Saccharomyces_cerevisiae YGS98 138412 YGS98_Sc_ENSG 74.6 6155 C P C P O
Saccharomyces_cerevisiae Yeast2 120855 Yeast2_Sc_ENSG 51.1 5573 C P C P O