Home > Service > Custom CDF > Download
Download (Version 11.0.1, ENST)
C means CDF package; P means Probe package; A means Annotation package; O means Other files, such as ascii cdf file, probe sequence file, probeset description file and probe mapping file.
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Bos_taurus Bovine 265627 Bovine_Bt_ENST 34.4 9725 35.7 10245 98.82 95.03 99.63 94.57 80.84 76.74 C P C P O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_ENST 88.4 24005 C P C P O
Caenorhabditis_elegans TilingCelegans10R 3140340 TilingCelegans10R_Ce_ENST 14.4 13467 C P C P O
Canis_familiaris Canine2 473162 Canine2_Cf_ENST 52.5 21651 53.0 21922 99.55 98.46 99.92 98.68 86.56 85.49 C P C P O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_ENST 39.4 8246 C P C P O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_ENST 92.6 18043 92.8 17377 99.20 99.02 0.00 0.00 0.00 0.00 C P C P O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_ENST 75.1 19697 75.6 19099 98.22 97.58 0.00 0.00 0.00 0.00 C P C P O
Drosophila_melanogaster TilingDrosophila10R 3077225 TilingDrosophila10R_Dm_ENST 12.4 10249 C P C P O
Drosophila_melanogaster TilingDrosophila20R 2877099 TilingDrosophila20R_Dm_ENST 12.2 10247 C P C P O
Gallus_gallus Chicken 424097 Chicken_Gg_ENST 43.7 16577 43.2 16530 98.86 99.80 99.51 99.79 85.34 85.58 C P C P O
Homo_sapiens HCG110 30313 HCG110_Hs_ENST 76.2 2933 C P C P O
Homo_sapiens HGFocus 98149 HGFocus_Hs_ENST 82.0 16483 81.4 14751 95.37 96.08 79.34 88.65 61.34 68.54 C P C P O
Homo_sapiens HGU133A 247965 HGU133A_Hs_ENST 71.2 26188 70.9 23740 94.49 94.90 80.54 88.84 55.88 61.64 C P C P O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_ENST 71.2 26188 70.9 23740 94.49 94.90 80.54 88.84 55.88 61.64 C P C P O
Homo_sapiens HGU133B 249502 HGU133B_Hs_ENST 34.7 12387 34.0 11350 87.82 89.56 78.16 85.30 58.88 64.26 C P C P O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_ENST 48.4 37140 48.0 33977 91.91 92.76 80.98 88.52 54.60 59.68 C P C P O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_ENST 73.3 18022 72.1 15996 93.81 95.38 78.86 88.85 55.73 62.79 C P C P O
Homo_sapiens HGU95B 201862 HGU95B_Hs_ENST 42.3 9324 C P C P O
Homo_sapiens HGU95C 201867 HGU95C_Hs_ENST 28.6 6687 C P C P O
Homo_sapiens HGU95D 201858 HGU95D_Hs_ENST 14.3 3912 C P C P O
Homo_sapiens HGU95E 201863 HGU95E_Hs_ENST 28.1 6550 C P C P O
Homo_sapiens HTHGU133A 247719 HTHGU133A_Hs_ENST 71.3 26188 C P C P O
Homo_sapiens HTHGU133B 249453 HTHGU133B_Hs_ENST 34.7 12387 C P C P O
Homo_sapiens Hu6800 131541 Hu6800_Hs_ENST 74.2 11458 C P C P O
Homo_sapiens HuEx10stv2 5431924 HuEx10stv2_Hs_ENST 21.6 45439 21.3 41624 94.00 95.47 81.43 88.89 42.42 46.31 C P C P O
Homo_sapiens HuGene10stv1 862560 HuGene10stv1_Hs_ENST 64.9 43285 C P C P O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_ENST 72.1 32668 72.2 29820 92.85 92.67 79.60 87.20 63.13 69.15 C P C P O
Homo_sapiens TilingChromosome212210A 333692 TilingChromosome212210A_Hs_ENST 0.6 106 0.5 70 75.19 91.85 55.66 84.29 17.92 27.14 C P C P O
Homo_sapiens TilingChromosome212210B 333665 TilingChromosome212210B_Hs_ENST 2.8 449 2.8 325 88.69 88.96 66.37 91.69 18.49 25.54 C P C P O
Homo_sapiens TilingChromosome212210C 334361 TilingChromosome212210C_Hs_ENST 2.9 365 3.0 293 92.07 88.63 76.16 94.88 24.66 30.72 C P C P O
Homo_sapiens TilingChromosome212220R 2243201 TilingChromosome212220R_Hs_ENST 2.4 935 2.2 688 86.21 94.49 66.20 89.97 13.69 18.60 C P C P O
Homo_sapiens TilingENCODE0110 790460 TilingENCODE0110_Hs_ENST 3.2 851 C P C P O
Homo_sapiens TilingENCODE20R 2214280 TilingENCODE20R_Hs_ENST 3.3 706 3.2 625 91.74 93.69 77.90 88.00 5.52 6.24 C P C P O
Homo_sapiens TilingHuman10R01 3104980 TilingHuman10R01_Hs_ENST 2.2 2640 2.4 2645 95.84 90.29 89.70 89.53 28.45 28.39 C P C P O
Homo_sapiens TilingHuman10R02 3104956 TilingHuman10R02_Hs_ENST 1.3 1032 1.2 996 88.20 92.19 79.55 82.43 22.00 22.79 C P C P O
Homo_sapiens TilingHuman10R03 3104959 TilingHuman10R03_Hs_ENST 1.5 1212 1.4 1056 88.37 95.20 77.56 89.02 20.21 23.20 C P C P O
Homo_sapiens TilingHuman10R04 3104968 TilingHuman10R04_Hs_ENST 1.1 922 1.0 835 88.82 94.94 76.03 83.95 21.91 24.19 C P C P O
Homo_sapiens TilingHuman10R05 3104992 TilingHuman10R05_Hs_ENST 1.1 967 1.1 946 88.64 88.90 82.21 84.04 21.92 22.41 C P C P O
Homo_sapiens TilingHuman10R06 3104962 TilingHuman10R06_Hs_ENST 1.5 2045 1.5 1918 90.22 91.69 81.03 86.39 20.59 21.95 C P C P O
Homo_sapiens TilingHuman10R07 3104969 TilingHuman10R07_Hs_ENST 1.2 1068 1.2 1004 89.25 93.18 79.68 84.76 19.66 20.92 C P C P O
Homo_sapiens TilingHuman10R08 3105007 TilingHuman10R08_Hs_ENST 1.6 1851 1.6 1798 91.72 88.76 86.06 88.60 24.96 25.70 C P C P O
Homo_sapiens TilingHuman10R09 3104992 TilingHuman10R09_Hs_ENST 1.8 1931 1.8 1787 93.19 92.45 82.55 89.20 25.17 27.20 C P C P O
Homo_sapiens TilingHuman10R10 3104992 TilingHuman10R10_Hs_ENST 1.5 1384 1.5 1232 89.75 92.84 79.77 89.61 18.79 21.10 C P C P O
Homo_sapiens TilingHuman10R11 3104964 TilingHuman10R11_Hs_ENST 1.8 1616 1.7 1429 86.63 93.42 77.66 87.82 19.80 22.39 C P C P O
Homo_sapiens TilingHuman10R12 3104966 TilingHuman10R12_Hs_ENST 2.1 1944 2.0 1669 88.05 93.26 75.21 87.60 19.60 22.83 C P C P O
Homo_sapiens TilingHuman10R13 3104957 TilingHuman10R13_Hs_ENST 2.7 3108 2.6 2679 90.14 92.62 78.15 90.67 21.81 25.31 C P C P O
Homo_sapiens TilingHuman10R14 1487440 TilingHuman10R14_Hs_ENST 1.5 912 1.5 866 93.47 90.31 84.43 88.91 25.88 27.25 C P C P O
Homo_sapiens TilingHuman20R01 6020961 TilingHuman20R01_Hs_ENST 1.9 4808 2.0 4761 94.44 90.62 87.02 87.88 26.27 26.53 C P C P O
Homo_sapiens TilingHuman20R02 6190329 TilingHuman20R02_Hs_ENST 1.9 3937 1.9 3685 90.01 91.62 82.35 87.98 23.29 24.88 C P C P O
Homo_sapiens TilingHuman20R03 6109114 TilingHuman20R03_Hs_ENST 1.6 3357 1.5 2932 89.74 92.78 77.60 88.85 22.43 25.68 C P C P O
Homo_sapiens TilingHuman20R04 6199162 TilingHuman20R04_Hs_ENST 1.4 2667 1.3 2454 88.80 92.77 79.04 85.90 21.71 23.59 C P C P O
Homo_sapiens TilingHuman20R05 6251118 TilingHuman20R05_Hs_ENST 1.4 2718 1.4 2496 87.40 90.93 78.84 85.86 20.57 22.40 C P C P O
Homo_sapiens TilingHuman20R06 6124067 TilingHuman20R06_Hs_ENST 1.7 3188 1.7 2897 91.35 93.16 80.14 88.19 21.89 24.09 C P C P O
Homo_sapiens TilingHuman20R07 6090639 TilingHuman20R07_Hs_ENST 1.8 3769 1.8 3411 90.01 91.53 79.89 88.27 22.66 25.04 C P C P O
Homo_sapiens TilingHumanPromoter10R 4356207 TilingHumanPromoter10R_Hs_ENST 5.0 18666 4.9 17166 88.71 90.86 79.80 86.77 42.85 46.60 C P C P O
Homo_sapiens U133X3P 673904 U133X3P_Hs_ENST 46.3 36194 45.9 32939 91.43 92.35 80.44 88.39 56.10 61.64 C P C P O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_ENST 30.6 10362 C P C P O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_ENST 36.8 23864 37.1 23940 99.05 98.37 99.73 99.42 78.07 77.82 C P C P O
Mus_musculus HTMG430A 249975 HTMG430A_Mm_ENST 70.8 21233 C P C P O
Mus_musculus HTMG430B 248721 HTMG430B_Mm_ENST 31.4 9433 C P C P O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_ENST 61.5 12946 59.2 9621 89.35 92.73 66.50 89.48 45.14 60.74 C P C P O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_ENST 50.5 9648 46.3 6835 82.82 90.46 62.47 88.18 43.38 61.23 C P C P O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_ENST 21.3 4637 18.0 3084 74.72 88.21 56.52 84.99 33.86 50.91 C P C P O
Mus_musculus MOE430A 249958 MOE430A_Mm_ENST 70.8 21233 68.9 15718 90.54 93.00 67.48 91.15 48.49 65.50 C P C P O
Mus_musculus MOE430B 248704 MOE430B_Mm_ENST 31.4 9433 27.6 6878 78.79 89.71 63.17 86.64 46.32 63.52 C P C P O
Mus_musculus MoEx10stv1 4779314 MoEx10stv1_Mm_ENST 21.9 37256 21.1 30211 91.31 94.72 71.52 88.20 32.07 39.55 C P C P O
Mus_musculus MoGene10stv1 906259 MoGene10stv1_Mm_ENST 66.4 37264 C P C P O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_ENST 51.2 28188 48.4 21037 86.99 92.08 67.77 90.81 46.55 62.37 C P C P O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_ENST 70.8 21233 68.9 15718 90.54 93.00 67.48 91.15 48.49 65.50 C P C P O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_ENST 60.7 7053 58.0 5159 88.77 93.01 64.95 88.80 41.60 56.87 C P C P O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_ENST 51.6 5156 49.4 3709 91.63 95.73 65.87 91.56 36.17 50.28 C P C P O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_ENST 64.0 24334 61.6 18866 89.04 92.47 68.35 88.16 55.60 71.72 C P C P O
Mus_musculus TilingMouse11R01 3076926 TilingMouse11R01_Mm_ENST 1.6 1306 1.4 1082 83.13 90.53 71.06 85.77 19.45 23.48 C P C P O
Mus_musculus TilingMouse11R02 3161633 TilingMouse11R02_Mm_ENST 2.2 2323 2.0 1689 82.40 92.04 63.58 87.45 14.98 20.60 C P C P O
Mus_musculus TilingMouse11R03 2534803 TilingMouse11R03_Mm_ENST 1.5 1123 1.4 907 85.78 90.18 70.61 87.43 19.06 23.59 C P C P O
Mus_musculus TilingMouse11R04 2565519 TilingMouse11R04_Mm_ENST 1.9 1711 1.8 1242 83.75 89.09 63.12 86.96 15.78 21.74 C P C P O
Mus_musculus TilingMouse11R05 3153176 TilingMouse11R05_Mm_ENST 1.3 1780 1.2 1328 78.47 82.13 54.94 73.64 14.66 19.65 C P C P O
Mus_musculus TilingMouse11R06 3166201 TilingMouse11R06_Mm_ENST 1.5 1569 1.4 1262 84.75 89.99 71.19 88.51 18.67 23.22 C P C P O
Mus_musculus TilingMouse11R07 3123189 TilingMouse11R07_Mm_ENST 2.3 2332 2.2 1970 87.16 89.81 74.53 88.22 19.38 22.94 C P C P O
Mus_musculus TilingMouse11R08 3050130 TilingMouse11R08_Mm_ENST 1.3 1151 1.3 1039 86.40 89.39 77.41 85.76 21.81 24.16 C P C P O
Mus_musculus TilingMouse11R09 3155691 TilingMouse11R09_Mm_ENST 1.6 1363 1.5 1228 84.74 90.04 78.21 86.81 19.30 21.42 C P C P O
Mus_musculus TilingMouse11R10 3048063 TilingMouse11R10_Mm_ENST 1.7 1445 1.6 1255 87.30 90.73 75.57 87.01 18.96 21.83 C P C P O
Mus_musculus TilingMouse11R11 3167200 TilingMouse11R11_Mm_ENST 2.4 2444 2.2 1915 85.85 91.71 69.48 88.67 17.39 22.19 C P C P O
Mus_musculus TilingMouse11R12 3165843 TilingMouse11R12_Mm_ENST 1.9 1714 1.8 1534 86.43 90.01 77.48 86.57 18.84 21.06 C P C P O
Mus_musculus TilingMouse11R13 3083184 TilingMouse11R13_Mm_ENST 1.4 1236 1.3 1047 85.79 90.31 73.79 87.11 20.15 23.78 C P C P O
Mus_musculus TilingMouse11R14 3146417 TilingMouse11R14_Mm_ENST 1.8 1665 1.6 1406 83.15 91.26 72.55 85.92 18.50 21.91 C P C P O
Mus_musculus TilingMouse20R01 5888394 TilingMouse20R01_Mm_ENST 1.8 2737 1.6 2367 84.21 90.90 76.18 88.09 19.66 22.73 C P C P O
Mus_musculus TilingMouse20R02 6098981 TilingMouse20R02_Mm_ENST 1.7 3850 1.5 2819 80.75 88.34 59.48 81.23 14.55 19.87 C P C P O
Mus_musculus TilingMouse20R03 5883598 TilingMouse20R03_Mm_ENST 1.7 3024 1.6 2556 87.38 89.73 73.71 87.21 19.71 23.32 C P C P O
Mus_musculus TilingMouse20R04 5865723 TilingMouse20R04_Mm_ENST 2.2 4268 2.1 3308 84.91 90.88 68.13 87.91 16.87 21.77 C P C P O
Mus_musculus TilingMouse20R05 5792498 TilingMouse20R05_Mm_ENST 1.6 2590 1.5 2258 84.53 90.54 75.10 86.14 18.22 20.90 C P C P O
Mus_musculus TilingMouse20R06 5888478 TilingMouse20R06_Mm_ENST 1.5 2640 1.4 2197 85.43 90.28 73.48 88.30 20.04 24.08 C P C P O
Mus_musculus TilingMouse20R07 5669507 TilingMouse20R07_Mm_ENST 1.5 2287 1.4 2010 86.93 91.00 76.52 87.06 19.02 21.64 C P C P O
Mus_musculus TilingMousePromoter10R 4369636 TilingMousePromoter10R_Mm_ENST 4.7 15824 C P C P O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_ENST 45.0 24432 C P C P O
Pan_troglodytes HCG110 30313 HCG110_Pt_ENST 60.3 1879 C P C P O
Pan_troglodytes HGFocus 98149 HGFocus_Pt_ENST 59.6 9930 56.6 9964 92.46 97.42 99.04 98.71 49.94 49.77 C P C P O
Pan_troglodytes HGU133A 247965 HGU133A_Pt_ENST 51.9 16679 49.4 16710 92.77 97.49 99.11 98.93 44.09 44.01 C P C P O
Pan_troglodytes HGU133A2 247899 HGU133A2_Pt_ENST 51.9 16679 49.4 16710 92.77 97.49 99.11 98.93 44.09 44.01 C P C P O
Pan_troglodytes HGU133B 249502 HGU133B_Pt_ENST 23.1 7604 21.8 7581 92.43 98.04 98.71 99.01 47.17 47.32 C P C P O
Pan_troglodytes HGU133Plus2 604258 HGU133Plus2_Pt_ENST 34.3 24010 32.5 24024 92.69 97.79 99.06 99.01 42.28 42.26 C P C P O
Pan_troglodytes HGU95Av2 201800 HGU95Av2_Pt_ENST 53.3 10998 50.2 10965 91.79 97.45 98.53 98.82 40.56 40.68 C P C P O
Pan_troglodytes HGU95B 201862 HGU95B_Pt_ENST 28.9 5633 C P C P O
Pan_troglodytes HGU95C 201867 HGU95C_Pt_ENST 19.7 4057 C P C P O
Pan_troglodytes HGU95D 201858 HGU95D_Pt_ENST 10.0 2460 C P C P O
Pan_troglodytes HGU95E 201863 HGU95E_Pt_ENST 19.8 4081 C P C P O
Pan_troglodytes HTHGU133A 247719 HTHGU133A_Pt_ENST 52.0 16679 C P C P O
Pan_troglodytes HTHGU133B 249453 HTHGU133B_Pt_ENST 23.1 7604 C P C P O
Pan_troglodytes Hu6800 131541 Hu6800_Pt_ENST 54.8 7062 C P C P O
Pan_troglodytes HuEx10stv2 5431924 HuEx10stv2_Pt_ENST 17.0 31743 16.2 31837 93.72 98.29 99.30 99.00 18.82 18.76 C P C P O
Pan_troglodytes HuGene10stv1 862560 HuGene10stv1_Pt_ENST 50.5 31118 C P C P O
Pan_troglodytes NuGOHs1a520180 265687 NuGOHs1a520180_Pt_ENST 50.6 20363 47.6 20382 91.94 97.78 98.85 98.76 48.10 48.05 C P C P O
Pan_troglodytes TilingChromosome212210A 333692 TilingChromosome212210A_Pt_ENST 0.4 59 0.4 66 92.58 96.01 100.00 89.39 23.73 21.21 C P C P O
Pan_troglodytes TilingChromosome212210B 333665 TilingChromosome212210B_Pt_ENST 1.9 253 1.8 253 91.06 97.53 97.23 97.23 10.28 10.28 C P C P O
Pan_troglodytes TilingChromosome212210C 334361 TilingChromosome212210C_Pt_ENST 2.2 260 2.0 260 91.25 97.93 98.08 98.08 12.69 12.69 C P C P O
Pan_troglodytes TilingChromosome212220R 2243201 TilingChromosome212220R_Pt_ENST 1.7 680 1.6 685 90.87 97.71 97.79 97.08 5.44 5.40 C P C P O
Pan_troglodytes TilingENCODE0110 790460 TilingENCODE0110_Pt_ENST 2.2 482 C P C P O
Pan_troglodytes TilingENCODE20R 2214280 TilingENCODE20R_Pt_ENST 2.3 421 2.1 414 92.60 98.04 97.39 99.03 4.04 4.11 C P C P O
Pan_troglodytes TilingHuman10R01 3104980 TilingHuman10R01_Pt_ENST 1.6 1824 1.5 1868 92.09 97.30 99.29 96.95 12.34 12.04 C P C P O
Pan_troglodytes TilingHuman10R02 3104956 TilingHuman10R02_Pt_ENST 1.0 844 1.0 855 92.55 97.64 98.70 97.43 12.44 12.28 C P C P O
Pan_troglodytes TilingHuman10R03 3104959 TilingHuman10R03_Pt_ENST 1.2 962 1.1 965 92.36 98.59 98.75 98.45 9.04 9.02 C P C P O
Pan_troglodytes TilingHuman10R04 3104968 TilingHuman10R04_Pt_ENST 0.8 718 0.8 724 91.80 97.98 98.33 97.51 10.03 9.94 C P C P O
Pan_troglodytes TilingHuman10R05 3104992 TilingHuman10R05_Pt_ENST 0.8 755 0.8 763 91.88 97.85 98.68 97.64 13.11 12.98 C P C P O
Pan_troglodytes TilingHuman10R06 3104962 TilingHuman10R06_Pt_ENST 1.1 1207 1.1 1215 92.01 98.06 98.84 98.19 12.18 12.10 C P C P O
Pan_troglodytes TilingHuman10R07 3104969 TilingHuman10R07_Pt_ENST 1.0 932 0.9 941 92.01 97.49 98.07 97.13 11.16 11.05 C P C P O
Pan_troglodytes TilingHuman10R08 3105007 TilingHuman10R08_Pt_ENST 1.1 1326 1.1 1327 91.42 97.69 98.34 98.27 11.61 11.61 C P C P O
Pan_troglodytes TilingHuman10R09 3104992 TilingHuman10R09_Pt_ENST 1.4 1477 1.3 1488 91.64 98.20 98.78 98.05 12.46 12.37 C P C P O
Pan_troglodytes TilingHuman10R10 3104992 TilingHuman10R10_Pt_ENST 1.2 1114 1.1 1124 92.57 97.98 99.19 98.31 11.58 11.48 C P C P O
Pan_troglodytes TilingHuman10R11 3104964 TilingHuman10R11_Pt_ENST 1.4 1270 1.4 1297 91.82 97.24 98.50 96.45 11.34 11.10 C P C P O
Pan_troglodytes TilingHuman10R12 3104966 TilingHuman10R12_Pt_ENST 1.6 1576 1.5 1594 91.65 97.12 98.67 97.55 13.13 12.99 C P C P O
Pan_troglodytes TilingHuman10R13 3104957 TilingHuman10R13_Pt_ENST 1.8 2248 1.7 2269 91.07 96.82 98.71 97.80 14.68 14.54 C P C P O
Pan_troglodytes TilingHuman10R14 1487440 TilingHuman10R14_Pt_ENST 0.9 578 0.8 561 92.36 96.10 93.77 96.61 19.90 20.50 C P C P O
Pan_troglodytes TilingHuman20R01 6020961 TilingHuman20R01_Pt_ENST 1.4 3111 1.3 3168 92.04 97.45 99.23 97.44 12.83 12.59 C P C P O
Pan_troglodytes TilingHuman20R02 6190329 TilingHuman20R02_Pt_ENST 1.4 3015 1.3 3053 91.76 96.94 99.07 97.84 13.73 13.56 C P C P O
Pan_troglodytes TilingHuman20R03 6109114 TilingHuman20R03_Pt_ENST 1.1 2384 1.1 2384 91.98 97.55 97.23 97.23 14.51 14.51 C P C P O
Pan_troglodytes TilingHuman20R04 6199162 TilingHuman20R04_Pt_ENST 1.0 1985 1.0 2013 91.74 97.36 98.64 97.27 13.05 12.87 C P C P O
Pan_troglodytes TilingHuman20R05 6251118 TilingHuman20R05_Pt_ENST 1.1 2186 1.0 2228 91.66 97.22 98.81 96.95 12.76 12.52 C P C P O
Pan_troglodytes TilingHuman20R06 6124067 TilingHuman20R06_Pt_ENST 1.3 2566 1.2 2602 91.96 97.75 99.18 97.81 12.16 11.99 C P C P O
Pan_troglodytes TilingHuman20R07 6090639 TilingHuman20R07_Pt_ENST 1.4 2750 1.3 2763 91.96 97.42 98.84 98.37 12.44 12.38 C P C P O
Pan_troglodytes TilingHumanPromoter10R 4356207 TilingHumanPromoter10R_Pt_ENST 3.5 12402 3.3 12268 91.20 96.95 96.73 97.78 35.49 35.88 C P C P O
Pan_troglodytes U133X3P 673904 U133X3P_Pt_ENST 32.0 22893 30.3 22860 92.46 97.71 98.99 99.13 41.57 41.63 C P C P O
Pan_troglodytes gnGNF1Ba 250925 gnGNF1Ba_Pt_ENST 23.8 7208 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_ENST 42.9 13357 C P C P O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_ENST 46.0 9989 46.5 10067 99.02 98.10 99.73 98.96 83.47 82.83 C P C P O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_ENST 20.4 4245 20.2 4229 98.33 99.00 99.08 99.46 82.71 83.02 C P C P O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_ENST 52.3 5687 52.4 5718 97.99 97.95 99.26 98.72 68.03 67.66 C P C P O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_ENST 25.2 2989 C P C P O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_ENST 28.5 3363 C P C P O
Rattus_norvegicus RNU34 21305 RNU34_Rn_ENST 65.6 1065 C P C P O
Rattus_norvegicus RTU34 20464 RTU34_Rn_ENST 56.0 695 C P C P O
Rattus_norvegicus RaEx10stv1 4108266 RaEx10stv1_Rn_ENST 21.0 31279 21.2 31601 99.79 98.86 99.94 98.92 80.17 79.35 C P C P O
Rattus_norvegicus RaGene10stv1 839213 RaGene10stv1_Rn_ENST 68.3 32548 C P C P O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_ENST 33.5 13383 33.7 13439 98.84 98.38 99.55 99.14 82.52 82.17 C P C P O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_ENST 46.7 1520 C P C P O
Saccharomyces_cerevisiae TilingScerevisiae10R 2751371 TilingScerevisiae10R_Sc_ENST 33.6 3236 C P C P O
Saccharomyces_cerevisiae YGS98 138412 YGS98_Sc_ENST 74.3 6086 C P C P O
Saccharomyces_cerevisiae Yeast2 120855 Yeast2_Sc_ENST 51.4 5609 C P C P O