Home > Service > Custom CDF > Download
Download (Version 11.0.1, ENTREZG)
C means CDF package; P means Probe package; A means Annotation package; O means Other files, such as ascii cdf file, probe sequence file, probeset description file and probe mapping file.
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Anopheles_gambiae PlasmodiumAnopheles 250758 PlasmodiumAnopheles_Ag_ENTREZG 0.2 74 C P C P O
Arabidopsis_thaliana AG 131822 AG_At_ENTREZG 83.3 7362 C P C P O
Arabidopsis_thaliana ATH1121501 251078 ATH1121501_At_ENTREZG 85.1 21281 C P C P O
Arabidopsis_thaliana TilingArabidopsis10R 3130523 TilingArabidopsis10R_At_ENTREZG 17.5 15008 C P C P O
Bos_taurus Bovine 265627 Bovine_Bt_ENTREZG 43.5 9369 43.7 9428 98.95 98.55 99.69 99.07 83.08 82.56 C P A C P A O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_ENTREZG 67.6 15015 C P A C P A O
Caenorhabditis_elegans TilingCelegans10R 3140340 TilingCelegans10R_Ce_ENTREZG 13.5 9718 C P A C P A O
Canis_familiaris Canine2 473162 Canine2_Cf_ENTREZG 50.1 15664 50.7 15771 99.70 98.56 99.96 99.28 87.24 86.65 C P A C P A O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_ENTREZG 40.6 6838 C P A C P A O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_ENTREZG 91.8 11953 C P A C P A O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_ENTREZG 71.8 13060 C P A C P A O
Drosophila_melanogaster TilingDrosophila10R 3077225 TilingDrosophila10R_Dm_ENTREZG 12.2 6859 C P A C P A O
Drosophila_melanogaster TilingDrosophila20R 2877099 TilingDrosophila20R_Dm_ENTREZG 12.0 6878 C P A C P A O
Gallus_gallus Chicken 424097 Chicken_Gg_ENTREZG 43.3 12491 43.0 12495 99.03 99.81 99.89 99.86 87.85 87.82 C P A C P A O
Homo_sapiens HCG110 30313 HCG110_Hs_ENTREZG 71.4 1290 C P A C P A O
Homo_sapiens HGFocus 98149 HGFocus_Hs_ENTREZG 78.0 7766 78.9 7815 98.11 97.02 98.78 98.16 82.31 81.79 C P A C P A O
Homo_sapiens HGU133A 247965 HGU133A_Hs_ENTREZG 67.0 11911 67.2 11961 96.75 96.53 98.29 97.88 77.34 77.02 C P A C P A O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_ENTREZG 67.0 11911 67.2 11961 96.75 96.53 98.29 97.88 77.34 77.02 C P A C P A O
Homo_sapiens HGU133B 249502 HGU133B_Hs_ENTREZG 33.8 6601 30.6 6079 86.57 95.69 88.70 96.32 72.38 78.60 C P A C P A O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_ENTREZG 45.8 17726 44.4 17527 93.09 95.90 95.91 97.00 73.48 74.31 C P A C P A O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_ENTREZG 69.9 8193 68.8 8135 95.54 96.99 97.56 98.25 76.31 76.85 C P A C P A O
Homo_sapiens HGU95B 201862 HGU95B_Hs_ENTREZG 41.8 4822 C P A C P A O
Homo_sapiens HGU95C 201867 HGU95C_Hs_ENTREZG 28.0 3419 C P A C P A O
Homo_sapiens HGU95D 201858 HGU95D_Hs_ENTREZG 14.3 2063 C P A C P A O
Homo_sapiens HGU95E 201863 HGU95E_Hs_ENTREZG 27.5 3419 C P A C P A O
Homo_sapiens HTHGU133A 247719 HTHGU133A_Hs_ENTREZG 67.1 11911 C P A C P A O
Homo_sapiens HTHGU133B 249453 HTHGU133B_Hs_ENTREZG 33.8 6601 C P A C P A O
Homo_sapiens Hu6800 131541 Hu6800_Hs_ENTREZG 71.0 5151 C P A C P A O
Homo_sapiens HuEx10stv2 5431924 HuEx10stv2_Hs_ENTREZG 21.4 23536 21.4 23851 94.07 94.14 89.87 88.68 55.99 55.25 C P A C P A O
Homo_sapiens HuGene10stv1 862560 HuGene10stv1_Hs_ENTREZG 62.5 19793 C P A C P A O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_ENTREZG 66.5 16483 65.3 16242 93.80 95.48 94.90 96.31 80.18 81.37 C P A C P A O
Homo_sapiens TilingChromosome212210A 333692 TilingChromosome212210A_Hs_ENTREZG 0.5 43 0.6 48 96.13 75.11 88.37 79.17 51.16 45.83 C P A C P A O
Homo_sapiens TilingChromosome212210B 333665 TilingChromosome212210B_Hs_ENTREZG 2.5 194 2.6 232 91.33 88.73 88.66 74.14 45.36 37.93 C P A C P A O
Homo_sapiens TilingChromosome212210C 334361 TilingChromosome212210C_Hs_ENTREZG 2.8 174 2.7 165 91.37 94.54 89.08 93.94 47.70 50.30 C P A C P A O
Homo_sapiens TilingChromosome212220R 2243201 TilingChromosome212220R_Hs_ENTREZG 2.3 449 2.3 445 92.01 92.68 88.64 89.44 35.41 35.73 C P A C P A O
Homo_sapiens TilingENCODE0110 790460 TilingENCODE0110_Hs_ENTREZG 2.9 293 C P A C P A O
Homo_sapiens TilingENCODE20R 2214280 TilingENCODE20R_Hs_ENTREZG 3.0 236 3.0 239 93.16 93.68 93.64 92.47 30.51 30.13 C P A C P A O
Homo_sapiens TilingHuman10R01 3104980 TilingHuman10R01_Hs_ENTREZG 2.1 1108 2.0 1125 91.40 93.18 91.06 89.69 45.76 45.07 C P A C P A O
Homo_sapiens TilingHuman10R02 3104956 TilingHuman10R02_Hs_ENTREZG 1.3 645 1.3 666 90.39 91.86 85.89 83.18 43.41 42.04 C P A C P A O
Homo_sapiens TilingHuman10R03 3104959 TilingHuman10R03_Hs_ENTREZG 1.5 709 1.5 726 91.35 93.89 89.00 86.91 49.79 48.62 C P A C P A O
Homo_sapiens TilingHuman10R04 3104968 TilingHuman10R04_Hs_ENTREZG 1.1 571 1.1 602 88.27 91.24 88.09 83.55 44.31 42.03 C P A C P A O
Homo_sapiens TilingHuman10R05 3104992 TilingHuman10R05_Hs_ENTREZG 1.2 585 1.1 619 88.91 90.78 88.55 83.68 43.59 41.20 C P A C P A O
Homo_sapiens TilingHuman10R06 3104962 TilingHuman10R06_Hs_ENTREZG 1.5 787 1.4 815 90.30 92.16 88.82 85.77 44.47 42.94 C P A C P A O
Homo_sapiens TilingHuman10R07 3104969 TilingHuman10R07_Hs_ENTREZG 1.3 704 1.2 683 86.53 92.06 81.11 83.60 39.06 40.26 C P A C P A O
Homo_sapiens TilingHuman10R08 3105007 TilingHuman10R08_Hs_ENTREZG 1.5 793 1.4 773 88.69 92.82 84.87 87.06 42.12 43.21 C P A C P A O
Homo_sapiens TilingHuman10R09 3104992 TilingHuman10R09_Hs_ENTREZG 1.8 1021 1.8 1033 91.49 92.85 90.21 89.16 48.68 48.11 C P A C P A O
Homo_sapiens TilingHuman10R10 3104992 TilingHuman10R10_Hs_ENTREZG 1.6 795 1.5 821 90.47 92.07 89.56 86.72 43.52 42.14 C P A C P A O
Homo_sapiens TilingHuman10R11 3104964 TilingHuman10R11_Hs_ENTREZG 1.8 984 1.8 1072 89.86 91.03 89.02 81.72 43.09 39.55 C P A C P A O
Homo_sapiens TilingHuman10R12 3104966 TilingHuman10R12_Hs_ENTREZG 2.2 1227 2.1 1220 89.07 91.93 87.69 88.20 37.65 37.87 C P A C P A O
Homo_sapiens TilingHuman10R13 3104957 TilingHuman10R13_Hs_ENTREZG 2.6 1574 2.6 1532 91.31 93.43 89.58 92.04 44.85 46.08 C P A C P A O
Homo_sapiens TilingHuman10R14 1487440 TilingHuman10R14_Hs_ENTREZG 1.4 378 1.4 397 90.31 89.89 86.51 82.37 38.89 37.03 C P A C P A O
Homo_sapiens TilingHuman20R01 6020961 TilingHuman20R01_Hs_ENTREZG 1.8 1961 1.8 2015 91.52 92.43 91.02 88.59 45.54 44.32 C P A C P A O
Homo_sapiens TilingHuman20R02 6190329 TilingHuman20R02_Hs_ENTREZG 1.9 2161 1.9 2151 90.57 92.81 88.25 88.66 43.45 43.65 C P A C P A O
Homo_sapiens TilingHuman20R03 6109114 TilingHuman20R03_Hs_ENTREZG 1.6 1663 1.6 1702 91.51 92.32 88.88 86.84 44.50 43.48 C P A C P A O
Homo_sapiens TilingHuman20R04 6199162 TilingHuman20R04_Hs_ENTREZG 1.4 1487 1.3 1511 89.22 91.68 87.49 86.10 44.25 43.55 C P A C P A O
Homo_sapiens TilingHuman20R05 6251118 TilingHuman20R05_Hs_ENTREZG 1.5 1682 1.4 1692 87.38 91.92 86.27 85.76 40.43 40.19 C P A C P A O
Homo_sapiens TilingHuman20R06 6124067 TilingHuman20R06_Hs_ENTREZG 1.8 1906 1.7 1929 90.57 92.72 89.19 88.13 45.49 44.95 C P A C P A O
Homo_sapiens TilingHuman20R07 6090639 TilingHuman20R07_Hs_ENTREZG 1.8 1975 1.8 2044 90.01 91.31 88.76 85.76 40.71 39.33 C P A C P A O
Homo_sapiens TilingHumanPromoter10R 4356207 TilingHumanPromoter10R_Hs_ENTREZG 5.0 9415 4.9 9559 88.73 89.13 91.15 89.78 60.88 59.96 C P A C P A O
Homo_sapiens U133X3P 673904 U133X3P_Hs_ENTREZG 44.4 17587 43.1 17386 92.81 95.62 95.78 96.88 73.89 74.74 C P A C P A O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_ENTREZG 28.0 5372 C P A C P A O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_ENTREZG 47.6 15959 48.1 16002 99.19 98.23 99.81 99.54 74.51 74.31 C P C P O
Mus_musculus HTMG430A 249975 HTMG430A_Mm_ENTREZG 67.4 12045 C P A C P A O
Mus_musculus HTMG430B 248721 HTMG430B_Mm_ENTREZG 29.0 5737 C P A C P A O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_ENTREZG 59.2 7649 59.8 7737 98.45 97.62 99.61 98.47 77.66 76.77 C P A C P A O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_ENTREZG 48.6 5686 48.6 5645 98.44 98.51 98.89 99.61 79.53 80.11 C P A C P A O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_ENTREZG 21.0 2880 19.8 2721 92.94 98.63 93.68 99.15 62.08 65.71 C P A C P A O
Mus_musculus MOE430A 249958 MOE430A_Mm_ENTREZG 67.4 12045 68.5 12175 99.57 98.01 99.96 98.89 85.20 84.29 C P A C P A O
Mus_musculus MOE430B 248704 MOE430B_Mm_ENTREZG 29.0 5737 28.9 5716 98.60 98.79 98.88 99.25 85.06 85.37 C P A C P A O
Mus_musculus MoEx10stv1 4779314 MoEx10stv1_Mm_ENTREZG 21.6 24124 21.8 24444 99.90 98.74 99.97 98.66 79.92 78.87 C P A C P A O
Mus_musculus MoGene10stv1 906259 MoGene10stv1_Mm_ENTREZG 62.9 20985 C P A C P A O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_ENTREZG 48.3 16331 48.8 16475 99.34 98.26 99.92 99.05 83.92 83.19 C P A C P A O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_ENTREZG 67.4 12045 68.5 12175 99.57 98.01 99.96 98.89 85.20 84.29 C P A C P A O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_ENTREZG 59.5 4193 60.3 4255 98.81 97.43 99.81 98.35 72.86 71.80 C P A C P A O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_ENTREZG 46.2 2835 45.9 2833 96.97 97.51 98.24 98.31 65.11 65.16 C P A C P A O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_ENTREZG 58.9 15240 59.9 15415 99.66 98.09 99.91 98.78 88.62 87.61 C P A C P A O
Mus_musculus TilingMouse11R01 3076926 TilingMouse11R01_Mm_ENTREZG 1.6 849 1.6 861 99.93 97.79 99.76 98.37 62.19 61.32 C P A C P A O
Mus_musculus TilingMouse11R02 3161633 TilingMouse11R02_Mm_ENTREZG 2.0 1189 2.1 1213 99.99 97.74 99.92 97.94 61.56 60.35 C P A C P A O
Mus_musculus TilingMouse11R03 2534803 TilingMouse11R03_Mm_ENTREZG 1.4 738 1.5 760 99.94 97.36 100.00 97.11 61.92 60.13 C P A C P A O
Mus_musculus TilingMouse11R04 2565519 TilingMouse11R04_Mm_ENTREZG 1.8 898 1.9 916 99.99 97.56 100.00 98.03 62.81 61.57 C P A C P A O
Mus_musculus TilingMouse11R05 3153176 TilingMouse11R05_Mm_ENTREZG 1.3 1178 1.3 1280 98.89 94.62 99.49 91.56 53.74 49.45 C P A C P A O
Mus_musculus TilingMouse11R06 3166201 TilingMouse11R06_Mm_ENTREZG 1.5 1035 1.6 1060 99.93 97.33 100.00 97.64 58.36 56.98 C P A C P A O
Mus_musculus TilingMouse11R07 3123189 TilingMouse11R07_Mm_ENTREZG 2.3 1631 2.4 1657 99.90 96.94 99.94 98.37 57.88 56.97 C P A C P A O
Mus_musculus TilingMouse11R08 3050130 TilingMouse11R08_Mm_ENTREZG 1.4 819 1.4 836 99.92 97.82 100.00 97.97 63.49 62.20 C P A C P A O
Mus_musculus TilingMouse11R09 3155691 TilingMouse11R09_Mm_ENTREZG 1.7 972 1.7 985 99.92 97.90 100.00 98.68 60.70 59.90 C P A C P A O
Mus_musculus TilingMouse11R10 3048063 TilingMouse11R10_Mm_ENTREZG 1.7 1010 1.8 1027 99.94 97.76 100.00 98.34 59.21 58.23 C P A C P A O
Mus_musculus TilingMouse11R11 3167200 TilingMouse11R11_Mm_ENTREZG 2.3 1347 2.3 1365 99.98 97.85 100.00 98.68 64.22 63.37 C P A C P A O
Mus_musculus TilingMouse11R12 3165843 TilingMouse11R12_Mm_ENTREZG 2.0 1209 2.0 1228 99.94 97.40 100.00 98.45 58.97 58.06 C P A C P A O
Mus_musculus TilingMouse11R13 3083184 TilingMouse11R13_Mm_ENTREZG 1.4 842 1.4 855 99.95 97.99 100.00 98.48 64.96 63.98 C P A C P A O
Mus_musculus TilingMouse11R14 3146417 TilingMouse11R14_Mm_ENTREZG 1.8 1085 1.8 1129 99.94 97.46 100.00 96.10 61.75 59.34 C P A C P A O
Mus_musculus TilingMouse20R01 5888394 TilingMouse20R01_Mm_ENTREZG 1.8 1880 1.8 1906 99.93 97.93 99.89 98.53 62.50 61.65 C P A C P A O
Mus_musculus TilingMouse20R02 6098981 TilingMouse20R02_Mm_ENTREZG 1.6 2220 1.7 2344 99.54 96.51 99.73 94.45 57.34 54.31 C P A C P A O
Mus_musculus TilingMouse20R03 5883598 TilingMouse20R03_Mm_ENTREZG 1.7 2114 1.7 2156 99.92 97.14 99.95 98.01 59.37 58.21 C P A C P A O
Mus_musculus TilingMouse20R04 5865723 TilingMouse20R04_Mm_ENTREZG 2.1 2373 2.2 2409 99.98 97.67 100.00 98.51 62.71 61.77 C P A C P A O
Mus_musculus TilingMouse20R05 5792498 TilingMouse20R05_Mm_ENTREZG 1.6 1760 1.7 1810 99.94 97.63 100.00 97.24 60.74 59.06 C P A C P A O
Mus_musculus TilingMouse20R06 5888478 TilingMouse20R06_Mm_ENTREZG 1.5 1787 1.5 1820 99.92 97.71 100.00 98.19 61.00 59.89 C P A C P A O
Mus_musculus TilingMouse20R07 5669507 TilingMouse20R07_Mm_ENTREZG 1.5 1643 1.5 1676 99.94 97.67 100.00 98.03 59.04 57.88 C P A C P A O
Mus_musculus TilingMousePromoter10R 4369636 TilingMousePromoter10R_Mm_ENTREZG 4.7 9677 C P A C P A O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_ENTREZG 43.1 15491 C P A C P A O
Oryza_sativa Rice 631066 Rice_Os_ENTREZG 41.5 23419 C P C P O
Pan_troglodytes HCG110 30313 HCG110_Pt_ENTREZG 57.0 1187 C P C P O
Pan_troglodytes HGFocus 98149 HGFocus_Pt_ENTREZG 58.4 6682 55.2 6716 92.26 97.58 99.15 98.65 49.54 49.29 C P C P O
Pan_troglodytes HGU133A 247965 HGU133A_Pt_ENTREZG 52.0 10594 49.3 10628 92.51 97.56 99.20 98.88 42.23 42.10 C P C P O
Pan_troglodytes HGU133A2 247899 HGU133A2_Pt_ENTREZG 52.0 10594 49.3 10628 92.51 97.56 99.20 98.88 42.23 42.10 C P C P O
Pan_troglodytes HGU133B 249502 HGU133B_Pt_ENTREZG 29.2 6364 27.5 6328 92.27 98.21 98.74 99.30 44.00 44.25 C P C P O
Pan_troglodytes HGU133Plus2 604258 HGU133Plus2_Pt_ENTREZG 37.0 15923 35.0 15906 92.47 97.93 99.08 99.19 38.59 38.63 C P C P O
Pan_troglodytes HGU95Av2 201800 HGU95Av2_Pt_ENTREZG 54.6 7306 51.3 7307 91.76 97.58 98.89 98.88 39.15 39.14 C P C P O
Pan_troglodytes HGU95B 201862 HGU95B_Pt_ENTREZG 35.9 4628 C P C P O
Pan_troglodytes HGU95C 201867 HGU95C_Pt_ENTREZG 25.7 3451 C P C P O
Pan_troglodytes HGU95D 201858 HGU95D_Pt_ENTREZG 13.0 2090 C P C P O
Pan_troglodytes HGU95E 201863 HGU95E_Pt_ENTREZG 24.5 3408 C P C P O
Pan_troglodytes HTHGU133A 247719 HTHGU133A_Pt_ENTREZG 52.0 10594 C P C P O
Pan_troglodytes HTHGU133B 249453 HTHGU133B_Pt_ENTREZG 29.2 6364 C P C P O
Pan_troglodytes Hu6800 131541 Hu6800_Pt_ENTREZG 54.1 4594 C P C P O
Pan_troglodytes HuEx10stv2 5431924 HuEx10stv2_Pt_ENTREZG 19.4 24807 18.4 24675 93.18 98.15 98.73 99.26 19.91 20.02 C P C P O
Pan_troglodytes HuGene10stv1 862560 HuGene10stv1_Pt_ENTREZG 49.2 18523 C P C P O
Pan_troglodytes NuGOHs1a520180 265687 NuGOHs1a520180_Pt_ENTREZG 51.4 14723 48.2 14715 91.89 97.93 98.89 98.95 47.27 47.30 C P C P O
Pan_troglodytes TilingChromosome212210A 333692 TilingChromosome212210A_Pt_ENTREZG 0.6 51 0.6 52 92.67 95.48 98.04 96.15 25.49 25.00 C P C P O
Pan_troglodytes TilingChromosome212210B 333665 TilingChromosome212210B_Pt_ENTREZG 2.5 207 2.4 211 91.55 96.66 97.10 95.26 17.87 17.54 C P C P O
Pan_troglodytes TilingChromosome212210C 334361 TilingChromosome212210C_Pt_ENTREZG 2.3 174 2.2 172 91.60 97.91 97.70 98.84 16.67 16.86 C P C P O
Pan_troglodytes TilingChromosome212220R 2243201 TilingChromosome212220R_Pt_ENTREZG 2.0 520 1.9 520 91.30 96.88 97.12 97.12 5.77 5.77 C P C P O
Pan_troglodytes TilingENCODE0110 790460 TilingENCODE0110_Pt_ENTREZG 2.8 329 C P C P O
Pan_troglodytes TilingENCODE20R 2214280 TilingENCODE20R_Pt_ENTREZG 2.9 310 2.7 309 93.04 98.01 98.06 98.38 4.84 4.85 C P C P O
Pan_troglodytes TilingHuman10R01 3104980 TilingHuman10R01_Pt_ENTREZG 2.0 1263 1.9 1270 92.76 97.55 98.89 98.35 12.19 12.13 C P C P O
Pan_troglodytes TilingHuman10R02 3104956 TilingHuman10R02_Pt_ENTREZG 1.3 767 1.3 767 92.84 97.33 97.52 97.52 14.21 14.21 C P C P O
Pan_troglodytes TilingHuman10R03 3104959 TilingHuman10R03_Pt_ENTREZG 1.5 832 1.4 827 92.99 98.10 98.92 99.52 12.14 12.21 C P C P O
Pan_troglodytes TilingHuman10R04 3104968 TilingHuman10R04_Pt_ENTREZG 1.1 691 1.1 686 92.40 97.26 97.68 98.40 12.74 12.83 C P C P O
Pan_troglodytes TilingHuman10R05 3104992 TilingHuman10R05_Pt_ENTREZG 1.2 729 1.1 737 92.36 97.40 98.90 97.83 15.09 14.93 C P C P O
Pan_troglodytes TilingHuman10R06 3104962 TilingHuman10R06_Pt_ENTREZG 1.4 905 1.3 910 92.61 97.29 98.34 97.80 12.82 12.75 C P C P O
Pan_troglodytes TilingHuman10R07 3104969 TilingHuman10R07_Pt_ENTREZG 1.3 882 1.3 893 92.37 96.73 97.51 96.30 14.63 14.45 C P C P O
Pan_troglodytes TilingHuman10R08 3105007 TilingHuman10R08_Pt_ENTREZG 1.5 937 1.4 945 91.88 97.08 98.40 97.57 12.81 12.70 C P C P O
Pan_troglodytes TilingHuman10R09 3104992 TilingHuman10R09_Pt_ENTREZG 1.8 1173 1.7 1185 92.54 97.78 99.06 98.06 13.73 13.59 C P C P O
Pan_troglodytes TilingHuman10R10 3104992 TilingHuman10R10_Pt_ENTREZG 1.5 883 1.5 892 93.04 97.43 98.30 97.31 11.89 11.77 C P C P O
Pan_troglodytes TilingHuman10R11 3104964 TilingHuman10R11_Pt_ENTREZG 1.8 1099 1.7 1112 92.40 97.09 98.54 97.39 12.74 12.59 C P C P O
Pan_troglodytes TilingHuman10R12 3104966 TilingHuman10R12_Pt_ENTREZG 2.1 1374 2.0 1384 92.40 97.13 98.62 97.90 15.72 15.61 C P C P O
Pan_troglodytes TilingHuman10R13 3104957 TilingHuman10R13_Pt_ENTREZG 2.2 1706 2.1 1709 91.72 96.53 98.59 98.42 13.77 13.75 C P C P O
Pan_troglodytes TilingHuman10R14 1487440 TilingHuman10R14_Pt_ENTREZG 1.2 539 1.2 527 93.02 94.71 95.73 97.91 21.52 22.01 C P C P O
Pan_troglodytes TilingHuman20R01 6020961 TilingHuman20R01_Pt_ENTREZG 1.8 2222 1.7 2234 92.71 97.39 98.69 98.16 12.78 12.71 C P C P O
Pan_troglodytes TilingHuman20R02 6190329 TilingHuman20R02_Pt_ENTREZG 1.8 2422 1.7 2426 92.30 96.89 98.60 98.43 14.29 14.26 C P C P O
Pan_troglodytes TilingHuman20R03 6109114 TilingHuman20R03_Pt_ENTREZG 1.5 2019 1.4 1997 92.52 96.80 97.47 98.55 16.00 16.17 C P C P O
Pan_troglodytes TilingHuman20R04 6199162 TilingHuman20R04_Pt_ENTREZG 1.4 1740 1.3 1753 92.46 97.01 98.28 97.55 14.60 14.49 C P C P O
Pan_troglodytes TilingHuman20R05 6251118 TilingHuman20R05_Pt_ENTREZG 1.5 1983 1.4 2006 92.13 96.90 98.23 97.11 15.13 14.96 C P C P O
Pan_troglodytes TilingHuman20R06 6124067 TilingHuman20R06_Pt_ENTREZG 1.7 2207 1.6 2206 92.60 97.42 98.28 98.32 13.73 13.74 C P C P O
Pan_troglodytes TilingHuman20R07 6090639 TilingHuman20R07_Pt_ENTREZG 1.7 2156 1.7 2176 92.59 97.05 98.52 97.61 14.52 14.38 C P C P O
Pan_troglodytes TilingHumanPromoter10R 4356207 TilingHumanPromoter10R_Pt_ENTREZG 4.9 9725 4.6 9672 91.61 96.65 97.90 98.44 30.15 30.31 C P C P O
Pan_troglodytes U133X3P 673904 U133X3P_Pt_ENTREZG 35.7 15600 33.7 15549 92.36 97.82 98.89 99.22 38.85 38.98 C P C P O
Pan_troglodytes gnGNF1Ba 250925 gnGNF1Ba_Pt_ENTREZG 23.5 5111 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_ENTREZG 49.8 11271 C P A C P A O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_ENTREZG 52.6 8548 53.3 8619 99.37 98.19 99.89 99.07 85.06 84.36 C P A C P A O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_ENTREZG 26.4 3912 26.4 3923 98.88 98.93 99.77 99.49 85.15 84.91 C P A C P A O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_ENTREZG 53.9 4194 54.1 4224 98.26 97.95 99.50 98.79 69.69 69.20 C P A C P A O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_ENTREZG 32.2 2974 C P A C P A O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_ENTREZG 34.6 3270 C P A C P A O
Rattus_norvegicus RNU34 21305 RNU34_Rn_ENTREZG 66.1 701 C P A C P A O
Rattus_norvegicus RTU34 20464 RTU34_Rn_ENTREZG 54.8 514 C P A C P A O
Rattus_norvegicus RaEx10stv1 4108266 RaEx10stv1_Rn_ENTREZG 20.8 21036 21.0 21280 99.94 98.83 99.99 98.84 82.87 81.92 C P A C P A O
Rattus_norvegicus RaGene10stv1 839213 RaGene10stv1_Rn_ENTREZG 59.2 19176 C P A C P A O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_ENTREZG 39.9 11427 40.2 11498 99.22 98.45 99.86 99.24 84.12 83.60 C P A C P A O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_ENTREZG 52.0 1306 C P A C P A O
Saccharomyces_cerevisiae TilingScerevisiae10R 2751371 TilingScerevisiae10R_Sc_ENTREZG 32.6 2839 C P C P O
Saccharomyces_cerevisiae YGS98 138412 YGS98_Sc_ENTREZG 67.5 5490 C P C P O
Saccharomyces_cerevisiae Yeast2 120855 Yeast2_Sc_ENTREZG 51.1 5566 C P C P O
Schizosaccharomyces_pombe TilingSpombe10FR 1174792 TilingSpombe10FR_Sp_ENTREZG 26.1 5072 C P C P O