Home > Service > Custom CDF > Download
Download (Version 11.0.1, REFSEQ)
C means CDF package; P means Probe package; A means Annotation package; O means Other files, such as ascii cdf file, probe sequence file, probeset description file and probe mapping file.
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Arabidopsis_thaliana AG 131822 AG_At_REFSEQ 87.9 9119 88.5 8940 99.32 98.70 97.31 99.26 83.88 85.56 C P C P O
Arabidopsis_thaliana ATH1121501 251078 ATH1121501_At_REFSEQ 88.8 25509 89.9 25254 99.59 98.32 97.33 98.32 93.60 94.54 C P C P O
Arabidopsis_thaliana TilingArabidopsis10R 3130523 TilingArabidopsis10R_At_REFSEQ 15.7 16267 C P C P O
Arabidopsis_thaliana TilingatSNPtilx520433 1534784 TilingatSNPtilx520433_At_REFSEQ 20.0 29887 C P C P O
Bos_taurus Bovine 265627 Bovine_Bt_REFSEQ 50.5 11383 50.1 11289 96.60 97.33 94.85 95.64 76.25 76.89 C P A C P A O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_REFSEQ 87.2 20866 C P A C P A O
Caenorhabditis_elegans TilingCelegans10R 3140340 TilingCelegans10R_Ce_REFSEQ 14.2 11619 C P A C P A O
Canis_familiaris Canine2 473162 Canine2_Cf_REFSEQ 2.6 851 2.3 775 87.19 98.57 90.60 99.48 77.44 85.03 C P A C P A O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_REFSEQ 48.2 8959 C P A C P A O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_REFSEQ 92.8 18006 92.9 17582 99.28 99.22 95.20 97.49 93.60 95.85 C P A C P A O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_REFSEQ 75.6 19737 75.7 19293 98.27 98.06 94.33 96.50 92.46 94.58 C P A C P A O
Drosophila_melanogaster TilingDrosophila10R 3077225 TilingDrosophila10R_Dm_REFSEQ 12.4 10389 C P A C P A O
Drosophila_melanogaster TilingDrosophila20R 2877099 TilingDrosophila20R_Dm_REFSEQ 12.3 10487 C P A C P A O
Gallus_gallus Chicken 424097 Chicken_Gg_REFSEQ 14.4 4052 13.9 3954 96.12 99.56 97.16 99.57 87.93 90.11 C P A C P A O
Homo_sapiens HCG110 30313 HCG110_Hs_REFSEQ 77.2 2096 C P A C P A O
Homo_sapiens HGFocus 98149 HGFocus_Hs_REFSEQ 83.1 11653 84.2 11530 98.56 97.24 96.25 97.28 77.54 78.37 C P A C P A O
Homo_sapiens HGU133A 247965 HGU133A_Hs_REFSEQ 71.4 17877 72.0 17531 97.93 97.01 94.17 96.02 71.15 72.55 C P A C P A O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_REFSEQ 71.3 17877 72.0 17531 97.96 97.01 94.17 96.02 71.15 72.55 C P A C P A O
Homo_sapiens HGU133B 249502 HGU133B_Hs_REFSEQ 36.1 9871 34.3 8729 92.22 96.88 80.98 91.58 65.92 74.54 C P A C P A O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_REFSEQ 48.9 26809 48.2 25004 95.65 96.90 87.31 93.61 65.81 70.56 C P A C P A O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_REFSEQ 73.8 12517 73.6 12260 96.95 97.28 94.61 96.59 71.19 72.68 C P A C P A O
Homo_sapiens HGU95B 201862 HGU95B_Hs_REFSEQ 43.9 7025 C P A C P A O
Homo_sapiens HGU95C 201867 HGU95C_Hs_REFSEQ 30.0 5218 C P A C P A O
Homo_sapiens HGU95D 201858 HGU95D_Hs_REFSEQ 15.5 3293 C P A C P A O
Homo_sapiens HGU95E 201863 HGU95E_Hs_REFSEQ 29.7 5170 C P A C P A O
Homo_sapiens HTHGU133A 247719 HTHGU133A_Hs_REFSEQ 71.4 17877 C P A C P A O
Homo_sapiens HTHGU133B 249453 HTHGU133B_Hs_REFSEQ 36.1 9871 C P A C P A O
Homo_sapiens Hu6800 131541 Hu6800_Hs_REFSEQ 75.2 7874 C P A C P A O
Homo_sapiens HuEx10stv2 5431924 HuEx10stv2_Hs_REFSEQ 21.8 40227 21.8 35243 94.68 94.71 69.68 79.54 45.09 51.47 C P A C P A O
Homo_sapiens HuGene10stv1 862560 HuGene10stv1_Hs_REFSEQ 62.9 29875 C P A C P A O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_REFSEQ 70.2 23953 69.6 22669 95.64 96.53 87.93 92.91 72.44 76.55 C P A C P A O
Homo_sapiens TilingChromosome212210A 333692 TilingChromosome212210A_Hs_REFSEQ 0.6 79 0.6 68 95.45 93.63 60.76 70.59 25.32 29.41 C P A C P A O
Homo_sapiens TilingChromosome212210B 333665 TilingChromosome212210B_Hs_REFSEQ 2.6 332 2.5 260 93.47 94.39 66.57 85.00 23.49 30.00 C P A C P A O
Homo_sapiens TilingChromosome212210C 334361 TilingChromosome212210C_Hs_REFSEQ 2.9 308 2.8 250 92.62 96.50 70.78 87.20 26.95 33.20 C P A C P A O
Homo_sapiens TilingChromosome212220R 2243201 TilingChromosome212220R_Hs_REFSEQ 2.4 822 2.4 669 91.37 90.92 64.60 79.37 13.50 16.59 C P A C P A O
Homo_sapiens TilingENCODE0110 790460 TilingENCODE0110_Hs_REFSEQ 3.0 498 C P A C P A O
Homo_sapiens TilingENCODE20R 2214280 TilingENCODE20R_Hs_REFSEQ 3.2 407 3.3 371 94.08 91.29 81.33 89.22 6.63 7.28 C P A C P A O
Homo_sapiens TilingHuman10R01 3104980 TilingHuman10R01_Hs_REFSEQ 2.1 1936 2.1 1714 92.63 93.49 69.99 79.05 23.81 26.90 C P A C P A O
Homo_sapiens TilingHuman10R02 3104956 TilingHuman10R02_Hs_REFSEQ 1.4 1181 1.3 997 91.94 92.70 62.24 73.72 19.31 22.87 C P A C P A O
Homo_sapiens TilingHuman10R03 3104959 TilingHuman10R03_Hs_REFSEQ 1.6 1230 1.6 1096 94.22 94.37 69.59 78.10 22.85 25.64 C P A C P A O
Homo_sapiens TilingHuman10R04 3104968 TilingHuman10R04_Hs_REFSEQ 1.2 968 1.2 891 91.81 92.20 68.39 74.30 21.59 23.46 C P A C P A O
Homo_sapiens TilingHuman10R05 3104992 TilingHuman10R05_Hs_REFSEQ 1.2 1043 1.2 935 91.31 91.82 67.21 74.97 20.33 22.67 C P A C P A O
Homo_sapiens TilingHuman10R06 3104962 TilingHuman10R06_Hs_REFSEQ 1.5 1424 1.5 1244 90.45 93.05 64.40 73.71 20.65 23.63 C P A C P A O
Homo_sapiens TilingHuman10R07 3104969 TilingHuman10R07_Hs_REFSEQ 1.4 1403 1.3 1149 86.30 91.73 56.66 69.19 16.25 19.84 C P A C P A O
Homo_sapiens TilingHuman10R08 3105007 TilingHuman10R08_Hs_REFSEQ 1.5 1408 1.5 1169 90.50 93.29 63.42 76.39 20.31 24.47 C P A C P A O
Homo_sapiens TilingHuman10R09 3104992 TilingHuman10R09_Hs_REFSEQ 1.9 1738 1.8 1558 89.12 93.93 72.21 80.55 24.22 27.02 C P A C P A O
Homo_sapiens TilingHuman10R10 3104992 TilingHuman10R10_Hs_REFSEQ 1.7 1357 1.6 1200 92.03 93.97 68.17 77.08 18.87 21.33 C P A C P A O
Homo_sapiens TilingHuman10R11 3104964 TilingHuman10R11_Hs_REFSEQ 1.9 1710 1.9 1464 91.00 92.68 66.20 77.32 22.16 25.89 C P A C P A O
Homo_sapiens TilingHuman10R12 3104966 TilingHuman10R12_Hs_REFSEQ 2.2 2141 2.2 1810 90.73 92.03 65.53 77.51 19.94 23.59 C P A C P A O
Homo_sapiens TilingHuman10R13 3104957 TilingHuman10R13_Hs_REFSEQ 2.7 2665 2.7 2218 92.04 94.11 70.43 84.63 23.26 27.95 C P A C P A O
Homo_sapiens TilingHuman10R14 1487440 TilingHuman10R14_Hs_REFSEQ 1.5 700 1.5 642 89.89 89.40 65.14 71.03 22.00 23.99 C P A C P A O
Homo_sapiens TilingHuman20R01 6020961 TilingHuman20R01_Hs_REFSEQ 1.9 3357 1.9 3005 92.06 92.65 69.79 77.97 24.04 26.86 C P A C P A O
Homo_sapiens TilingHuman20R02 6190329 TilingHuman20R02_Hs_REFSEQ 2.0 3640 2.0 3066 92.05 93.20 68.27 81.05 22.53 26.74 C P A C P A O
Homo_sapiens TilingHuman20R03 6109114 TilingHuman20R03_Hs_REFSEQ 1.6 2943 1.6 2617 92.09 91.95 69.25 77.88 22.26 25.03 C P A C P A O
Homo_sapiens TilingHuman20R04 6199162 TilingHuman20R04_Hs_REFSEQ 1.4 2652 1.4 2286 91.65 91.62 66.67 77.34 21.57 25.02 C P A C P A O
Homo_sapiens TilingHuman20R05 6251118 TilingHuman20R05_Hs_REFSEQ 1.6 3113 1.5 2623 88.98 91.76 62.19 73.81 18.98 22.53 C P A C P A O
Homo_sapiens TilingHuman20R06 6124067 TilingHuman20R06_Hs_REFSEQ 1.8 3254 1.8 2912 90.21 92.94 71.45 79.84 22.43 25.07 C P A C P A O
Homo_sapiens TilingHuman20R07 6090639 TilingHuman20R07_Hs_REFSEQ 1.9 3451 1.8 2945 90.51 92.52 67.60 79.22 21.65 25.37 C P A C P A O
Homo_sapiens TilingHumanPromoter10R 4356207 TilingHumanPromoter10R_Hs_REFSEQ 5.2 15250 5.1 13943 89.33 90.28 75.64 82.73 46.90 51.30 C P A C P A O
Homo_sapiens U133X3P 673904 U133X3P_Hs_REFSEQ 46.8 26452 46.2 24755 95.49 96.68 87.66 93.67 67.46 72.08 C P A C P A O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_REFSEQ 30.4 7713 C P A C P A O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_REFSEQ 0.8 419 0.6 322 76.06 98.05 75.89 98.76 54.18 70.50 C P C P O
Mus_musculus HTMG430A 249975 HTMG430A_Mm_REFSEQ 73.1 15802 C P A C P A O
Mus_musculus HTMG430B 248721 HTMG430B_Mm_REFSEQ 32.6 8240 C P A C P A O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_REFSEQ 64.2 10206 63.7 9981 96.44 97.27 95.37 97.52 66.25 67.74 C P A C P A O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_REFSEQ 53.6 7621 51.4 7233 94.14 98.18 92.93 97.91 69.35 73.07 C P A C P A O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_REFSEQ 22.9 4121 20.7 3738 88.63 97.91 88.38 97.43 54.06 59.60 C P A C P A O
Mus_musculus MOE430A 249958 MOE430A_Mm_REFSEQ 73.1 15802 73.0 15534 97.50 97.64 95.94 97.59 74.78 76.07 C P A C P A O
Mus_musculus MOE430B 248704 MOE430B_Mm_REFSEQ 32.6 8240 31.0 7917 93.53 98.15 93.28 97.08 76.43 79.55 C P A C P A O
Mus_musculus MoEx10stv1 4779314 MoEx10stv1_Mm_REFSEQ 22.3 34886 22.2 35232 97.63 98.15 97.19 96.23 65.21 64.57 C P A C P A O
Mus_musculus MoGene10stv1 906259 MoGene10stv1_Mm_REFSEQ 64.0 28761 C P A C P A O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_REFSEQ 53.0 21876 52.2 21561 96.34 97.81 96.05 97.45 73.93 75.02 C P A C P A O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_REFSEQ 73.1 15802 73.0 15534 97.50 97.64 95.94 97.59 74.78 76.07 C P A C P A O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_REFSEQ 63.5 5756 63.8 5675 97.24 96.79 95.22 96.58 60.53 61.39 C P A C P A O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_REFSEQ 52.2 3925 51.4 3765 95.51 97.14 92.38 96.31 51.82 54.02 C P A C P A O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_REFSEQ 63.9 20406 63.7 20091 97.15 97.51 95.62 97.12 77.95 79.17 C P A C P A O
Mus_musculus TilingMouse11R01 3076926 TilingMouse11R01_Mm_REFSEQ 1.7 1254 1.7 1266 94.06 96.99 96.49 95.58 36.12 35.78 C P A C P A O
Mus_musculus TilingMouse11R02 3161633 TilingMouse11R02_Mm_REFSEQ 2.1 1642 2.1 1650 96.71 97.24 96.65 96.18 38.19 38.00 C P A C P A O
Mus_musculus TilingMouse11R03 2534803 TilingMouse11R03_Mm_REFSEQ 1.5 1065 1.5 1087 96.07 96.92 97.37 95.40 35.96 35.23 C P A C P A O
Mus_musculus TilingMouse11R04 2565519 TilingMouse11R04_Mm_REFSEQ 1.9 1291 1.9 1322 95.97 96.39 96.36 94.10 37.72 36.84 C P A C P A O
Mus_musculus TilingMouse11R05 3153176 TilingMouse11R05_Mm_REFSEQ 1.7 2652 1.8 2844 94.82 89.79 96.68 90.15 22.93 21.38 C P A C P A O
Mus_musculus TilingMouse11R06 3166201 TilingMouse11R06_Mm_REFSEQ 1.6 1447 1.6 1471 95.41 96.87 96.96 95.38 36.49 35.89 C P A C P A O
Mus_musculus TilingMouse11R07 3123189 TilingMouse11R07_Mm_REFSEQ 2.5 2263 2.5 2309 94.21 96.06 95.71 93.81 35.00 34.30 C P A C P A O
Mus_musculus TilingMouse11R08 3050130 TilingMouse11R08_Mm_REFSEQ 1.5 1159 1.4 1180 94.48 97.34 97.24 95.51 37.53 36.86 C P A C P A O
Mus_musculus TilingMouse11R09 3155691 TilingMouse11R09_Mm_REFSEQ 1.8 1370 1.8 1391 96.11 97.43 97.37 95.90 36.28 35.73 C P A C P A O
Mus_musculus TilingMouse11R10 3048063 TilingMouse11R10_Mm_REFSEQ 1.8 1378 1.8 1420 96.47 97.08 96.88 94.01 34.40 33.38 C P A C P A O
Mus_musculus TilingMouse11R11 3167200 TilingMouse11R11_Mm_REFSEQ 2.4 1854 2.4 1875 96.78 97.34 97.84 96.75 38.40 37.97 C P A C P A O
Mus_musculus TilingMouse11R12 3165843 TilingMouse11R12_Mm_REFSEQ 2.1 1749 2.1 1785 96.90 96.51 95.60 93.67 35.33 34.62 C P A C P A O
Mus_musculus TilingMouse11R13 3083184 TilingMouse11R13_Mm_REFSEQ 1.5 1226 1.5 1219 95.89 97.68 95.76 96.31 37.85 38.06 C P A C P A O
Mus_musculus TilingMouse11R14 3146417 TilingMouse11R14_Mm_REFSEQ 1.9 1544 1.9 1591 96.11 96.96 96.31 93.46 35.30 34.26 C P A C P A O
Mus_musculus TilingMouse20R01 5888394 TilingMouse20R01_Mm_REFSEQ 1.9 2686 1.9 2723 94.73 97.31 96.95 95.63 35.52 35.03 C P A C P A O
Mus_musculus TilingMouse20R02 6098981 TilingMouse20R02_Mm_REFSEQ 1.9 4096 1.9 4293 95.77 93.67 96.75 92.31 27.91 26.62 C P A C P A O
Mus_musculus TilingMouse20R03 5883598 TilingMouse20R03_Mm_REFSEQ 1.8 3008 1.8 3064 94.96 96.33 96.08 94.32 34.28 33.65 C P A C P A O
Mus_musculus TilingMouse20R04 5865723 TilingMouse20R04_Mm_REFSEQ 2.2 3356 2.2 3428 96.53 96.69 96.66 94.63 36.74 35.97 C P A C P A O
Mus_musculus TilingMouse20R05 5792498 TilingMouse20R05_Mm_REFSEQ 1.7 2548 1.7 2591 96.57 97.17 96.51 94.91 35.64 35.04 C P A C P A O
Mus_musculus TilingMouse20R06 5888478 TilingMouse20R06_Mm_REFSEQ 1.6 2537 1.6 2556 94.89 97.35 97.00 96.28 36.66 36.38 C P A C P A O
Mus_musculus TilingMouse20R07 5669507 TilingMouse20R07_Mm_REFSEQ 1.6 2294 1.6 2352 95.71 96.93 96.95 94.56 34.44 33.59 C P A C P A O
Mus_musculus TilingMousePromoter10R 4369636 TilingMousePromoter10R_Mm_REFSEQ 5.1 14123 C P A C P A O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_REFSEQ 46.2 20309 C P A C P A O
Pan_troglodytes HCG110 30313 HCG110_Pt_REFSEQ 78.5 2173 C P C P O
Pan_troglodytes HGFocus 98149 HGFocus_Pt_REFSEQ 83.8 12164 84.9 11827 98.44 97.14 95.63 98.36 75.58 77.74 C P C P O
Pan_troglodytes HGU133A 247965 HGU133A_Pt_REFSEQ 71.8 18167 72.4 17603 98.06 97.20 95.73 98.80 70.71 72.97 C P C P O
Pan_troglodytes HGU133A2 247899 HGU133A2_Pt_REFSEQ 71.8 18167 72.5 17603 98.08 97.20 95.73 98.80 70.71 72.97 C P C P O
Pan_troglodytes HGU133B 249502 HGU133B_Pt_REFSEQ 34.3 8459 33.1 7906 94.16 97.60 92.09 98.53 73.98 79.16 C P C P O
Pan_troglodytes HGU133Plus2 604258 HGU133Plus2_Pt_REFSEQ 47.9 24800 47.6 23944 96.81 97.34 95.36 98.77 69.92 72.42 C P C P O
Pan_troglodytes HGU95Av2 201800 HGU95Av2_Pt_REFSEQ 74.5 12901 74.0 12400 96.83 97.36 95.02 98.85 70.08 72.91 C P C P O
Pan_troglodytes HGU95B 201862 HGU95B_Pt_REFSEQ 42.5 6554 C P C P O
Pan_troglodytes HGU95C 201867 HGU95C_Pt_REFSEQ 28.8 4647 C P C P O
Pan_troglodytes HGU95D 201858 HGU95D_Pt_REFSEQ 14.0 2638 C P C P O
Pan_troglodytes HGU95E 201863 HGU95E_Pt_REFSEQ 28.4 4505 C P C P O
Pan_troglodytes HTHGU133A 247719 HTHGU133A_Pt_REFSEQ 71.9 18167 C P C P O
Pan_troglodytes HTHGU133B 249453 HTHGU133B_Pt_REFSEQ 34.3 8459 C P C P O
Pan_troglodytes Hu6800 131541 Hu6800_Pt_REFSEQ 76.0 8338 C P C P O
Pan_troglodytes HuEx10stv2 5431924 HuEx10stv2_Pt_REFSEQ 21.0 27017 20.8 25954 97.16 97.86 95.13 99.02 58.80 61.21 C P C P O
Pan_troglodytes HuGene10stv1 862560 HuGene10stv1_Pt_REFSEQ 61.1 26693 C P C P O
Pan_troglodytes NuGOHs1a520180 265687 NuGOHs1a520180_Pt_REFSEQ 68.3 22375 68.0 21542 96.92 97.39 94.70 98.36 76.72 79.69 C P C P O
Pan_troglodytes TilingChromosome212210A 333692 TilingChromosome212210A_Pt_REFSEQ 0.6 54 0.6 52 97.12 97.17 90.74 94.23 48.15 50.00 C P C P O
Pan_troglodytes TilingChromosome212210B 333665 TilingChromosome212210B_Pt_REFSEQ 2.5 255 2.5 249 96.76 95.98 92.94 95.18 28.63 29.32 C P C P O
Pan_troglodytes TilingChromosome212210C 334361 TilingChromosome212210C_Pt_REFSEQ 2.8 240 2.8 229 97.48 97.73 94.17 98.69 35.42 37.12 C P C P O
Pan_troglodytes TilingChromosome212220R 2243201 TilingChromosome212220R_Pt_REFSEQ 2.2 629 2.3 613 96.68 93.21 93.80 96.25 18.44 18.92 C P C P O
Pan_troglodytes TilingENCODE0110 790460 TilingENCODE0110_Pt_REFSEQ 2.9 445 C P C P O
Pan_troglodytes TilingENCODE20R 2214280 TilingENCODE20R_Pt_REFSEQ 3.2 370 3.3 358 96.81 92.77 95.41 98.60 7.57 7.82 C P C P O
Pan_troglodytes TilingHuman10R01 3104980 TilingHuman10R01_Pt_REFSEQ 2.1 1378 2.0 1327 94.81 96.94 94.27 97.89 31.64 32.86 C P C P O
Pan_troglodytes TilingHuman10R02 3104956 TilingHuman10R02_Pt_REFSEQ 1.3 744 1.3 725 95.06 97.65 95.03 97.52 26.61 27.31 C P C P O
Pan_troglodytes TilingHuman10R03 3104959 TilingHuman10R03_Pt_REFSEQ 1.5 839 1.5 794 96.18 98.17 93.21 98.49 27.77 29.35 C P C P O
Pan_troglodytes TilingHuman10R04 3104968 TilingHuman10R04_Pt_REFSEQ 1.1 648 1.1 627 95.51 97.69 94.60 97.77 29.78 30.78 C P C P O
Pan_troglodytes TilingHuman10R05 3104992 TilingHuman10R05_Pt_REFSEQ 1.1 699 1.1 669 94.71 97.80 93.99 98.21 25.04 26.16 C P C P O
Pan_troglodytes TilingHuman10R06 3104962 TilingHuman10R06_Pt_REFSEQ 1.4 955 1.4 908 94.20 97.32 92.67 97.47 30.37 31.94 C P C P O
Pan_troglodytes TilingHuman10R07 3104969 TilingHuman10R07_Pt_REFSEQ 1.3 948 1.3 880 92.45 96.06 90.51 97.50 26.27 28.30 C P C P O
Pan_troglodytes TilingHuman10R08 3105007 TilingHuman10R08_Pt_REFSEQ 1.5 983 1.5 960 94.74 96.42 94.91 97.19 27.87 28.54 C P C P O
Pan_troglodytes TilingHuman10R09 3104992 TilingHuman10R09_Pt_REFSEQ 1.8 1249 1.7 1212 92.64 97.80 95.52 98.43 31.63 32.59 C P C P O
Pan_troglodytes TilingHuman10R10 3104992 TilingHuman10R10_Pt_REFSEQ 1.6 955 1.5 910 93.97 97.65 92.88 97.47 24.40 25.60 C P C P O
Pan_troglodytes TilingHuman10R11 3104964 TilingHuman10R11_Pt_REFSEQ 1.8 1192 1.8 1123 94.66 96.12 92.28 97.95 28.78 30.54 C P C P O
Pan_troglodytes TilingHuman10R12 3104966 TilingHuman10R12_Pt_REFSEQ 2.1 1435 2.1 1366 95.34 93.85 93.03 97.73 28.36 29.80 C P C P O
Pan_troglodytes TilingHuman10R13 3104957 TilingHuman10R13_Pt_REFSEQ 2.5 2059 2.6 1994 96.46 95.68 93.98 97.04 29.92 30.89 C P C P O
Pan_troglodytes TilingHuman10R14 1487440 TilingHuman10R14_Pt_REFSEQ 1.6 691 1.5 633 93.79 96.55 89.29 97.47 26.77 29.23 C P C P O
Pan_troglodytes TilingHuman20R01 6020961 TilingHuman20R01_Pt_REFSEQ 1.8 2367 1.8 2281 94.78 96.44 94.21 97.76 31.43 32.62 C P C P O
Pan_troglodytes TilingHuman20R02 6190329 TilingHuman20R02_Pt_REFSEQ 1.9 2608 1.9 2507 95.41 95.93 94.21 98.01 28.91 30.08 C P C P O
Pan_troglodytes TilingHuman20R03 6109114 TilingHuman20R03_Pt_REFSEQ 1.6 2338 1.6 2232 95.39 96.23 92.47 96.86 27.93 29.26 C P C P O
Pan_troglodytes TilingHuman20R04 6199162 TilingHuman20R04_Pt_REFSEQ 1.3 1807 1.3 1719 95.43 95.03 92.58 97.32 29.11 30.60 C P C P O
Pan_troglodytes TilingHuman20R05 6251118 TilingHuman20R05_Pt_REFSEQ 1.5 2032 1.5 1957 94.21 95.59 94.14 97.75 27.36 28.41 C P C P O
Pan_troglodytes TilingHuman20R06 6124067 TilingHuman20R06_Pt_REFSEQ 1.7 2407 1.7 2310 93.11 96.76 93.93 97.88 28.42 29.61 C P C P O
Pan_troglodytes TilingHuman20R07 6090639 TilingHuman20R07_Pt_REFSEQ 1.8 2363 1.7 2250 94.67 95.22 93.27 97.96 29.28 30.76 C P C P O
Pan_troglodytes TilingHumanPromoter10R 4356207 TilingHumanPromoter10R_Pt_REFSEQ 4.8 12318 4.7 11797 94.82 96.05 93.88 98.02 55.34 57.79 C P C P O
Pan_troglodytes U133X3P 673904 U133X3P_Pt_REFSEQ 45.9 24556 45.6 23695 96.65 97.16 95.32 98.78 71.60 74.21 C P C P O
Pan_troglodytes gnGNF1Ba 250925 gnGNF1Ba_Pt_REFSEQ 28.4 6361 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_REFSEQ 56.7 15501 C P A C P A O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_REFSEQ 60.3 11530 60.2 13167 95.81 95.88 84.05 73.60 69.49 60.85 C P A C P A O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_REFSEQ 32.0 6192 30.6 7549 90.38 94.31 72.93 59.82 59.32 48.66 C P A C P A O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_REFSEQ 62.9 5355 62.9 5744 96.79 96.73 90.49 84.37 63.85 59.52 C P A C P A O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_REFSEQ 37.3 4395 C P A C P A O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_REFSEQ 40.6 4827 C P A C P A O
Rattus_norvegicus RNU34 21305 RNU34_Rn_REFSEQ 75.1 835 C P A C P A O
Rattus_norvegicus RTU34 20464 RTU34_Rn_REFSEQ 64.8 664 C P A C P A O
Rattus_norvegicus RaEx10stv1 4108266 RaEx10stv1_Rn_REFSEQ 23.1 32265 22.4 36595 93.43 96.28 86.37 76.15 61.54 54.26 C P A C P A O
Rattus_norvegicus RaGene10stv1 839213 RaGene10stv1_Rn_REFSEQ 64.6 27747 C P A C P A O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_REFSEQ 46.5 16055 45.8 18670 94.01 95.37 80.85 69.52 65.51 56.33 C P A C P A O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_REFSEQ 59.6 1619 C P A C P A O
Xenopus_tropicalis Xtropicalis 648548 Xtropicalis_Xt_REFSEQ 14.2 6730 C P C P O