Home > Service > Custom CDF > Download
Download (Version 12.0.0, ENSG)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Bos_taurus Bovine 265627 Bovine_Bt_ENSG 37.4 8352 31.3 7629 74.07 88.54 81.12 88.81 58.27 63.80 C P C P O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_ENSG 80.7 17459 80.3 17544 98.56 99.11 99.34 98.86 95.82 95.36 C P C P O
Caenorhabditis_elegans TilingCelegans10R 3140340 TilingCelegans10R_Ce_ENSG 28.8 20537 14.1 10116 48.43 98.82 48.72 98.90 41.80 84.86 C P C P O
Canis_familiaris Canine2 473162 Canine2_Cf_ENSG 45.7 16223 46.1 16436 98.79 98.06 99.81 98.52 94.89 93.66 C P C P O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_ENSG 41.7 6787 35.6 6064 73.20 85.63 76.81 85.97 57.99 64.91 C P C P O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_ENSG 90.9 11648 91.7 11936 97.61 96.82 99.83 97.42 93.54 91.29 C P C P O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_ENSG 69.0 12679 72.2 13149 99.55 95.12 99.93 96.36 93.24 89.91 C P C P O
Drosophila_melanogaster TilingDrosophila10R 3077225 TilingDrosophila10R_Dm_ENSG 23.4 13118 12.2 6858 50.64 96.84 50.21 96.05 44.01 84.18 C P C P O
Drosophila_melanogaster TilingDrosophila20R 2877099 TilingDrosophila20R_Dm_ENSG 23.1 13246 12.0 6881 50.44 96.86 49.94 96.13 44.04 84.77 C P C P O
Gallus_gallus Chicken 424097 Chicken_Gg_ENSG 38.4 11626 38.1 11995 94.18 94.98 98.52 95.49 86.46 83.80 C P C P O
Homo_sapiens HCG110 30313 HCG110_Hs_ENSG 71.1 1269 71.1 1280 96.95 96.86 97.24 96.41 91.10 90.31 C P C P O
Homo_sapiens HGFocus 98149 HGFocus_Hs_ENSG 77.3 7676 77.6 7692 96.61 96.29 95.91 95.71 91.78 91.59 C P C P O
Homo_sapiens HGU133A 247965 HGU133A_Hs_ENSG 69.8 11899 67.2 11897 91.94 95.44 94.66 94.67 81.31 81.32 C P C P O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_ENSG 69.8 11899 67.2 11894 91.95 95.45 94.66 94.69 81.31 81.34 C P C P O
Homo_sapiens HGU133B 249502 HGU133B_Hs_ENSG 43.1 7799 33.1 6416 71.91 93.57 75.92 92.28 59.10 71.84 C P C P O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_ENSG 52.6 18394 45.8 17429 82.28 94.40 88.44 93.33 65.39 69.01 C P C P O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_ENSG 72.9 8179 69.5 8148 91.53 95.96 95.01 95.37 82.83 83.15 C P C P O
Homo_sapiens HGU95B 201862 HGU95B_Hs_ENSG 48.5 5406 41.0 4743 80.62 95.44 82.83 94.41 72.49 82.63 C P C P O
Homo_sapiens HGU95C 201867 HGU95C_Hs_ENSG 35.2 4162 27.4 3315 72.98 93.58 73.74 92.58 63.09 79.22 C P C P O
Homo_sapiens HGU95D 201858 HGU95D_Hs_ENSG 21.1 2932 13.6 1942 60.60 94.13 61.12 92.28 53.07 80.12 C P C P O
Homo_sapiens HGU95E 201863 HGU95E_Hs_ENSG 37.0 4312 26.6 3320 68.29 95.10 72.10 93.64 58.51 75.99 C P C P O
Homo_sapiens HTHGU133A 247719 HTHGU133A_Hs_ENSG 69.9 11899 67.3 11894 91.95 95.45 94.66 94.69 81.31 81.34 C P C P O
Homo_sapiens HTHGU133B 249453 HTHGU133B_Hs_ENSG 43.1 7799 33.1 6413 71.92 93.58 75.92 92.33 59.10 71.87 C P C P O
Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSG 53.3 18273 C P C P O
Homo_sapiens Hu6800 131541 Hu6800_Hs_ENSG 70.6 5090 70.4 5107 95.69 95.97 95.72 95.40 87.31 87.02 C P C P O
Homo_sapiens HuEx10stv2 5431924 HuEx10stv2_Hs_ENSG 26.7 30892 21.8 26445 77.28 94.85 67.26 78.57 15.80 18.46 C P C P O
Homo_sapiens HuGene10stv1 862560 HuGene10stv1_Hs_ENSG 70.0 22197 76.9 25437 95.83 87.20 89.52 78.11 63.51 55.42 C P C P O
Homo_sapiens HuGene11stv1 803480 HuGene11stv1_Hs_ENSG 75.0 22175 C P C P O
Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSG 1.4 143 C P C P O
Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSG 1.9 3861 C P C P O
Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSG 2.5 4482 C P C P O
Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSG 2.2 1064 C P C P O
Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSG 1.6 843 C P C P O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_ENSG 71.0 17279 68.6 17090 91.35 94.44 90.47 91.47 83.00 83.91 C P C P O
Homo_sapiens TilingChromosome212210A 333692 TilingChromosome212210A_Hs_ENSG 2.4 244 0.6 46 23.69 89.57 14.75 78.26 5.74 30.43 C P C P O
Homo_sapiens TilingChromosome212210B 333665 TilingChromosome212210B_Hs_ENSG 6.2 499 2.7 195 37.88 86.85 26.65 68.21 9.02 23.08 C P C P O
Homo_sapiens TilingChromosome212210C 334361 TilingChromosome212210C_Hs_ENSG 7.0 481 2.8 177 37.42 92.16 30.98 84.18 7.48 20.34 C P C P O
Homo_sapiens TilingChromosome212220R 2243201 TilingChromosome212220R_Hs_ENSG 5.8 1320 2.3 449 36.28 90.65 26.21 77.06 6.36 18.71 C P C P O
Homo_sapiens TilingENCODE0110 790460 TilingENCODE0110_Hs_ENSG 7.2 735 3.1 297 38.79 90.33 34.29 84.85 5.99 14.81 C P C P O
Homo_sapiens TilingENCODE20R 2214280 TilingENCODE20R_Hs_ENSG 7.5 688 3.2 246 38.03 90.22 28.49 79.67 7.12 19.92 C P C P O
Homo_sapiens TilingHuman10R01 3104980 TilingHuman10R01_Hs_ENSG 5.2 3229 2.2 1021 39.35 94.41 28.62 90.50 11.46 36.24 C P C P O
Homo_sapiens TilingHuman10R02 3104956 TilingHuman10R02_Hs_ENSG 3.4 2165 1.2 585 33.61 93.64 22.86 84.62 4.71 17.44 C P C P O
Homo_sapiens TilingHuman10R03 3104959 TilingHuman10R03_Hs_ENSG 3.6 1771 1.5 648 39.15 95.54 32.69 89.35 10.73 29.32 C P C P O
Homo_sapiens TilingHuman10R04 3104968 TilingHuman10R04_Hs_ENSG 2.4 1143 1.1 525 42.23 94.56 40.07 87.24 16.80 36.57 C P C P O
Homo_sapiens TilingHuman10R05 3104992 TilingHuman10R05_Hs_ENSG 2.6 1201 1.1 537 39.78 94.68 37.89 84.73 19.07 42.64 C P C P O
Homo_sapiens TilingHuman10R06 3104962 TilingHuman10R06_Hs_ENSG 3.6 2422 1.5 764 38.45 93.74 26.42 83.77 8.75 27.75 C P C P O
Homo_sapiens TilingHuman10R07 3104969 TilingHuman10R07_Hs_ENSG 3.0 1707 1.2 618 38.43 94.98 31.40 86.73 12.83 35.44 C P C P O
Homo_sapiens TilingHuman10R08 3105007 TilingHuman10R08_Hs_ENSG 3.4 2194 1.5 739 42.04 94.34 28.71 85.25 11.76 34.91 C P C P O
Homo_sapiens TilingHuman10R09 3104992 TilingHuman10R09_Hs_ENSG 4.2 2424 1.8 979 39.33 94.49 35.52 87.95 17.49 43.31 C P C P O
Homo_sapiens TilingHuman10R10 3104992 TilingHuman10R10_Hs_ENSG 3.3 1793 1.5 733 43.68 96.04 37.09 90.72 17.35 42.43 C P C P O
Homo_sapiens TilingHuman10R11 3104964 TilingHuman10R11_Hs_ENSG 3.9 1892 1.8 910 43.53 94.33 40.59 84.40 20.67 42.97 C P C P O
Homo_sapiens TilingHuman10R12 3104966 TilingHuman10R12_Hs_ENSG 4.4 2266 2.1 1087 44.36 94.85 42.98 89.60 20.61 42.96 C P C P O
Homo_sapiens TilingHuman10R13 3104957 TilingHuman10R13_Hs_ENSG 6.0 3911 2.6 1530 40.13 91.90 33.50 85.62 15.01 38.37 C P C P O
Homo_sapiens TilingHuman10R14 1487440 TilingHuman10R14_Hs_ENSG 3.9 1371 1.4 374 35.52 94.95 23.34 85.56 10.14 37.17 C P C P O
Homo_sapiens TilingHuman20R01 6020961 TilingHuman20R01_Hs_ENSG 4.5 5600 1.9 1839 39.27 94.29 29.02 88.36 10.41 31.70 C P C P O
Homo_sapiens TilingHuman20R02 6190329 TilingHuman20R02_Hs_ENSG 4.6 5557 1.9 2035 38.14 93.20 31.73 86.63 10.96 29.93 C P C P O
Homo_sapiens TilingHuman20R03 6109114 TilingHuman20R03_Hs_ENSG 3.8 4523 1.5 1592 38.24 94.12 30.55 86.81 10.04 28.52 C P C P O
Homo_sapiens TilingHuman20R04 6199162 TilingHuman20R04_Hs_ENSG 3.0 2898 1.3 1371 42.17 94.49 41.06 86.80 17.84 37.71 C P C P O
Homo_sapiens TilingHuman20R05 6251118 TilingHuman20R05_Hs_ENSG 3.5 3734 1.4 1534 37.89 93.69 35.89 87.35 13.36 32.53 C P C P O
Homo_sapiens TilingHuman20R06 6124067 TilingHuman20R06_Hs_ENSG 3.6 3519 1.6 1813 43.67 95.21 45.52 88.36 21.31 41.37 C P C P O
Homo_sapiens TilingHuman20R07 6090639 TilingHuman20R07_Hs_ENSG 4.0 4566 1.8 1784 42.15 94.77 34.34 87.89 14.32 36.66 C P C P O
Homo_sapiens TilingHumanPromoter10R 4356207 TilingHumanPromoter10R_Hs_ENSG 11.1 20532 4.9 9379 40.55 92.59 40.94 89.63 23.00 50.36 C P C P O
Homo_sapiens U133X3P 673904 U133X3P_Hs_ENSG 51.0 18214 44.5 17265 81.90 94.01 88.28 93.14 67.24 70.94 C P C P O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_ENSG 30.8 5836 28.1 5378 86.45 94.72 83.58 90.70 74.38 80.72 C P C P O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_ENSG 35.5 13552 35.9 13862 97.91 96.81 99.21 96.99 92.90 90.82 C P C P O
Mus_musculus HTMG430A 249975 HTMG430A_Mm_ENSG 61.9 11017 66.3 11977 97.07 90.58 99.08 91.14 92.17 84.78 C P C P O
Mus_musculus HTMG430B 248721 HTMG430B_Mm_ENSG 28.9 5545 30.0 5884 94.60 91.08 96.52 90.96 89.45 84.30 C P C P O
Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSG 44.8 15041 C P C P O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_ENSG 53.9 6982 57.6 7500 96.90 90.64 97.54 90.80 93.74 87.27 C P C P O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_ENSG 47.6 5459 48.3 5684 92.16 90.80 94.36 90.62 87.80 84.32 C P C P O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_ENSG 20.5 2774 20.6 2820 91.35 91.06 92.90 91.38 89.22 87.77 C P C P O
Mus_musculus MOE430A 249958 MOE430A_Mm_ENSG 61.9 11017 66.3 11977 97.07 90.58 99.08 91.14 92.17 84.78 C P C P O
Mus_musculus MOE430B 248704 MOE430B_Mm_ENSG 28.9 5545 30.0 5884 94.60 91.08 96.52 90.96 89.45 84.30 C P C P O
Mus_musculus MoEx10stv1 4779314 MoEx10stv1_Mm_ENSG 22.1 21799 21.7 21978 89.35 90.94 90.08 89.34 35.76 35.47 C P C P O
Mus_musculus MoGene10stv1 906259 MoGene10stv1_Mm_ENSG 62.8 20963 69.1 23176 97.41 88.55 97.26 87.97 87.56 79.20 C P C P O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_ENSG 45.5 15041 48.3 16317 96.24 90.72 98.88 91.15 90.13 83.08 C P C P O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_ENSG 61.9 11017 66.3 11977 97.07 90.58 99.08 91.14 92.17 84.78 C P C P O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_ENSG 56.1 3974 58.0 4109 93.47 90.40 93.83 90.75 89.05 86.13 C P C P O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_ENSG 44.4 2698 45.9 2823 93.96 90.84 95.03 90.83 89.58 85.62 C P C P O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_ENSG 55.9 14415 60.3 15585 97.41 90.35 97.97 90.61 94.44 87.35 C P C P O
Mus_musculus TilingMouse11R01 3076926 TilingMouse11R01_Mm_ENSG 3.1 1405 1.5 777 48.47 95.94 52.03 94.08 36.87 66.67 C P C P O
Mus_musculus TilingMouse11R02 3161633 TilingMouse11R02_Mm_ENSG 4.2 2438 2.1 1138 48.71 96.85 44.22 94.73 31.05 66.52 C P C P O
Mus_musculus TilingMouse11R03 2534803 TilingMouse11R03_Mm_ENSG 2.9 1204 1.4 682 46.83 96.70 53.49 94.43 35.30 62.32 C P C P O
Mus_musculus TilingMouse11R04 2565519 TilingMouse11R04_Mm_ENSG 3.9 1880 1.9 845 46.66 97.02 42.61 94.79 29.20 64.97 C P C P O
Mus_musculus TilingMouse11R05 3153176 TilingMouse11R05_Mm_ENSG 2.6 2096 1.1 839 40.64 94.78 35.40 88.44 22.61 56.50 C P C P O
Mus_musculus TilingMouse11R06 3166201 TilingMouse11R06_Mm_ENSG 3.0 1843 1.5 965 47.47 97.05 49.32 94.20 37.49 71.61 C P C P O
Mus_musculus TilingMouse11R07 3123189 TilingMouse11R07_Mm_ENSG 4.6 2802 2.2 1529 47.56 96.76 52.03 95.36 40.15 73.58 C P C P O
Mus_musculus TilingMouse11R08 3050130 TilingMouse11R08_Mm_ENSG 2.4 1280 1.3 774 43.92 79.58 49.38 81.65 32.11 53.10 C P C P O
Mus_musculus TilingMouse11R09 3155691 TilingMouse11R09_Mm_ENSG 3.3 1716 1.6 915 47.91 97.38 51.40 96.39 36.83 69.07 C P C P O
Mus_musculus TilingMouse11R10 3048063 TilingMouse11R10_Mm_ENSG 2.4 1192 1.6 945 47.05 67.24 51.85 65.40 33.47 42.22 C P C P O
Mus_musculus TilingMouse11R11 3167200 TilingMouse11R11_Mm_ENSG 4.5 2569 2.3 1299 50.21 97.18 47.92 94.77 37.52 74.21 C P C P O
Mus_musculus TilingMouse11R12 3165843 TilingMouse11R12_Mm_ENSG 2.0 1265 1.9 1141 48.38 52.68 50.12 55.57 34.23 37.95 C P C P O
Mus_musculus TilingMouse11R13 3083184 TilingMouse11R13_Mm_ENSG 2.8 1394 1.3 777 46.10 96.72 53.30 95.62 36.08 64.74 C P C P O
Mus_musculus TilingMouse11R14 3146417 TilingMouse11R14_Mm_ENSG 3.6 1824 1.8 1012 46.44 96.01 51.75 93.28 36.13 65.12 C P C P O
Mus_musculus TilingMouse20R01 5888394 TilingMouse20R01_Mm_ENSG 3.5 3390 1.7 1764 48.11 96.72 49.82 95.75 39.26 75.45 C P C P O
Mus_musculus TilingMouse20R02 6098981 TilingMouse20R02_Mm_ENSG 3.3 4379 1.6 1826 45.49 96.40 38.48 92.28 27.93 66.98 C P C P O
Mus_musculus TilingMouse20R03 5883598 TilingMouse20R03_Mm_ENSG 3.4 3668 1.6 1940 46.82 97.22 50.55 95.57 39.34 74.38 C P C P O
Mus_musculus TilingMouse20R04 5865723 TilingMouse20R04_Mm_ENSG 4.4 4871 2.2 2254 48.16 97.37 44.08 95.25 35.27 76.22 C P C P O
Mus_musculus TilingMouse20R05 5792498 TilingMouse20R05_Mm_ENSG 2.3 2237 1.6 1632 45.66 67.97 48.95 67.10 35.09 48.10 C P C P O
Mus_musculus TilingMouse20R06 5888478 TilingMouse20R06_Mm_ENSG 3.0 3202 1.5 1666 46.42 97.08 49.69 95.50 38.54 74.07 C P C P O
Mus_musculus TilingMouse20R07 5669507 TilingMouse20R07_Mm_ENSG 2.1 2128 1.4 1505 48.53 70.34 49.34 69.77 36.89 52.16 C P C P O
Mus_musculus TilingMousePromoter10R 4369636 TilingMousePromoter10R_Mm_ENSG 8.7 17771 4.5 9458 46.17 87.98 47.39 89.05 42.12 79.14 C P C P O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_ENSG 40.8 14169 43.2 15303 95.89 90.46 98.21 90.93 91.62 84.83 C P C P O
Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSG 28.7 9023 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_ENSG 37.0 8906 40.2 9933 95.40 87.75 98.16 88.01 91.26 81.83 C P C P O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_ENSG 39.9 6747 43.2 7459 95.01 87.63 97.35 88.05 91.42 82.69 C P C P O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_ENSG 18.5 3053 19.1 3215 91.01 88.19 92.66 87.99 86.80 82.43 C P C P O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_ENSG 44.8 3565 48.3 3908 94.99 88.04 96.72 88.23 90.83 82.86 C P C P O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_ENSG 24.6 2411 24.1 2410 85.57 87.51 87.89 87.93 80.34 80.37 C P C P O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_ENSG 26.7 2680 26.9 2747 87.63 87.20 89.66 87.48 82.91 80.89 C P C P O
Rattus_norvegicus RNU34 21305 RNU34_Rn_ENSG 54.9 607 60.9 676 97.32 87.76 98.35 88.31 95.39 85.65 C P C P O
Rattus_norvegicus RTU34 20464 RTU34_Rn_ENSG 46.3 438 51.2 484 96.50 87.23 96.12 86.98 90.87 82.23 C P C P O
Rattus_norvegicus RaEx10stv1 4108266 RaEx10stv1_Rn_ENSG 19.3 19357 21.0 21619 96.37 88.76 98.88 88.53 68.28 61.14 C P C P O
Rattus_norvegicus RaGene10stv1 839213 RaGene10stv1_Rn_ENSG 62.8 21130 71.8 24158 99.17 86.77 99.42 86.96 94.26 82.44 C P C P O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_ENSG 29.4 9023 31.4 9953 93.68 87.76 97.09 88.01 88.85 80.55 C P C P O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_ENSG 38.3 1020 43.8 1160 97.83 85.51 97.65 85.86 95.59 84.05 C P C P O
Saccharomyces_cerevisiae TilingScerevisiae10R 2751371 TilingScerevisiae10R_Sc_ENSG 65.7 6492 33.6 3273 49.63 97.08 49.41 98.01 43.07 85.43 C P C P O
Saccharomyces_cerevisiae YGS98 138412 YGS98_Sc_ENSG 72.2 5917 74.6 6155 96.47 93.32 99.80 95.94 91.50 87.96 C P C P O
Saccharomyces_cerevisiae Yeast2 120855 Yeast2_Sc_ENSG 49.8 5522 51.1 5573 99.99 97.59 100.00 99.08 96.36 95.48 C P C P O