Home > Service > Custom CDF > Download
Download (Version 15.1.0, ENST)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Bos_taurus Bovine 265627 Bovine_Bt_ENST 42.7 10108 40.9 10771 88.44 92.30 87.26 81.89 71.79 67.38 C P C P O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_ENST 88.1 26373 88.1 26373 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris Canine2 473162 Canine2_Cf_ENST 52.6 21760 52.6 21760 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENST 51.2 21760 51.2 21760 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris cangene11st 621953 cangene11st_Cf_ENST 73.8 25630 C P C P O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_ENST 59.9 14432 59.4 14128 98.88 99.70 96.37 98.44 95.90 97.96 C P C P O
Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENST 50.1 46136 C P C P O
Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENST 50.1 46136 C P C P O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_ENST 92.7 20846 92.8 19278 99.71 99.59 88.48 95.68 88.12 95.28 C P C P O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_ENST 74.8 22430 74.6 20808 98.69 98.95 88.16 95.03 86.90 93.68 C P C P O
Equus_caballus equgene10st 537520 equgene10st_EQca_ENST 83.3 24380 C P C P O
Gallus_gallus Chicken 424097 Chicken_Gg_ENST 43.5 16547 43.5 16547 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Gallus_gallus chigene10st 464100 chigene10st_Gg_ENST 86.7 21654 C P C P O
Gallus_gallus chigene11st 464100 chigene11st_Gg_ENST 86.7 21654 C P C P O
Homo_sapiens HCG110 30313 HCG110_Hs_ENST 78.6 6087 78.6 5656 99.43 99.40 83.44 89.80 80.63 86.78 C P C P O
Homo_sapiens HGFocus 98149 HGFocus_Hs_ENST 84.7 31919 84.5 30772 99.51 99.67 86.13 89.34 84.50 87.65 C P C P O
Homo_sapiens HGU133A 247965 HGU133A_Hs_ENST 76.5 54730 76.2 51891 98.92 99.33 85.58 90.26 82.60 87.12 C P C P O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_ENST 76.6 54730 76.3 51891 98.92 99.33 85.58 90.26 82.60 87.12 C P C P O
Homo_sapiens HGU133B 249502 HGU133B_Hs_ENST 48.2 26635 47.6 26069 95.50 96.65 87.39 89.28 85.04 86.89 C P C P O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_ENST 59.5 81476 59.0 77834 96.77 97.51 86.07 90.10 82.61 86.47 C P C P O
Homo_sapiens HGU219 548517 HGU219_Hs_ENST 84.6 88501 84.0 82342 98.35 99.03 85.10 91.47 80.93 86.98 C P C P O
Homo_sapiens HGU95A 201807 HGU95A_Hs_ENST 77.9 35552 77.7 34437 99.03 99.33 86.19 88.98 83.72 86.43 C P C P O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_ENST 77.9 35516 77.7 34403 99.03 99.33 86.18 88.97 83.72 86.43 C P C P O
Homo_sapiens HGU95B 201862 HGU95B_Hs_ENST 55.0 19040 54.3 18547 96.67 97.86 87.37 89.70 85.46 87.73 C P C P O
Homo_sapiens HGU95C 201867 HGU95C_Hs_ENST 40.6 14334 39.7 13955 94.50 96.74 85.98 88.32 84.10 86.38 C P C P O
Homo_sapiens HGU95D 201858 HGU95D_Hs_ENST 25.7 9830 24.5 9286 91.67 95.99 84.14 89.07 82.81 87.66 C P C P O
Homo_sapiens HGU95E 201863 HGU95E_Hs_ENST 40.0 15011 39.2 14558 94.89 96.78 86.56 89.25 84.48 87.11 C P C P O
Homo_sapiens HTHGU133A 247899 HTHGU133A_Hs_ENST 76.6 54730 76.3 51891 98.92 99.33 85.58 90.26 82.60 87.12 C P C P O
Homo_sapiens HTHGU133B 249803 HTHGU133B_Hs_ENST 48.1 26635 47.5 26069 95.50 96.65 87.39 89.28 85.04 86.89 C P C P O
Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENST 60.1 80134 59.6 76575 96.98 97.65 86.08 90.08 82.68 86.53 C P C P O
Homo_sapiens Hu6800 131541 Hu6800_Hs_ENST 77.2 23861 77.1 22732 99.29 99.51 84.89 89.11 82.18 86.26 C P C P O
Homo_sapiens HuEx10stv2 5431924 HuEx10stv2_Hs_ENST 29.4 157421 28.7 144964 95.59 97.95 84.95 92.24 79.05 85.84 C P C P O
Homo_sapiens HuGene10stv1 788904 HuGene10stv1_Hs_ENST 73.0 126242 73.3 115707 98.97 98.60 84.94 92.68 79.29 86.51 C P C P O
Homo_sapiens HuGene11stv1 803478 HuGene11stv1_Hs_ENST 71.6 126228 71.9 115694 98.96 98.61 84.94 92.68 79.30 86.52 C P C P O
Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENST 0.5 435 0.5 416 92.43 95.05 83.45 87.26 83.45 87.26 C P C P O
Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENST 0.6 9599 0.6 9112 92.17 96.71 85.08 89.63 84.39 88.90 C P C P O
Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENST 0.9 12653 0.8 12007 90.64 95.94 84.60 89.15 83.81 88.32 C P C P O
Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENST 0.8 3436 0.8 3316 92.72 95.57 85.51 88.60 85.27 88.36 C P C P O
Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENST 0.6 2612 0.6 2489 92.49 96.95 84.84 89.03 84.46 88.63 C P C P O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_ENST 78.4 60422 78.4 59371 98.34 98.30 87.15 88.69 85.32 86.83 C P C P O
Homo_sapiens U133X3P 673904 U133X3P_Hs_ENST 57.6 75446 57.1 72824 96.60 97.43 86.47 89.58 83.59 86.60 C P C P O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_ENST 34.4 21751 34.3 21130 98.42 98.63 87.53 90.10 85.20 87.70 C P C P O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_ENST 36.8 23864 36.8 23864 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Mus_musculus HTMG430A 250325 HTMG430A_Mm_ENST 78.0 33655 77.8 33273 99.77 99.97 97.87 99.00 97.61 98.73 C P C P O
Mus_musculus HTMG430B 249071 HTMG430B_Mm_ENST 42.1 15935 41.9 15855 99.36 99.88 98.26 98.76 98.11 98.61 C P C P O
Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENST 59.2 45484 59.1 45043 99.63 99.94 97.99 98.95 97.72 98.67 C P C P O
Mus_musculus MGU74A 201964 MGU74A_Mm_ENST 58.8 18118 C P C P O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_ENST 67.5 20106 67.4 19825 99.84 99.96 97.57 98.95 97.31 98.69 C P C P O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_ENST 61.9 15521 61.8 15480 99.69 99.87 98.65 98.91 98.52 98.78 C P C P O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_ENST 28.4 7588 28.3 7568 99.41 99.82 98.59 98.85 98.55 98.81 C P C P O
Mus_musculus MOE430A 249958 MOE430A_Mm_ENST 78.1 33655 77.9 33273 99.77 99.97 97.87 99.00 97.61 98.73 C P C P O
Mus_musculus MOE430B 248704 MOE430B_Mm_ENST 42.2 15935 42.0 15855 99.36 99.88 98.26 98.76 98.11 98.61 C P C P O
Mus_musculus MoEx10stv1 4779314 MoEx10stv1_Mm_ENST 26.4 81690 26.3 80250 99.41 99.97 97.43 99.18 96.78 98.52 C P C P O
Mus_musculus MoGene10stv1 819132 MoGene10stv1_Mm_ENST 75.7 73174 75.6 72107 99.81 99.98 97.66 99.11 97.25 98.69 C P C P O
Mus_musculus MoGene11stv1 828268 MoGene11stv1_Mm_ENST 74.7 73170 74.5 72103 99.81 99.98 97.66 99.11 97.25 98.69 C P C P O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_ENST 60.3 45484 60.1 45043 99.63 99.94 97.99 98.95 97.72 98.67 C P C P O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_ENST 78.1 33655 77.9 33273 99.77 99.97 97.87 99.00 97.61 98.73 C P C P O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_ENST 66.6 10913 66.6 10742 99.85 99.95 97.55 99.11 97.32 98.86 C P C P O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_ENST 53.8 8586 53.7 8443 99.82 100.00 97.34 98.99 97.08 98.72 C P C P O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_ENST 70.8 36820 70.6 36596 99.71 99.94 98.28 98.88 98.13 98.73 C P C P O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_ENST 55.5 38149 55.3 37862 99.55 99.93 98.14 98.88 98.00 98.74 C P C P O
Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENST 39.5 17001 39.5 17001 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_ENST 50.4 16689 50.4 16689 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_ENST 53.6 12693 53.6 12693 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_ENST 26.8 5752 26.8 5752 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_ENST 57.3 6574 57.3 6574 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_ENST 32.3 4247 32.3 4247 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_ENST 35.4 4722 35.4 4722 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RNU34 21305 RNU34_Rn_ENST 70.3 1249 70.3 1249 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RTU34 20464 RTU34_Rn_ENST 59.3 739 59.3 739 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RaEx10stv1 4108266 RaEx10stv1_Rn_ENST 21.5 31785 21.5 31785 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RaGene10stv1 777760 RaGene10stv1_Rn_ENST 71.6 32037 71.6 32037 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RaGene11stv1 788189 RaGene11stv1_Rn_ENST 70.6 32034 70.6 32034 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_ENST 40.6 17001 40.6 17001 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_ENST 53.2 1869 53.2 1869 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Saccharomyces_cerevisiae YGS98 138412 YGS98_Sc_ENST 75.1 6167 75.3 6171 100.00 99.82 100.00 99.94 99.03 98.96 C P C P O
Saccharomyces_cerevisiae Yeast2 120855 Yeast2_Sc_ENST 51.3 5605 51.4 5609 100.00 99.80 100.00 99.93 99.36 99.29 C P C P O
Sus_scrofa Porcine 265635 Porcine_Ss_ENST 21.1 5484 21.1 5484 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENST 30.7 15924 C P C P O
Sus_scrofa porgene10st 595966 porgene10st_Ss_ENST 59.0 16886 C P C P O
Sus_scrofa porgene11st 595966 porgene11st_Ss_ENST 59.0 16886 C P C P O