Home > Service > Custom CDF > Download
Download (Version 16.0.0, ENSE)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Bos_taurus Bovine 265627 Bovine_Bt_ENSE 35.2 12951 35.2 12951 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Bos_taurus bovgene10st 557951 bovgene10st_Bt_ENSE 44.8 50687 C P C P O
Bos_taurus bovgene11st 557951 bovgene11st_Bt_ENSE 44.8 50687 C P C P O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_ENSE 67.0 31970 67.8 34229 99.87 98.80 88.89 83.02 87.20 81.45 C P C P O
Canis_familiaris Canine2 473162 Canine2_Cf_ENSE 42.6 32364 38.3 31561 78.60 87.38 72.60 74.45 68.73 70.48 C P C P O
Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSE 41.4 32364 37.3 31561 78.60 87.38 72.60 74.45 68.73 70.48 C P C P O
Canis_familiaris cangene10st 657153 cangene10st_Cf_ENSE 44.4 55863 C P C P O
Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSE 46.9 55863 52.9 62537 95.02 84.25 80.84 72.21 77.41 69.14 C P C P O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_ENSE 54.9 18128 54.4 17962 98.98 99.87 97.88 98.78 94.65 95.53 C P C P O
Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSE 31.7 87192 31.6 86533 99.42 99.89 97.01 97.75 96.84 97.58 C P C P O
Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSE 31.7 87192 31.6 86533 99.42 99.89 97.01 97.75 96.84 97.58 C P C P O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_ENSE 90.1 21794 90.1 21794 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_ENSE 70.6 21704 70.6 21704 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Equus_caballus equgene10st 537520 equgene10st_EQca_ENSE 53.8 57130 53.8 57130 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Equus_caballus equgene11st 543179 equgene11st_EQca_ENSE 53.2 57130 C P C P O
Gallus_gallus Chicken 424097 Chicken_Gg_ENSE 32.1 23740 32.1 23740 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSE 55.4 50316 55.4 50316 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSE 55.4 50316 55.4 50316 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Homo_sapiens HCG110 30313 HCG110_Hs_ENSE 70.7 5366 70.5 5264 99.54 99.83 91.20 92.97 90.83 92.59 C P C P O
Homo_sapiens HGFocus 98149 HGFocus_Hs_ENSE 75.4 22871 75.2 22703 99.62 99.88 92.78 93.46 92.40 93.08 C P C P O
Homo_sapiens HGU133A 247965 HGU133A_Hs_ENSE 69.6 44480 69.2 43891 99.14 99.80 91.92 93.16 91.56 92.79 C P C P O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_ENSE 69.6 44480 69.2 43889 99.14 99.80 91.92 93.16 91.56 92.79 C P C P O
Homo_sapiens HGU133B 249502 HGU133B_Hs_ENSE 48.2 24317 46.4 23535 95.66 99.20 91.02 94.04 90.62 93.63 C P C P O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_ENSE 57.4 73769 55.8 71971 96.65 99.36 91.20 93.48 90.74 93.01 C P C P O
Homo_sapiens HGU219 548517 HGU219_Hs_ENSE 77.9 87583 77.7 86303 99.43 99.66 91.46 92.82 91.24 92.59 C P C P O
Homo_sapiens HGU95A 201807 HGU95A_Hs_ENSE 73.5 29322 73.1 28995 99.29 99.84 92.39 93.44 92.12 93.15 C P C P O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_ENSE 73.6 29273 73.2 28952 99.29 99.84 92.40 93.42 92.12 93.14 C P C P O
Homo_sapiens HGU95B 201862 HGU95B_Hs_ENSE 55.7 16898 54.2 16403 96.81 99.45 91.32 94.07 91.03 93.78 C P C P O
Homo_sapiens HGU95C 201867 HGU95C_Hs_ENSE 41.1 13101 39.8 12590 96.12 99.34 90.65 94.33 90.21 93.88 C P C P O
Homo_sapiens HGU95D 201858 HGU95D_Hs_ENSE 26.3 8526 25.1 8224 94.44 99.00 90.65 93.98 90.45 93.77 C P C P O
Homo_sapiens HGU95E 201863 HGU95E_Hs_ENSE 40.1 13774 38.9 13448 96.20 99.12 90.87 93.07 90.55 92.75 C P C P O
Homo_sapiens HTHGU133A 247899 HTHGU133A_Hs_ENSE 69.6 44480 69.2 43889 99.14 99.80 91.92 93.16 91.56 92.79 C P C P O
Homo_sapiens HTHGU133B 249803 HTHGU133B_Hs_ENSE 48.1 24317 46.4 23533 95.66 99.20 91.02 94.05 90.62 93.64 C P C P O
Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSE 57.4 69556 55.9 67865 96.85 99.39 91.29 93.56 90.85 93.11 C P C P O
Homo_sapiens Hu6800 131541 Hu6800_Hs_ENSE 72.2 20142 72.0 19952 99.57 99.86 92.10 92.97 91.61 92.49 C P C P O
Homo_sapiens HuEx10stv2 5431924 HuEx10stv2_Hs_ENSE 30.5 489969 29.8 476418 97.14 99.32 89.15 91.69 88.99 91.52 C P C P O
Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSE 1.0 313 1.0 298 93.80 98.55 91.69 96.31 89.46 93.96 C P C P O
Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSE 1.4 8834 1.4 8653 94.04 95.82 92.20 94.13 87.73 89.56 C P C P O
Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSE 1.9 10981 1.8 10547 92.95 96.35 89.93 93.63 85.16 88.66 C P C P O
Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSE 1.6 2598 1.6 2547 94.22 96.23 92.38 94.23 86.22 87.95 C P C P O
Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSE 1.3 2035 1.2 1983 94.50 96.31 93.17 95.61 88.45 90.77 C P C P O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_ENSE 72.9 47403 72.4 46764 99.06 99.74 92.78 94.05 92.50 93.77 C P C P O
Homo_sapiens PrimeView 501271 PrimeView_Hs_ENSE 80.1 86372 C P C P O
Homo_sapiens U133AAofAv2 259234 U133AAofAv2_Hs_ENSE 66.9 44570 C P C P O
Homo_sapiens U133X3P 673904 U133X3P_Hs_ENSE 58.1 67561 56.5 66051 96.71 99.36 91.51 93.60 91.05 93.13 C P C P O
Homo_sapiens Xcel 1324676 Xcel_Hs_ENSE 47.9 82249 C P C P O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_ENSE 30.1 19915 29.8 19679 98.74 99.86 91.91 93.01 91.74 92.85 C P C P O
Homo_sapiens hugene10st 788904 hugene10st_Hs_ENSE 61.6 145790 63.6 143086 98.76 95.60 88.46 90.13 88.27 89.94 C P C P O
Homo_sapiens hugene11st 803478 hugene11st_Hs_ENSE 60.4 145705 62.4 142992 98.75 95.60 88.46 90.13 88.27 89.94 C P C P O
Homo_sapiens hugene20st 1022045 hugene20st_Hs_ENSE 51.4 127126 C P C P O
Homo_sapiens hugene21st 1022045 hugene21st_Hs_ENSE 51.4 127126 C P C P O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_ENSE 34.1 29105 34.0 29072 99.74 100.00 99.89 100.00 98.17 98.28 C P C P O
Macaca_mulatta rhegene10st 810924 rhegene10st_MAmu_ENSE 46.6 70780 C P C P O
Macaca_mulatta rhegene11st 810924 rhegene11st_MAmu_ENSE 46.6 70780 C P C P O
Mus_musculus HTMG430A 250325 HTMG430A_Mm_ENSE 69.5 30568 69.7 32238 99.42 99.20 78.12 74.07 77.90 73.87 C P C P O
Mus_musculus HTMG430B 249071 HTMG430B_Mm_ENSE 40.5 14755 41.2 15627 98.11 96.46 82.05 77.47 81.71 77.15 C P C P O
Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSE 54.3 43057 54.7 45493 98.94 98.18 78.92 74.70 78.61 74.40 C P C P O
Mus_musculus MGU74A 201964 MGU74A_Mm_ENSE 54.1 16571 54.1 17449 99.50 99.47 78.44 74.50 78.25 74.31 C P C P O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_ENSE 62.2 18456 62.2 19398 99.51 99.44 78.38 74.57 78.13 74.33 C P C P O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_ENSE 59.4 14205 59.5 14970 98.86 98.62 80.42 76.31 80.12 76.03 C P C P O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_ENSE 28.0 6385 28.4 6777 98.57 97.08 83.01 78.21 82.90 78.10 C P C P O
Mus_musculus MOE430A 249958 MOE430A_Mm_ENSE 69.6 30568 69.8 32238 99.42 99.20 78.12 74.07 77.90 73.87 C P C P O
Mus_musculus MOE430B 248704 MOE430B_Mm_ENSE 40.5 14755 41.2 15627 98.11 96.46 82.05 77.47 81.71 77.15 C P C P O
Mus_musculus MoEx10stv1 4779314 MoEx10stv1_Mm_ENSE 26.4 322834 26.6 334169 98.89 98.22 66.12 63.88 65.92 63.68 C P C P O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_ENSE 55.3 43057 55.7 45493 98.94 98.18 78.92 74.70 78.61 74.40 C P C P O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_ENSE 69.6 30568 69.8 32238 99.42 99.20 78.12 74.07 77.90 73.87 C P C P O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_ENSE 63.2 9935 63.3 10481 99.52 99.40 79.00 74.89 78.71 74.61 C P C P O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_ENSE 46.8 8995 46.8 9388 99.64 99.53 73.24 70.17 73.07 70.01 C P C P O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_ENSE 63.9 31526 64.1 33144 99.01 98.61 80.46 76.54 80.27 76.35 C P C P O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_ENSE 52.1 32932 52.7 34875 98.80 97.63 83.24 78.60 83.07 78.44 C P C P O
Mus_musculus mogene10st 819132 mogene10st_Mm_ENSE 58.1 126275 58.3 129955 99.08 98.82 71.04 69.03 70.86 68.85 C P C P O
Mus_musculus mogene11st 828268 mogene11st_Mm_ENSE 57.3 126212 57.4 129891 99.08 98.81 71.05 69.03 70.87 68.86 C P C P O
Oryctolagus_cuniculus Rabbit2a520535F 226371 Rabbit2a520535F_Oc_ENSE 33.5 15283 C P C P O
Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSE 34.6 16167 34.5 16154 99.82 100.00 99.91 99.99 98.87 98.95 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_ENSE 43.9 15881 43.8 15868 99.82 100.00 99.91 99.99 98.91 98.99 C P C P O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_ENSE 46.5 11379 46.4 11369 99.82 100.00 99.90 99.99 98.95 99.03 C P C P O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_ENSE 24.0 5384 23.9 5381 99.81 100.00 99.94 100.00 98.83 98.88 C P C P O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_ENSE 50.8 7800 50.7 7795 99.77 99.98 99.92 99.99 98.69 98.76 C P C P O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_ENSE 30.7 3959 30.7 3956 99.81 100.00 99.92 100.00 98.51 98.58 C P C P O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_ENSE 32.9 4535 32.8 4530 99.74 99.99 99.89 100.00 98.39 98.50 C P C P O
Rattus_norvegicus RNU34 21305 RNU34_Rn_ENSE 63.3 1399 63.2 1400 99.77 99.98 100.00 99.93 98.28 98.21 C P C P O
Rattus_norvegicus RTU34 20464 RTU34_Rn_ENSE 52.7 1031 52.6 1030 99.79 100.00 99.90 100.00 99.13 99.22 C P C P O
Rattus_norvegicus RaEx10stv1 4108266 RaEx10stv1_Rn_ENSE 21.2 189057 21.2 189051 99.99 100.00 100.00 100.00 99.99 99.99 C P C P O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_ENSE 35.5 16167 35.4 16154 99.82 100.00 99.91 99.99 98.87 98.95 C P C P O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_ENSE 45.4 1683 45.4 1683 99.84 100.00 100.00 100.00 98.87 98.87 C P C P O
Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENSE 54.1 77761 54.1 77761 100.00 100.00 100.00 100.00 99.99 99.99 C P C P O
Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENSE 53.3 77750 53.3 77750 100.00 100.00 100.00 100.00 99.99 99.99 C P C P O
Saccharomyces_cerevisiae YGS98 138412 YGS98_Sc_ENSE 75.1 6243 75.1 6243 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Saccharomyces_cerevisiae Yeast2 120855 Yeast2_Sc_ENSE 51.1 5634 51.1 5634 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Sus_scrofa Porcine 265635 Porcine_Ss_ENSE 31.5 10151 16.3 7083 42.62 82.37 49.40 70.80 43.02 61.65 C P C P O
Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSE 22.6 32956 19.7 32718 66.71 76.59 67.54 68.03 61.51 61.96 C P C P O
Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSE 43.7 48317 44.0 49794 77.57 77.09 73.77 71.58 70.19 68.11 C P C P O
Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSE 43.7 48317 44.0 49794 77.57 77.09 73.77 71.58 70.19 68.11 C P C P O