Home > Service > Custom CDF > Download
Download (Version 16.0.0, ENST)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Bos_taurus Bovine 265627 Bovine_Bt_ENST 42.7 10108 42.7 10108 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Bos_taurus bovgene10st 557951 bovgene10st_Bt_ENST 72.2 20672 C P C P O
Bos_taurus bovgene11st 557951 bovgene11st_Bt_ENST 72.2 20672 C P C P O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_ENST 87.4 27450 88.1 26373 99.89 99.01 88.51 92.12 80.74 84.04 C P C P O
Canis_familiaris Canine2 473162 Canine2_Cf_ENST 56.9 20994 52.6 21760 83.01 89.84 75.44 72.78 46.41 44.78 C P C P O
Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENST 55.4 20994 51.2 21760 83.01 89.84 75.44 72.78 46.41 44.78 C P C P O
Canis_familiaris cangene10st 657153 cangene10st_Cf_ENST 62.8 23250 C P C P O
Canis_familiaris cangene11st 621953 cangene11st_Cf_ENST 66.4 23250 73.8 25630 96.50 86.77 76.76 69.63 39.15 35.52 C P C P O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_ENST 60.1 14559 59.9 14432 99.48 99.86 98.64 99.51 98.42 99.29 C P C P O
Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENST 50.1 46562 50.1 46136 99.67 99.82 98.39 99.30 97.68 98.58 C P C P O
Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENST 50.1 46562 50.1 46136 99.67 99.82 98.39 99.30 97.68 98.58 C P C P O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_ENST 92.6 20830 92.7 20846 100.00 99.92 100.00 99.92 100.00 99.92 C P C P O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_ENST 74.6 22364 74.8 22430 100.00 99.69 100.00 99.71 100.00 99.71 C P C P O
Equus_caballus equgene10st 537520 equgene10st_EQca_ENST 83.3 24380 83.3 24380 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Equus_caballus equgene11st 543179 equgene11st_EQca_ENST 82.4 24380 C P C P O
Gallus_gallus Chicken 424097 Chicken_Gg_ENST 43.5 16547 43.5 16547 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Gallus_gallus chigene10st 464100 chigene10st_Gg_ENST 86.7 21654 86.7 21654 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Gallus_gallus chigene11st 464100 chigene11st_Gg_ENST 86.7 21654 86.7 21654 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Homo_sapiens HCG110 30313 HCG110_Hs_ENST 78.9 6188 78.6 6087 99.48 99.88 92.66 94.20 92.31 93.84 C P C P O
Homo_sapiens HGFocus 98149 HGFocus_Hs_ENST 84.7 33079 84.7 31919 99.77 99.85 91.57 94.89 91.37 94.69 C P C P O
Homo_sapiens HGU133A 247965 HGU133A_Hs_ENST 76.8 56701 76.5 54730 99.35 99.67 91.48 94.78 91.10 94.39 C P C P O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_ENST 76.8 56701 76.6 54730 99.35 99.67 91.48 94.78 91.10 94.39 C P C P O
Homo_sapiens HGU133B 249502 HGU133B_Hs_ENST 47.9 27030 48.2 26635 97.22 96.65 92.12 93.49 91.70 93.06 C P C P O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_ENST 59.0 83801 59.5 81476 97.97 97.28 91.38 93.99 90.85 93.45 C P C P O
Homo_sapiens HGU219 548517 HGU219_Hs_ENST 84.6 91815 84.6 88501 99.49 99.51 91.34 94.76 90.82 94.22 C P C P O
Homo_sapiens HGU95A 201807 HGU95A_Hs_ENST 78.1 36428 77.9 35552 99.46 99.71 92.32 94.59 91.98 94.25 C P C P O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_ENST 78.1 36387 77.9 35516 99.46 99.71 92.32 94.58 91.98 94.24 C P C P O
Homo_sapiens HGU95B 201862 HGU95B_Hs_ENST 54.8 19483 55.0 19040 97.96 97.55 91.94 94.08 91.56 93.69 C P C P O
Homo_sapiens HGU95C 201867 HGU95C_Hs_ENST 39.5 14618 40.6 14334 97.33 94.61 90.37 92.16 90.07 91.85 C P C P O
Homo_sapiens HGU95D 201858 HGU95D_Hs_ENST 24.5 9713 25.7 9830 95.63 91.14 91.79 90.70 91.66 90.57 C P C P O
Homo_sapiens HGU95E 201863 HGU95E_Hs_ENST 39.8 15254 40.0 15011 96.81 96.36 91.46 92.94 91.18 92.65 C P C P O
Homo_sapiens HTHGU133A 247899 HTHGU133A_Hs_ENST 76.8 56701 76.6 54730 99.35 99.67 91.48 94.78 91.10 94.39 C P C P O
Homo_sapiens HTHGU133B 249803 HTHGU133B_Hs_ENST 47.8 27030 48.1 26635 97.22 96.65 92.12 93.49 91.70 93.06 C P C P O
Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENST 59.7 82329 60.1 80134 98.11 97.46 91.45 93.96 90.94 93.43 C P C P O
Homo_sapiens Hu6800 131541 Hu6800_Hs_ENST 77.4 24314 77.2 23861 99.67 99.82 92.86 94.63 92.49 94.25 C P C P O
Homo_sapiens HuEx10stv2 5431924 HuEx10stv2_Hs_ENST 29.2 164370 29.4 157421 97.39 96.72 89.27 93.21 88.28 92.17 C P C P O
Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENST 0.5 439 0.5 435 96.74 92.43 91.12 91.95 91.12 91.95 C P C P O
Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENST 0.6 9435 0.6 9599 95.90 93.67 93.56 91.96 93.50 91.91 C P C P O
Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENST 0.9 12903 0.9 12653 94.74 94.11 90.73 92.52 90.68 92.47 C P C P O
Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENST 0.8 3353 0.8 3436 96.63 94.17 95.02 92.72 95.02 92.72 C P C P O
Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENST 0.6 2537 0.6 2612 96.46 93.71 93.77 91.08 93.77 91.08 C P C P O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_ENST 78.5 62357 78.4 60422 99.18 99.35 91.94 94.88 91.69 94.63 C P C P O
Homo_sapiens PrimeView 501271 PrimeView_Hs_ENST 87.3 91643 C P C P O
Homo_sapiens U133AAofAv2 259234 U133AAofAv2_Hs_ENST 73.7 56719 C P C P O
Homo_sapiens U133X3P 673904 U133X3P_Hs_ENST 57.3 77290 57.6 75446 97.84 97.28 91.54 93.78 91.09 93.31 C P C P O
Homo_sapiens Xcel 1324676 Xcel_Hs_ENST 46.4 87631 C P C P O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_ENST 34.4 22295 34.4 21751 98.84 99.03 92.14 94.44 91.84 94.13 C P C P O
Homo_sapiens hugene10st 788904 hugene10st_Hs_ENST 73.1 134444 73.0 126242 99.39 99.45 89.83 95.66 89.09 94.88 C P C P O
Homo_sapiens hugene11st 803478 hugene11st_Hs_ENST 71.6 134429 71.6 126228 99.39 99.45 89.83 95.66 89.09 94.88 C P C P O
Homo_sapiens hugene20st 1022045 hugene20st_Hs_ENST 54.1 141911 C P C P O
Homo_sapiens hugene21st 1022045 hugene21st_Hs_ENST 54.1 141911 C P C P O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_ENST 36.8 23864 36.8 23864 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Macaca_mulatta rhegene10st 810924 rhegene10st_MAmu_ENST 62.3 35825 C P C P O
Macaca_mulatta rhegene11st 810924 rhegene11st_MAmu_ENST 62.3 35825 C P C P O
Mus_musculus HTMG430A 250325 HTMG430A_Mm_ENST 77.8 30680 78.0 33655 99.49 99.28 97.15 88.57 96.51 87.98 C P C P O
Mus_musculus HTMG430B 249071 HTMG430B_Mm_ENST 41.9 14564 42.1 15935 97.80 97.23 96.02 87.76 95.32 87.12 C P C P O
Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENST 59.0 41493 59.2 45484 98.90 98.56 96.83 88.34 96.00 87.57 C P C P O
Mus_musculus MGU74A 201964 MGU74A_Mm_ENST 58.7 16646 58.8 18118 99.57 99.43 97.10 89.22 96.62 88.77 C P C P O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_ENST 67.3 18484 67.5 20106 99.59 99.39 97.12 89.28 96.56 88.77 C P C P O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_ENST 61.8 14178 61.9 15521 98.79 98.64 96.90 88.51 96.11 87.79 C P C P O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_ENST 28.1 6824 28.4 7588 98.46 97.37 96.98 87.22 96.60 86.87 C P C P O
Mus_musculus MOE430A 249958 MOE430A_Mm_ENST 77.9 30680 78.1 33655 99.49 99.28 97.15 88.57 96.51 87.98 C P C P O
Mus_musculus MOE430B 248704 MOE430B_Mm_ENST 41.9 14564 42.2 15935 97.80 97.23 96.02 87.76 95.32 87.12 C P C P O
Mus_musculus MoEx10stv1 4779314 MoEx10stv1_Mm_ENST 26.2 76394 26.4 81690 98.80 97.83 96.33 90.08 94.29 88.18 C P C P O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_ENST 60.1 41493 60.3 45484 98.90 98.56 96.83 88.34 96.00 87.57 C P C P O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_ENST 77.9 30680 78.1 33655 99.49 99.28 97.15 88.57 96.51 87.98 C P C P O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_ENST 66.5 9986 66.6 10913 99.59 99.33 97.12 88.87 96.61 88.40 C P C P O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_ENST 53.7 7862 53.8 8586 99.75 99.45 97.25 89.05 96.71 88.55 C P C P O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_ENST 70.4 33731 70.8 36820 99.00 98.49 96.74 88.62 96.26 88.18 C P C P O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_ENST 55.1 34979 55.5 38149 98.72 98.04 96.75 88.71 96.32 88.32 C P C P O
Mus_musculus mogene10st 819132 mogene10st_Mm_ENST 75.3 68361 75.7 73174 99.17 98.67 96.63 90.28 95.20 88.94 C P C P O
Mus_musculus mogene11st 828268 mogene11st_Mm_ENST 74.3 68357 74.7 73170 99.17 98.66 96.63 90.27 95.20 88.94 C P C P O
Oryctolagus_cuniculus Rabbit2a520535F 226371 Rabbit2a520535F_Oc_ENST 63.7 17430 C P C P O
Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENST 39.5 17001 39.5 17001 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_ENST 50.4 16689 50.4 16689 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_ENST 53.6 12693 53.6 12693 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_ENST 26.8 5752 26.8 5752 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_ENST 57.3 6574 57.3 6574 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_ENST 32.3 4247 32.3 4247 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_ENST 35.4 4722 35.4 4722 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RNU34 21305 RNU34_Rn_ENST 70.3 1249 70.3 1249 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RTU34 20464 RTU34_Rn_ENST 59.3 739 59.3 739 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RaEx10stv1 4108266 RaEx10stv1_Rn_ENST 21.5 31785 21.5 31785 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_ENST 40.6 17001 40.6 17001 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_ENST 53.2 1869 53.2 1869 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENST 71.6 32037 71.6 32037 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENST 70.6 32034 70.6 32034 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Saccharomyces_cerevisiae YGS98 138412 YGS98_Sc_ENST 74.3 6090 75.1 6167 100.00 98.85 100.00 98.75 100.00 98.75 C P C P O
Saccharomyces_cerevisiae Yeast2 120855 Yeast2_Sc_ENST 51.3 5603 51.3 5605 100.00 100.00 100.00 99.96 100.00 99.96 C P C P O
Sus_scrofa Porcine 265635 Porcine_Ss_ENST 39.0 8826 21.1 5484 46.03 85.17 48.16 77.52 27.17 43.73 C P C P O
Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENST 34.2 17475 30.7 15924 70.93 79.02 67.19 73.74 25.05 27.49 C P C P O
Sus_scrofa porgene10st 595966 porgene10st_Ss_ENST 62.7 19489 59.0 16886 75.62 80.25 64.81 74.80 31.11 35.91 C P C P O
Sus_scrofa porgene11st 595966 porgene11st_Ss_ENST 62.7 19489 59.0 16886 75.62 80.25 64.81 74.80 31.11 35.91 C P C P O