Home > Service > Custom CDF > Download
Download (Version 17.1.0, ENSE)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Bos_taurus Bovine 265627 Bovine_Bt_ENSE 35.2 12956 35.2 12951 99.87 100.00 99.96 100.00 99.24 99.27 C P C P O
Bos_taurus bovgene10st 557951 bovgene10st_Bt_ENSE 44.8 50690 44.8 50687 99.98 100.00 99.99 100.00 99.97 99.97 C P C P O
Bos_taurus bovgene11st 557951 bovgene11st_Bt_ENSE 44.8 50690 44.8 50687 99.98 100.00 99.99 100.00 99.97 99.97 C P C P O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_ENSE 67.0 31970 67.0 31970 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris Canine2 473162 Canine2_Cf_ENSE 42.6 32364 42.6 32364 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSE 41.4 32364 41.4 32364 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris cangene10st 657153 cangene10st_Cf_ENSE 44.4 55863 44.4 55863 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSE 46.9 55863 46.9 55863 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_ENSE 55.0 18146 54.9 18128 99.83 99.95 92.49 92.58 92.46 92.55 C P C P O
Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSE 31.7 87259 31.7 87192 99.79 99.83 92.51 92.58 92.45 92.52 C P C P O
Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSE 31.7 87259 31.7 87192 99.79 99.83 92.51 92.58 92.45 92.52 C P C P O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_ENSE 90.1 23197 90.1 21794 99.81 99.83 68.99 73.43 66.90 71.20 C P C P O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_ENSE 70.6 23149 70.6 21704 99.50 99.62 69.83 74.48 67.67 72.18 C P C P O
Equus_caballus equgene10st 537520 equgene10st_EQca_ENSE 53.8 57130 53.8 57130 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Equus_caballus equgene11st 543179 equgene11st_EQca_ENSE 53.2 57130 53.2 57130 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Gallus_gallus Chicken 424097 Chicken_Gg_ENSE 32.1 23741 32.1 23740 99.98 100.00 100.00 100.00 99.92 99.92 C P C P O
Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSE 55.4 50318 55.4 50316 99.98 100.00 100.00 100.00 99.97 99.98 C P C P O
Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSE 55.4 50318 55.4 50316 99.98 100.00 100.00 100.00 99.97 99.98 C P C P O
Homo_sapiens HCG110 30313 HCG110_Hs_ENSE 71.0 5593 70.7 5366 99.56 100.00 69.25 72.18 68.84 71.75 C P C P O
Homo_sapiens HGFocus 98149 HGFocus_Hs_ENSE 75.7 23935 75.4 22871 99.61 99.93 74.66 78.14 74.21 77.66 C P C P O
Homo_sapiens HGU133A 247965 HGU133A_Hs_ENSE 70.1 46589 69.6 44480 99.28 99.92 72.91 76.37 72.50 75.93 C P C P O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_ENSE 70.1 46589 69.6 44480 99.28 99.92 72.91 76.37 72.50 75.93 C P C P O
Homo_sapiens HGU133B 249502 HGU133B_Hs_ENSE 49.3 25626 48.2 24317 97.65 99.89 76.63 80.76 76.26 80.36 C P C P O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_ENSE 58.4 77533 57.4 73769 98.20 99.90 74.00 77.78 73.54 77.29 C P C P O
Homo_sapiens HGU219 548517 HGU219_Hs_ENSE 78.3 91570 77.9 87583 99.46 99.94 68.42 71.53 68.25 71.36 C P C P O
Homo_sapiens HGU95A 201807 HGU95A_Hs_ENSE 73.8 30742 73.5 29322 99.59 99.93 72.77 76.30 72.43 75.94 C P C P O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_ENSE 73.8 30692 73.6 29273 99.59 99.93 72.85 76.38 72.50 76.02 C P C P O
Homo_sapiens HGU95B 201862 HGU95B_Hs_ENSE 56.4 17765 55.7 16898 98.57 99.87 75.73 79.62 75.42 79.29 C P C P O
Homo_sapiens HGU95C 201867 HGU95C_Hs_ENSE 41.9 13726 41.1 13101 97.99 99.91 75.94 79.56 75.38 78.98 C P C P O
Homo_sapiens HGU95D 201858 HGU95D_Hs_ENSE 27.2 8986 26.3 8526 96.53 99.83 76.23 80.34 75.93 80.03 C P C P O
Homo_sapiens HGU95E 201863 HGU95E_Hs_ENSE 41.2 14596 40.1 13774 97.07 99.88 73.71 78.10 73.49 77.87 C P C P O
Homo_sapiens HTHGU133A 247899 HTHGU133A_Hs_ENSE 70.1 46589 69.6 44480 99.28 99.92 72.91 76.37 72.50 75.93 C P C P O
Homo_sapiens HTHGU133B 249803 HTHGU133B_Hs_ENSE 49.2 25626 48.1 24317 97.65 99.89 76.63 80.76 76.26 80.36 C P C P O
Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSE 58.3 73095 57.4 69556 98.30 99.90 74.81 78.62 74.40 78.18 C P C P O
Homo_sapiens Hu6800 131541 Hu6800_Hs_ENSE 72.5 21108 72.2 20142 99.57 100.00 71.48 74.91 70.82 74.22 C P C P O
Homo_sapiens HuEx10stv2 5431924 HuEx10stv2_Hs_ENSE 31.1 512120 30.5 489969 98.05 99.91 60.79 63.54 60.68 63.43 C P C P O
Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSE 1.1 329 1.0 313 89.32 99.54 82.07 86.26 75.08 78.91 C P C P O
Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSE 1.5 9374 1.4 8834 91.50 99.81 79.01 83.84 72.79 77.24 C P C P O
Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSE 2.0 11693 1.9 10981 91.29 99.79 78.21 83.28 71.33 75.96 C P C P O
Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSE 1.7 2687 1.6 2598 92.20 99.84 82.21 85.03 74.10 76.64 C P C P O
Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSE 1.4 2099 1.3 2035 92.14 99.74 82.94 85.55 75.32 77.69 C P C P O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_ENSE 73.8 49769 72.9 47403 98.74 99.92 75.46 79.23 75.11 78.86 C P C P O
Homo_sapiens PrimeView 501271 PrimeView_Hs_ENSE 80.5 90282 80.1 86372 99.46 99.94 68.71 71.82 68.54 71.64 C P C P O
Homo_sapiens U133AAofAv2 259234 U133AAofAv2_Hs_ENSE 67.3 46683 66.9 44570 99.29 99.92 72.89 76.34 72.47 75.91 C P C P O
Homo_sapiens U133X3P 673904 U133X3P_Hs_ENSE 59.1 71031 58.1 67561 98.16 99.88 75.59 79.47 75.13 78.99 C P C P O
Homo_sapiens Xcel 1324676 Xcel_Hs_ENSE 48.9 86491 47.9 82249 97.78 99.87 76.79 80.75 76.13 80.06 C P C P O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_ENSE 30.5 20777 30.1 19915 98.63 99.94 67.83 70.77 67.68 70.61 C P C P O
Homo_sapiens hta20 7577330 hta20_Hs_ENSE 56.5 584193 C P C P O
Homo_sapiens hugene10st 788904 hugene10st_Hs_ENSE 62.3 153043 61.6 145790 98.87 99.95 70.26 73.76 70.16 73.65 C P C P O
Homo_sapiens hugene11st 803478 hugene11st_Hs_ENSE 61.0 152955 60.4 145705 98.87 99.95 70.25 73.75 70.15 73.64 C P C P O
Homo_sapiens hugene20st 1022045 hugene20st_Hs_ENSE 52.0 133608 51.4 127126 98.70 99.79 81.14 85.27 80.99 85.11 C P C P O
Homo_sapiens hugene21st 1022045 hugene21st_Hs_ENSE 52.0 133608 51.4 127126 98.70 99.79 81.14 85.27 80.99 85.11 C P C P O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_ENSE 34.1 29105 34.1 29105 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Macaca_mulatta rhegene10st 810924 rhegene10st_MAmu_ENSE 46.6 70780 46.6 70780 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Macaca_mulatta rhegene11st 810924 rhegene11st_MAmu_ENSE 46.6 70780 46.6 70780 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Mus_musculus HTMG430A 250325 HTMG430A_Mm_ENSE 69.6 30607 69.5 30568 99.79 99.91 81.62 81.72 81.20 81.30 C P C P O
Mus_musculus HTMG430B 249071 HTMG430B_Mm_ENSE 41.5 15067 40.5 14755 97.56 99.95 84.74 86.53 84.54 86.33 C P C P O
Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSE 54.8 43411 54.3 43057 98.96 99.93 82.11 82.78 81.73 82.40 C P C P O
Mus_musculus MGU74A 201964 MGU74A_Mm_ENSE 54.1 16581 54.1 16571 99.80 99.85 82.22 82.27 81.38 81.43 C P C P O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_ENSE 62.2 18461 62.2 18456 99.82 99.86 82.11 82.13 81.32 81.34 C P C P O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_ENSE 59.7 14280 59.4 14205 99.40 99.90 83.53 83.97 82.96 83.40 C P C P O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_ENSE 28.5 6484 28.0 6385 98.06 99.94 85.58 86.91 84.99 86.31 C P C P O
Mus_musculus MOE430A 249958 MOE430A_Mm_ENSE 69.7 30607 69.6 30568 99.79 99.91 81.62 81.72 81.20 81.30 C P C P O
Mus_musculus MOE430B 248704 MOE430B_Mm_ENSE 41.5 15067 40.5 14755 97.56 99.95 84.74 86.53 84.54 86.33 C P C P O
Mus_musculus MoEx10stv1 4779314 MoEx10stv1_Mm_ENSE 26.7 325446 26.4 322834 98.93 99.99 69.89 70.46 69.88 70.45 C P C P O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_ENSE 55.8 43411 55.3 43057 98.96 99.93 82.11 82.78 81.73 82.40 C P C P O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_ENSE 69.7 30607 69.6 30568 99.79 99.91 81.62 81.72 81.20 81.30 C P C P O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_ENSE 63.1 9933 63.2 9935 99.84 99.68 82.64 82.63 80.99 80.98 C P C P O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_ENSE 46.8 8999 46.8 8995 99.83 99.77 76.00 76.03 74.74 74.77 C P C P O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_ENSE 64.3 31717 63.9 31526 99.27 99.94 84.62 85.13 84.36 84.88 C P C P O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_ENSE 52.7 33300 52.1 32932 98.55 99.85 86.48 87.44 85.79 86.75 C P C P O
Mus_musculus mogene10st 819132 mogene10st_Mm_ENSE 58.5 126655 58.1 126275 99.34 99.99 75.27 75.50 75.26 75.49 C P C P O
Mus_musculus mogene11st 828268 mogene11st_Mm_ENSE 57.6 126592 57.3 126212 99.34 99.99 75.28 75.50 75.26 75.49 C P C P O
Mus_musculus mogene20st 767405 mogene20st_Mm_ENSE 53.8 94525 C P C P O
Mus_musculus mogene21st 767405 mogene21st_Mm_ENSE 53.8 94525 C P C P O
Oryctolagus_cuniculus Rabbit2a520535F 226371 Rabbit2a520535F_Oc_ENSE 33.5 15283 33.5 15283 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSE 35.5 14980 34.6 16167 87.77 90.13 82.76 76.68 78.85 73.06 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_ENSE 44.5 14576 43.9 15881 89.04 90.31 83.62 76.75 79.74 73.19 C P C P O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_ENSE 47.6 10579 46.5 11379 88.56 90.80 82.94 77.11 79.46 73.87 C P C P O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_ENSE 24.7 5032 24.0 5384 86.23 88.87 81.60 76.26 77.54 72.47 C P C P O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_ENSE 51.6 7206 50.8 7800 89.83 91.14 83.08 76.76 80.16 74.05 C P C P O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_ENSE 31.9 3767 30.7 3959 87.30 90.57 81.60 77.65 78.05 74.26 C P C P O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_ENSE 34.1 4295 32.9 4535 87.34 90.40 82.98 78.59 79.25 75.06 C P C P O
Rattus_norvegicus RNU34 21305 RNU34_Rn_ENSE 61.6 1246 63.3 1399 93.28 90.75 84.03 74.84 80.74 71.91 C P C P O
Rattus_norvegicus RTU34 20464 RTU34_Rn_ENSE 54.5 960 52.7 1031 88.98 92.00 82.08 76.43 78.54 73.13 C P C P O
Rattus_norvegicus RaEx10stv1 4108266 RaEx10stv1_Rn_ENSE 20.7 165778 21.2 189057 90.98 88.98 87.24 76.50 85.01 74.55 C P C P O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_ENSE 36.4 14980 35.5 16167 87.77 90.13 82.76 76.68 78.85 73.06 C P C P O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_ENSE 45.6 1540 45.4 1683 89.48 89.76 83.05 76.00 79.87 73.08 C P C P O
Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENSE 46.9 66716 54.1 77761 90.72 78.71 87.86 75.38 85.51 73.37 C P C P O
Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENSE 46.2 66711 53.3 77750 90.70 78.69 87.86 75.39 85.51 73.37 C P C P O
Rattus_norvegicus ragene20st 675529 ragene20st_Rn_ENSE 38.6 49656 C P C P O
Rattus_norvegicus ragene21st 675529 ragene21st_Rn_ENSE 38.6 49656 C P C P O
Saccharomyces_cerevisiae YGS98 138412 YGS98_Sc_ENSE 75.1 6243 75.1 6243 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Saccharomyces_cerevisiae Yeast2 120855 Yeast2_Sc_ENSE 51.1 5634 51.1 5634 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Sus_scrofa Porcine 265635 Porcine_Ss_ENSE 32.3 11283 31.5 10151 96.77 99.38 87.75 97.54 87.33 97.06 C P C P O
Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSE 23.6 36786 22.6 32956 95.67 99.72 87.24 97.38 86.82 96.90 C P C P O
Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSE 44.2 51631 43.7 48317 98.79 99.89 91.49 97.76 91.30 97.56 C P C P O
Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSE 44.2 51631 43.7 48317 98.79 99.89 91.49 97.76 91.30 97.56 C P C P O