Home > Service > Custom CDF > Download
Download (Version 20.0.0, ENSG)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Bos_taurus Bovine 264126 Bovine_Bt_ENSG 39.3 8995 39.4 9000 100.00 99.82 100.00 99.94 99.50 99.44 C P O C P O Z
2 Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENSG 73.0 18902 73.0 18902 100.00 100.00 100.00 100.00 99.99 99.99 C P O C P O Z
3 Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENSG 73.0 18902 73.0 18902 100.00 100.00 100.00 100.00 99.99 99.99 C P O C P O Z
4 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_ENSG 80.4 17423 80.5 17443 99.92 99.80 99.85 99.74 99.33 99.22 C P O C P O Z
5 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENSG 90.2 25830 90.4 25872 99.98 99.84 99.94 99.78 99.24 99.08 C P O C P O Z
6 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENSG 90.2 25830 90.4 25872 99.98 99.84 99.94 99.78 99.24 99.08 C P O C P O Z
7 Canis_familiaris Canine2 471650 Canine2_Cf_ENSG 49.1 15842 49.1 15843 100.00 99.95 100.00 99.99 99.97 99.97 C P O C P O Z
8 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSG 47.7 15843 47.7 15843 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
9 Canis_familiaris cangene10st 621953 cangene10st_Cf_ENSG 69.0 19776 69.0 19776 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
10 Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSG 69.0 19776 69.0 19776 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
11 Danio_rerio Zebrafish 248013 Zebrafish_Dr_ENSG 62.0 9129 58.6 8918 88.18 93.32 83.16 85.13 62.37 63.85 C P O C P O Z
12 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSG 47.1 23433 47.5 25005 90.87 90.02 83.65 78.39 64.35 60.31 C P O C P O Z
13 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSG 47.1 23433 47.5 25005 90.87 90.02 83.65 78.39 64.35 60.31 C P O C P O Z
14 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_ENSG 89.2 11321 89.4 11357 99.33 99.10 97.73 97.42 96.58 96.28 C P O C P O Z
15 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_ENSG 69.8 12437 69.6 12342 98.16 98.36 96.49 97.23 93.69 94.41 C P O C P O Z
16 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_ENSG 64.7 13372 65.6 13460 99.06 97.73 97.04 96.40 87.00 86.43 C P O C P O Z
17 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_ENSG 64.7 13372 65.6 13460 99.06 97.73 97.04 96.40 87.00 86.43 C P O C P O Z
18 Equus_caballus equgene10st 537520 equgene10st_EQca_ENSG 83.3 22407 83.3 22407 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
19 Equus_caballus equgene11st 537521 equgene11st_EQca_ENSG 83.3 22407 83.3 22407 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
20 Gallus_gallus Chicken 422825 Chicken_Gg_ENSG 43.9 12315 43.8 12313 99.75 99.94 99.98 100.00 97.02 97.04 C P O C P O Z
21 Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSG 72.9 13815 72.7 13811 99.73 100.00 99.97 100.00 96.30 96.33 C P O C P O Z
22 Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSG 72.9 13815 72.7 13811 99.73 100.00 99.97 100.00 96.30 96.33 C P O C P O Z
23 Homo_sapiens HCG110 28993 HCG110_Hs_ENSG 72.9 1234 73.5 1240 99.74 98.98 99.92 99.44 98.78 98.31 C P O C P O Z
24 Homo_sapiens HGFocus 97349 HGFocus_Hs_ENSG 76.8 7538 76.9 7534 99.77 99.66 99.76 99.81 98.82 98.87 C P O C P O Z
25 Homo_sapiens HGU133A 246799 HGU133A_Hs_ENSG 70.6 11832 70.6 11833 99.73 99.69 99.75 99.75 98.51 98.50 C P O C P O Z
26 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_ENSG 70.6 11832 70.6 11833 99.73 99.69 99.75 99.75 98.51 98.50 C P O C P O Z
27 Homo_sapiens HGU133B 248336 HGU133B_Hs_ENSG 52.3 9124 52.2 9129 99.46 99.66 99.28 99.22 98.29 98.24 C P O C P O Z
28 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_ENSG 59.8 20024 59.7 20049 99.54 99.69 99.61 99.49 97.98 97.86 C P O C P O Z
29 Homo_sapiens HGU219 548517 HGU219_Hs_ENSG 76.9 17611 76.8 17616 99.75 99.84 99.81 99.78 99.07 99.04 C P O C P O Z
30 Homo_sapiens HGU95A 200418 HGU95A_Hs_ENSG 72.5 8147 72.6 8146 99.71 99.65 99.73 99.74 98.81 98.82 C P O C P O Z
31 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_ENSG 72.6 8147 72.6 8146 99.71 99.65 99.73 99.74 98.81 98.82 C P O C P O Z
32 Homo_sapiens HGU95B 200473 HGU95B_Hs_ENSG 58.1 6211 58.0 6223 99.54 99.61 99.39 99.20 98.47 98.28 C P O C P O Z
33 Homo_sapiens HGU95C 200478 HGU95C_Hs_ENSG 43.6 4978 43.6 4974 99.57 99.56 99.26 99.34 98.55 98.63 C P O C P O Z
34 Homo_sapiens HGU95D 200469 HGU95D_Hs_ENSG 29.6 3778 29.5 3762 99.07 99.43 98.81 99.23 97.43 97.85 C P O C P O Z
35 Homo_sapiens HGU95E 200474 HGU95E_Hs_ENSG 42.9 4852 42.8 4842 99.34 99.59 99.09 99.30 98.19 98.39 C P O C P O Z
36 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_ENSG 70.6 11832 70.6 11833 99.73 99.69 99.75 99.75 98.51 98.50 C P O C P O Z
37 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_ENSG 52.3 9124 52.2 9129 99.46 99.66 99.28 99.22 98.29 98.24 C P O C P O Z
38 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSG 60.0 19924 59.9 19946 99.56 99.72 99.60 99.49 98.09 97.98 C P O C P O Z
39 Homo_sapiens Hu6800 130381 Hu6800_Hs_ENSG 70.9 4980 71.0 4976 99.72 99.59 99.74 99.82 97.95 98.03 C P O C P O Z
40 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSG 1.2 238 1.2 238 98.42 95.59 98.74 98.74 92.02 92.02 C P O C P O Z
41 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSG 1.5 5254 1.6 5325 98.80 94.78 99.07 97.75 89.28 88.09 C P O C P O Z
42 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSG 2.0 6313 2.1 6378 98.88 95.22 99.21 98.20 89.70 88.79 C P O C P O Z
43 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSG 1.8 1658 1.8 1657 98.41 95.17 99.10 99.16 90.05 90.10 C P O C P O Z
44 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSG 1.4 1414 1.5 1416 99.29 95.22 99.29 99.15 89.60 89.48 C P O C P O Z
45 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_ENSG 74.0 17452 74.0 17461 99.72 99.72 99.74 99.69 99.11 99.06 C P O C P O Z
46 Homo_sapiens PrimeView 501271 PrimeView_Hs_ENSG 79.5 17592 79.4 17597 99.76 99.84 99.81 99.78 99.07 99.05 C P O C P O Z
47 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_ENSG 70.2 11832 70.3 11833 99.73 99.69 99.75 99.75 98.50 98.49 C P O C P O Z
48 Homo_sapiens U133X3P 672804 U133X3P_Hs_ENSG 58.6 19919 58.5 19943 99.53 99.68 99.61 99.49 98.15 98.03 C P O C P O Z
49 Homo_sapiens Xcel 1324676 Xcel_Hs_ENSG 48.5 23071 48.3 23101 99.43 99.71 99.57 99.44 97.37 97.25 C P O C P O Z
50 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_ENSG 31.3 5789 31.3 5797 99.81 99.69 99.79 99.65 99.45 99.31 C P O C P O Z
51 Homo_sapiens hGlue20 6318407 hGlue20_Hs_ENSG 50.7 29058 50.9 29081 99.67 99.28 99.58 99.50 83.90 83.83 C P O C P O Z
52 Homo_sapiens hta20 6728287 hta20_Hs_ENSG 59.4 35290 59.3 35345 99.66 99.76 99.51 99.35 97.53 97.38 C P C P Z
53 Homo_sapiens huex10st 5432522 huex10st_Hs_ENSG 30.1 39115 30.1 39159 99.56 99.79 99.56 99.45 97.92 97.81 C P O C P O Z
54 Homo_sapiens hugene10st 788904 hugene10st_Hs_ENSG 75.8 21637 75.8 21664 99.77 99.71 99.80 99.68 98.95 98.83 C P O C P O Z
55 Homo_sapiens hugene11st 803478 hugene11st_Hs_ENSG 74.3 21614 74.3 21641 99.77 99.71 99.80 99.68 98.95 98.83 C P O C P O Z
56 Homo_sapiens hugene20st 965365 hugene20st_Hs_ENSG 66.9 31720 66.8 31751 99.56 99.61 99.56 99.46 98.36 98.26 C P O C P O Z
57 Homo_sapiens hugene21st 965365 hugene21st_Hs_ENSG 66.9 31720 66.8 31751 99.56 99.61 99.56 99.46 98.36 98.26 C P O C P O Z
58 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_ENSG 35.1 13484 35.1 13485 100.00 100.00 100.00 99.99 100.00 99.99 C P O C P O Z
59 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENSG 65.9 24183 65.9 24183 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
60 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENSG 65.9 24183 65.9 24183 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
61 Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_ENSG 62.3 23696 62.3 23696 99.96 100.00 100.00 100.00 99.42 99.42 C P O C P O Z
62 Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_ENSG 62.3 23696 62.3 23696 99.96 100.00 100.00 100.00 99.42 99.42 C P O C P O Z
63 Mus_musculus HTMG430A 248864 HTMG430A_Mm_ENSG 73.3 12142 73.1 12143 98.91 99.23 99.33 99.32 97.34 97.33 C P O C P O Z
64 Mus_musculus HTMG430B 247610 HTMG430B_Mm_ENSG 46.5 8210 43.8 7794 93.49 99.20 94.02 99.04 91.25 96.13 C P O C P O Z
65 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSG 58.9 17617 57.4 17352 96.81 99.32 97.80 99.29 94.33 95.77 C P O C P O Z
66 Mus_musculus MGU74A 200641 MGU74A_Mm_ENSG 55.2 7116 55.0 7090 98.83 99.17 99.09 99.45 97.16 97.52 C P O C P O Z
67 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_ENSG 63.3 7849 63.2 7831 98.96 99.16 99.24 99.46 97.38 97.60 C P O C P O Z
68 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_ENSG 61.6 6614 60.8 6540 97.94 99.29 98.26 99.37 96.33 97.42 C P O C P O Z
69 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_ENSG 30.4 3938 29.3 3799 95.17 98.63 95.15 98.63 93.25 96.66 C P O C P O Z
70 Mus_musculus MOE430A 248864 MOE430A_Mm_ENSG 73.3 12142 73.1 12143 98.91 99.23 99.33 99.32 97.34 97.33 C P O C P O Z
71 Mus_musculus MOE430B 247610 MOE430B_Mm_ENSG 46.5 8210 43.8 7794 93.49 99.20 94.02 99.04 91.25 96.13 C P O C P O Z
72 Mus_musculus Mouse4302 495374 Mouse4302_Mm_ENSG 60.0 17616 58.5 17352 96.81 99.27 97.80 99.29 94.32 95.75 C P O C P O Z
73 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_ENSG 73.3 12142 73.1 12143 98.91 99.23 99.33 99.32 97.34 97.33 C P O C P O Z
74 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_ENSG 63.6 4355 63.5 4341 98.90 99.16 98.99 99.31 96.17 96.48 C P O C P O Z
75 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_ENSG 47.8 2852 47.7 2850 99.10 99.24 99.30 99.37 95.90 95.96 C P O C P O Z
76 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_ENSG 69.0 16997 68.1 16820 97.93 99.29 98.27 99.30 97.04 98.06 C P O C P O Z
77 Mus_musculus chogene20st 667089 chogene20st_Mm_ENSG 13.0 11728 13.1 11778 99.48 98.63 99.54 99.12 94.13 93.73 C P O C P O Z
78 Mus_musculus chogene21st 667089 chogene21st_Mm_ENSG 13.0 11728 13.1 11778 99.48 98.63 99.54 99.12 94.13 93.73 C P O C P O Z
79 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_ENSG 57.6 17778 55.5 17407 95.58 99.26 97.23 99.30 94.12 96.13 C P O C P O Z
80 Mus_musculus moex10st 4779548 moex10st_Mm_ENSG 28.0 29959 27.0 27602 95.80 99.48 91.42 99.23 83.92 91.08 C P O C P O Z
81 Mus_musculus mogene10st 819132 mogene10st_Mm_ENSG 77.5 22588 76.9 22361 98.50 99.29 98.18 99.18 95.69 96.66 C P O C P O Z
82 Mus_musculus mogene11st 828268 mogene11st_Mm_ENSG 76.4 22583 75.8 22356 98.49 99.29 98.18 99.18 95.69 96.66 C P O C P O Z
83 Mus_musculus mogene20st 740483 mogene20st_Mm_ENSG 77.1 27892 76.7 27731 98.62 99.21 98.49 99.07 95.93 96.49 C P O C P O Z
84 Mus_musculus mogene21st 740484 mogene21st_Mm_ENSG 77.1 27892 76.7 27731 98.62 99.21 98.49 99.07 95.93 96.49 C P O C P O Z
85 Mus_musculus mta10 5900017 mta10_Mm_ENSG 55.7 34567 C P C P Z
86 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_ENSG 43.0 10059 43.1 10059 100.00 99.98 100.00 100.00 99.92 99.92 C P O C P O Z
87 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENSG 59.4 15123 59.4 15123 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
88 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENSG 59.4 15123 59.4 15123 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
89 Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENSG 71.3 16904 71.7 17017 99.89 99.25 99.78 99.12 99.54 98.88 C P O C P O Z
90 Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENSG 71.3 16904 71.7 17017 99.89 99.25 99.78 99.12 99.54 98.88 C P O C P O Z
91 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSG 42.9 12116 38.6 11494 84.26 93.80 84.98 89.58 70.91 74.74 C P O C P O Z
92 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_ENSG 52.8 11576 48.6 11133 86.56 94.07 86.28 89.72 72.96 75.86 C P O C P O Z
93 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_ENSG 56.1 8844 52.2 8501 87.19 93.72 85.59 89.05 74.72 77.73 C P O C P O Z
94 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_ENSG 31.7 4575 26.7 4027 78.95 93.65 78.47 89.15 66.89 75.99 C P O C P O Z
95 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_ENSG 56.3 4261 54.4 4192 90.74 93.95 87.09 88.53 75.08 76.31 C P O C P O Z
96 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_ENSG 37.4 3380 32.8 3027 81.46 92.97 79.05 88.27 71.04 79.32 C P O C P O Z
97 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_ENSG 39.6 3679 35.5 3362 83.62 93.32 81.14 88.79 73.12 80.01 C P O C P O Z
98 Rattus_norvegicus RNU34 20125 RNU34_Rn_ENSG 69.6 694 67.6 699 91.51 94.23 90.20 89.56 76.08 75.54 C P O C P O Z
99 Rattus_norvegicus RTU34 19284 RTU34_Rn_ENSG 59.3 506 59.2 508 93.72 93.91 89.53 89.17 79.84 79.53 C P O C P O Z
100 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_ENSG 44.1 12115 39.7 11494 84.26 93.74 84.98 89.57 70.90 74.73 C P O C P O Z
101 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_ENSG 56.6 1345 52.7 1271 87.47 93.92 83.64 88.51 75.69 80.09 C P O C P O Z
102 Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENSG 22.0 20741 21.0 20441 91.07 95.29 83.44 84.67 47.26 47.95 C P O C P O Z
103 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENSG 68.9 20193 66.3 20064 90.65 94.22 85.15 85.70 63.73 64.14 C P O C P O Z
104 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENSG 67.9 20191 65.3 20064 90.64 94.22 85.16 85.70 63.74 64.14 C P O C P O Z
105 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENSG 68.5 22369 62.6 20327 87.15 95.30 79.78 87.80 58.93 64.85 C P O C P O Z
106 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENSG 68.5 22369 62.6 20327 87.15 95.30 79.78 87.80 58.93 64.85 C P O C P O Z
107 Rattus_norvegicus rta10 5771671 rta10_Rn_ENSG 38.3 23750 C P O C P O Z
108 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_ENSG 74.7 6131 75.1 6131 100.00 99.48 100.00 100.00 99.89 99.89 C P O C P O Z
109 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_ENSG 51.4 5566 52.0 5567 100.00 98.84 100.00 99.98 99.87 99.86 C P O C P O Z
110 Sus_scrofa Porcine 263950 Porcine_Ss_ENSG 35.5 7442 35.7 7440 99.97 99.63 99.93 99.96 98.19 98.21 C P O C P O Z
111 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSG 30.7 15257 30.7 15255 99.98 99.96 99.97 99.99 99.06 99.07 C P O C P O Z
112 Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSG 60.4 16911 60.4 16909 99.97 99.97 99.98 99.99 99.50 99.52 C P O C P O Z
113 Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSG 60.4 16911 60.4 16909 99.97 99.97 99.98 99.99 99.50 99.52 C P O C P O Z