Home > Service > Custom CDF > Download
Download (Version 20.0.0, ENST)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Bos_taurus Bovine 264126 Bovine_Bt_ENST 42.9 10105 43.0 10108 100.00 99.87 100.00 99.97 99.93 99.90 C P O C P O Z
2 Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENST 72.8 20672 72.8 20672 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
3 Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENST 72.8 20672 72.8 20672 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
4 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_ENST 88.2 27317 88.4 26526 99.93 99.79 95.20 98.04 94.71 97.53 C P O C P O Z
5 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENST 72.0 30826 72.2 29946 100.00 99.82 95.26 98.06 94.65 97.43 C P O C P O Z
6 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENST 72.0 30826 72.2 29946 100.00 99.82 95.26 98.06 94.65 97.43 C P O C P O Z
7 Canis_familiaris Canine2 471650 Canine2_Cf_ENST 57.0 20990 57.1 20994 100.00 99.95 100.00 99.98 99.97 99.95 C P O C P O Z
8 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENST 55.4 20992 55.4 20994 100.00 100.00 100.00 99.99 100.00 99.99 C P O C P O Z
9 Canis_familiaris cangene10st 621953 cangene10st_Cf_ENST 66.4 23247 66.4 23250 100.00 100.00 100.00 99.99 100.00 99.98 C P O C P O Z
10 Canis_familiaris cangene11st 621953 cangene11st_Cf_ENST 66.4 23247 66.4 23250 100.00 100.00 100.00 99.99 100.00 99.98 C P O C P O Z
11 Danio_rerio Zebrafish 248013 Zebrafish_Dr_ENST 65.2 16044 61.7 14414 90.74 95.94 73.82 82.16 69.42 77.27 C P O C P O Z
12 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENST 49.9 47409 49.6 46012 92.09 92.76 74.81 77.09 63.01 64.92 C P O C P O Z
13 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENST 49.9 47409 49.6 46012 92.09 92.76 74.81 77.09 63.01 64.92 C P O C P O Z
14 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_ENST 92.9 26759 92.9 23672 99.75 99.77 83.32 94.19 82.69 93.47 C P O C P O Z
15 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_ENST 74.9 28347 75.2 25205 99.43 99.08 83.31 93.69 81.62 91.79 C P O C P O Z
16 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_ENST 65.5 30082 66.4 26731 99.73 98.42 83.23 93.66 76.01 85.54 C P O C P O Z
17 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_ENST 65.5 30082 66.4 26731 99.73 98.42 83.23 93.66 76.01 85.54 C P O C P O Z
18 Equus_caballus equgene10st 537520 equgene10st_EQca_ENST 83.3 24382 83.3 24382 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
19 Equus_caballus equgene11st 537521 equgene11st_EQca_ENST 83.3 24382 83.3 24382 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
20 Gallus_gallus Chicken 422825 Chicken_Gg_ENST 49.2 13678 49.3 13678 100.00 99.95 100.00 100.00 99.98 99.98 C P O C P O Z
21 Gallus_gallus chigene10st 464100 chigene10st_Gg_ENST 73.0 14932 73.0 14932 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
22 Gallus_gallus chigene11st 464100 chigene11st_Gg_ENST 73.0 14932 73.0 14932 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
23 Homo_sapiens HCG110 28993 HCG110_Hs_ENST 82.2 6354 82.7 6289 99.92 99.30 97.81 98.82 97.54 98.55 C P O C P O Z
24 Homo_sapiens HGFocus 97349 HGFocus_Hs_ENST 85.4 34185 85.4 33585 99.92 99.84 97.74 99.49 97.56 99.30 C P O C P O Z
25 Homo_sapiens HGU133A 246799 HGU133A_Hs_ENST 77.4 58099 77.5 57021 99.89 99.86 97.71 99.55 97.45 99.29 C P O C P O Z
26 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_ENST 77.4 58099 77.5 57021 99.89 99.86 97.71 99.55 97.45 99.29 C P O C P O Z
27 Homo_sapiens HGU133B 248336 HGU133B_Hs_ENST 49.4 27065 49.2 26588 99.27 99.76 97.60 99.35 97.35 99.09 C P O C P O Z
28 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_ENST 58.9 83944 58.8 82401 99.61 99.80 97.66 99.49 97.31 99.13 C P O C P O Z
29 Homo_sapiens HGU219 548517 HGU219_Hs_ENST 84.9 93158 85.0 91379 99.90 99.84 97.69 99.59 97.44 99.33 C P O C P O Z
30 Homo_sapiens HGU95A 200418 HGU95A_Hs_ENST 79.2 37542 79.2 36753 99.85 99.84 97.41 99.50 97.13 99.22 C P O C P O Z
31 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_ENST 79.2 37500 79.2 36713 99.85 99.84 97.41 99.50 97.14 99.22 C P O C P O Z
32 Homo_sapiens HGU95B 200473 HGU95B_Hs_ENST 57.1 19712 56.8 19433 99.36 99.74 97.80 99.21 97.64 99.04 C P O C P O Z
33 Homo_sapiens HGU95C 200478 HGU95C_Hs_ENST 40.1 14580 40.0 14328 99.28 99.63 97.46 99.17 97.35 99.06 C P O C P O Z
34 Homo_sapiens HGU95D 200469 HGU95D_Hs_ENST 24.3 9520 24.2 9349 98.91 99.27 97.24 99.02 97.07 98.84 C P O C P O Z
35 Homo_sapiens HGU95E 200474 HGU95E_Hs_ENST 39.9 15097 39.8 14805 99.48 99.64 97.36 99.28 97.22 99.14 C P O C P O Z
36 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_ENST 77.4 58099 77.5 57021 99.89 99.86 97.71 99.55 97.45 99.29 C P O C P O Z
37 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_ENST 49.4 27065 49.2 26588 99.27 99.76 97.60 99.35 97.35 99.09 C P O C P O Z
38 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENST 59.5 82478 59.4 80960 99.64 99.83 97.69 99.52 97.37 99.19 C P O C P O Z
39 Homo_sapiens Hu6800 130381 Hu6800_Hs_ENST 78.0 24987 78.1 24516 99.94 99.78 97.55 99.43 97.26 99.13 C P O C P O Z
40 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENST 0.5 446 0.5 444 99.13 100.00 99.10 99.55 99.10 99.55 C P O C P O Z
41 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENST 0.6 9300 0.6 9158 99.11 99.68 97.85 99.37 97.71 99.22 C P O C P O Z
42 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENST 0.9 12792 0.9 12504 98.79 99.76 97.29 99.53 97.19 99.42 C P O C P O Z
43 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENST 0.8 3341 0.8 3332 99.10 99.31 98.74 99.01 98.71 98.98 C P O C P O Z
44 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENST 0.6 2511 0.6 2476 99.30 100.00 97.97 99.35 97.93 99.31 C P O C P O Z
45 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_ENST 79.2 63659 79.2 62591 99.79 99.69 97.74 99.41 97.56 99.23 C P O C P O Z
46 Homo_sapiens PrimeView 501271 PrimeView_Hs_ENST 87.7 92974 87.7 91200 99.91 99.84 97.69 99.59 97.44 99.33 C P O C P O Z
47 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_ENST 77.1 58117 77.1 57039 99.89 99.86 97.71 99.55 97.45 99.29 C P O C P O Z
48 Homo_sapiens U133X3P 672804 U133X3P_Hs_ENST 57.2 77212 57.1 75831 99.61 99.79 97.68 99.46 97.37 99.14 C P O C P O Z
49 Homo_sapiens Xcel 1324676 Xcel_Hs_ENST 46.6 86587 46.4 84933 99.47 99.77 97.56 99.46 97.16 99.05 C P O C P O Z
50 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_ENST 34.5 22303 34.5 21924 99.84 99.77 97.75 99.44 97.64 99.32 C P O C P O Z
51 Homo_sapiens hGlue20 6318407 hGlue20_Hs_ENST 62.2 161789 62.2 157807 99.87 99.88 97.11 99.56 96.33 98.76 C P O C P O Z
52 Homo_sapiens hta20 6728287 hta20_Hs_ENST 68.2 162636 68.2 158625 99.84 99.86 97.09 99.55 96.37 98.81 C P C P Z
53 Homo_sapiens huex10st 5432522 huex10st_Hs_ENST 28.9 164105 28.9 160284 99.71 99.86 97.28 99.60 96.81 99.11 C P O C P O Z
54 Homo_sapiens hugene10st 788904 hugene10st_Hs_ENST 72.3 139163 72.4 136086 99.91 99.75 97.47 99.67 97.15 99.34 C P O C P O Z
55 Homo_sapiens hugene11st 803478 hugene11st_Hs_ENST 70.8 139151 71.0 136074 99.91 99.75 97.47 99.67 97.15 99.34 C P O C P O Z
56 Homo_sapiens hugene20st 965365 hugene20st_Hs_ENST 47.5 138364 47.5 135483 99.69 99.68 97.49 99.56 96.99 99.06 C P O C P O Z
57 Homo_sapiens hugene21st 965365 hugene21st_Hs_ENST 47.5 138364 47.5 135483 99.69 99.68 97.49 99.56 96.99 99.06 C P O C P O Z
58 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_ENST 36.9 23861 36.9 23864 100.00 100.00 100.00 99.99 100.00 99.99 C P O C P O Z
59 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENST 64.8 35858 64.8 35858 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
60 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENST 64.8 35858 64.8 35858 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
61 Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_ENST 59.2 34711 59.2 34711 99.96 100.00 100.00 100.00 99.46 99.46 C P O C P O Z
62 Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_ENST 59.2 34711 59.2 34711 99.96 100.00 100.00 100.00 99.46 99.46 C P O C P O Z
63 Mus_musculus HTMG430A 248864 HTMG430A_Mm_ENST 78.9 33485 78.4 31757 99.16 99.83 93.88 98.99 93.19 98.26 C P O C P O Z
64 Mus_musculus HTMG430B 247610 HTMG430B_Mm_ENST 43.4 15767 41.8 14824 95.49 99.21 92.34 98.21 91.68 97.51 C P O C P O Z
65 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENST 60.1 45185 59.0 42716 97.86 99.72 93.44 98.84 92.55 97.90 C P O C P O Z
66 Mus_musculus MGU74A 200641 MGU74A_Mm_ENST 59.7 18154 59.3 17202 99.07 99.75 93.77 98.96 93.14 98.30 C P O C P O Z
67 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_ENST 68.4 20154 68.0 19101 99.15 99.78 93.80 98.97 93.19 98.33 C P O C P O Z
68 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_ENST 63.1 15298 62.3 14580 98.35 99.61 94.08 98.71 93.32 97.91 C P O C P O Z
69 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_ENST 29.1 7360 28.3 7005 96.20 98.92 93.60 98.34 93.17 97.89 C P O C P O Z
70 Mus_musculus MOE430A 248864 MOE430A_Mm_ENST 78.9 33485 78.4 31757 99.16 99.83 93.88 98.99 93.19 98.26 C P O C P O Z
71 Mus_musculus MOE430B 247610 MOE430B_Mm_ENST 43.4 15767 41.8 14824 95.49 99.21 92.34 98.21 91.68 97.51 C P O C P O Z
72 Mus_musculus Mouse4302 495374 Mouse4302_Mm_ENST 61.2 45181 60.1 42716 97.86 99.67 93.44 98.83 92.53 97.87 C P O C P O Z
73 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_ENST 78.9 33485 78.4 31757 99.16 99.83 93.88 98.99 93.19 98.26 C P O C P O Z
74 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_ENST 67.6 10879 67.1 10323 99.16 99.77 93.90 98.95 93.52 98.56 C P O C P O Z
75 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_ENST 54.5 8650 54.3 8169 99.33 99.65 93.45 98.95 92.80 98.26 C P O C P O Z
76 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_ENST 71.4 36187 70.6 34528 98.46 99.57 94.30 98.83 93.91 98.42 C P O C P O Z
77 Mus_musculus chogene20st 667089 chogene20st_Mm_ENST 13.2 36114 13.2 34139 99.74 99.97 93.52 98.93 93.23 98.62 C P O C P O Z
78 Mus_musculus chogene21st 667089 chogene21st_Mm_ENST 13.2 36114 13.2 34139 99.74 99.97 93.52 98.93 93.23 98.62 C P O C P O Z
79 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_ENST 56.5 37753 55.1 35818 97.03 99.54 93.76 98.82 93.26 98.30 C P O C P O Z
80 Mus_musculus moex10st 4779548 moex10st_Mm_ENST 26.9 85371 26.2 78520 97.00 99.75 90.82 98.75 88.92 96.68 C P O C P O Z
81 Mus_musculus mogene10st 819132 mogene10st_Mm_ENST 75.3 76096 74.9 71074 99.00 99.56 92.22 98.73 91.21 97.65 C P O C P O Z
82 Mus_musculus mogene11st 828268 mogene11st_Mm_ENST 74.2 76092 73.8 71070 99.00 99.56 92.21 98.73 91.21 97.65 C P O C P O Z
83 Mus_musculus mogene20st 740483 mogene20st_Mm_ENST 63.3 75878 63.2 71138 99.23 99.43 92.54 98.71 91.26 97.34 C P O C P O Z
84 Mus_musculus mogene21st 740484 mogene21st_Mm_ENST 63.3 75878 63.2 71138 99.23 99.43 92.54 98.71 91.26 97.34 C P O C P O Z
85 Mus_musculus mta10 5900017 mta10_Mm_ENST 66.9 90192 C P C P Z
86 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_ENST 64.7 14923 64.7 14923 100.00 99.99 100.00 100.00 99.93 99.93 C P O C P O Z
87 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENST 74.1 20130 74.1 20130 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
88 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENST 74.1 20130 74.1 20130 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
89 Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENST 73.0 19242 73.0 19243 100.00 100.00 100.00 99.99 100.00 99.99 C P O C P O Z
90 Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENST 73.0 19242 73.0 19243 100.00 100.00 100.00 99.99 100.00 99.99 C P O C P O Z
91 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENST 45.0 15769 40.8 13212 85.85 94.64 72.46 86.49 62.12 74.14 C P O C P O Z
92 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_ENST 55.6 15188 51.5 12827 87.98 94.89 73.11 86.57 63.23 74.87 C P O C P O Z
93 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_ENST 59.2 11713 55.4 9831 88.50 94.66 72.42 86.29 63.96 76.21 C P O C P O Z
94 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_ENST 32.7 5576 28.1 4517 80.92 94.24 69.35 85.61 60.90 75.18 C P O C P O Z
95 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_ENST 61.0 6160 58.9 5125 91.87 95.22 71.33 85.74 61.44 73.85 C P O C P O Z
96 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_ENST 38.6 4168 34.2 3374 83.00 93.75 69.48 85.83 63.56 78.51 C P O C P O Z
97 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_ENST 41.2 4574 37.2 3752 84.81 93.84 70.75 86.25 64.69 78.86 C P O C P O Z
98 Rattus_norvegicus RNU34 20125 RNU34_Rn_ENST 75.4 1083 72.9 921 92.01 95.14 71.84 84.47 59.28 69.71 C P O C P O Z
99 Rattus_norvegicus RTU34 19284 RTU34_Rn_ENST 65.9 727 65.6 608 94.67 95.19 74.14 88.65 66.57 79.61 C P O C P O Z
100 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_ENST 46.2 15768 42.0 13212 85.85 94.58 72.46 86.48 62.12 74.14 C P O C P O Z
101 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_ENST 59.8 1735 56.3 1454 89.18 94.73 72.91 87.00 65.76 78.47 C P O C P O Z
102 Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENST 21.9 25868 21.2 23767 92.54 95.56 74.63 81.22 48.55 52.84 C P O C P O Z
103 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENST 66.9 25516 66.4 23188 93.94 94.65 74.62 82.12 58.78 64.68 C P O C P O Z
104 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENST 65.9 25516 65.4 23188 93.94 94.65 74.62 82.12 58.79 64.69 C P O C P O Z
105 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENST 63.1 25829 61.9 23110 94.02 95.76 75.03 83.86 57.57 64.35 C P O C P O Z
106 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENST 63.1 25829 61.9 23110 94.02 95.76 75.03 83.86 57.57 64.35 C P O C P O Z
107 Rattus_norvegicus rta10 5771671 rta10_Rn_ENST 49.0 28752 C P O C P O Z
108 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_ENST 74.7 6090 75.1 6090 100.00 99.48 100.00 100.00 99.89 99.89 C P O C P O Z
109 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_ENST 51.7 5602 52.3 5603 100.00 98.84 100.00 99.98 99.88 99.86 C P O C P O Z
110 Sus_scrofa Porcine 263950 Porcine_Ss_ENST 39.8 10196 39.9 10201 100.00 99.75 100.00 99.95 99.93 99.88 C P O C P O Z
111 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENST 35.2 20745 35.2 20745 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
112 Sus_scrofa porgene10st 595966 porgene10st_Ss_ENST 63.0 22722 63.0 22722 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
113 Sus_scrofa porgene11st 595966 porgene11st_Ss_ENST 63.0 22722 63.0 22722 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z