Home > Service > Custom CDF > Download
Download (Version 21.0.0, ENST)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Bos_taurus Bovine 264126 Bovine_Bt_ENST 42.9 10105 42.9 10105 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
2 Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENST 72.8 20672 72.8 20672 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
3 Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENST 72.8 20672 72.8 20672 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
4 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_ENST 88.2 28090 88.2 27317 99.96 99.93 95.49 98.20 95.21 97.91 C P O C P O Z
5 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENST 71.9 31642 72.0 30826 99.99 99.83 95.61 98.14 95.01 97.52 C P O C P O Z
6 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENST 71.9 31642 72.0 30826 99.99 99.83 95.61 98.14 95.01 97.52 C P O C P O Z
7 Canis_familiaris Canine2 471650 Canine2_Cf_ENST 57.0 20988 57.0 20990 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
8 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENST 55.4 20990 55.4 20992 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
9 Canis_familiaris cangene10st 621953 cangene10st_Cf_ENST 66.4 23247 66.4 23247 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
10 Canis_familiaris cangene11st 621953 cangene11st_Cf_ENST 66.4 23247 66.4 23247 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
11 Danio_rerio Zebrafish 248013 Zebrafish_Dr_ENST 65.8 16252 65.2 16044 98.94 99.94 0.00 0.00 0.00 0.00 C P O C P O Z
12 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENST 50.4 48111 49.9 47409 98.98 99.93 0.00 0.00 0.00 0.00 C P O C P O Z
13 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENST 50.4 48111 49.9 47409 98.98 99.93 0.00 0.00 0.00 0.00 C P O C P O Z
14 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_ENST 92.9 26759 92.9 26759 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
15 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_ENST 74.9 28347 74.9 28347 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
16 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_ENST 65.5 30082 65.5 30082 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
17 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_ENST 65.5 30082 65.5 30082 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
18 Equus_caballus equgene10st 537520 equgene10st_EQca_ENST 83.3 24382 83.3 24382 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
19 Equus_caballus equgene11st 537521 equgene11st_EQca_ENST 83.3 24382 83.3 24382 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
20 Gallus_gallus Chicken 422825 Chicken_Gg_ENST 46.6 20233 49.2 13678 87.42 82.73 0.00 0.00 0.00 0.00 C P O C P O Z
21 Gallus_gallus chigene10st 464100 chigene10st_Gg_ENST 68.7 22684 73.0 14932 92.51 87.06 0.00 0.00 0.00 0.00 C P O C P O Z
22 Gallus_gallus chigene11st 464100 chigene11st_Gg_ENST 68.7 22684 73.0 14932 92.51 87.06 0.00 0.00 0.00 0.00 C P O C P O Z
23 Homo_sapiens ClariomDHuman 6281169 ClariomDHuman_Hs_ENST 60.1 176587 C P O C P O Z
24 Homo_sapiens ClariomSHuman 250737 ClariomSHuman_Hs_ENST 78.0 126128 C P O C P O Z
25 Homo_sapiens HCG110 28993 HCG110_Hs_ENST 82.2 6440 82.2 6354 100.00 99.97 0.00 0.00 0.00 0.00 C P O C P O Z
26 Homo_sapiens HGFocus 97349 HGFocus_Hs_ENST 85.4 34467 85.4 34185 99.92 99.99 0.00 0.00 0.00 0.00 C P O C P O Z
27 Homo_sapiens HGU133A 246799 HGU133A_Hs_ENST 77.5 58535 77.4 58099 99.84 99.99 0.00 0.00 0.00 0.00 C P O C P O Z
28 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_ENST 77.5 58535 77.4 58099 99.84 99.99 0.00 0.00 0.00 0.00 C P O C P O Z
29 Homo_sapiens HGU133B 248336 HGU133B_Hs_ENST 49.8 27319 49.4 27065 99.17 99.91 0.00 0.00 0.00 0.00 C P O C P O Z
30 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_ENST 59.2 84679 58.9 83944 99.52 99.94 0.00 0.00 0.00 0.00 C P O C P O Z
31 Homo_sapiens HGU219 548517 HGU219_Hs_ENST 85.0 93804 84.9 93158 99.88 99.97 0.00 0.00 0.00 0.00 C P O C P O Z
32 Homo_sapiens HGU95A 200418 HGU95A_Hs_ENST 79.2 37890 79.2 37542 99.90 99.99 0.00 0.00 0.00 0.00 C P O C P O Z
33 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_ENST 79.2 37848 79.2 37500 99.90 99.99 0.00 0.00 0.00 0.00 C P O C P O Z
34 Homo_sapiens HGU95B 200473 HGU95B_Hs_ENST 57.3 19871 57.1 19712 99.44 99.91 0.00 0.00 0.00 0.00 C P O C P O Z
35 Homo_sapiens HGU95C 200478 HGU95C_Hs_ENST 40.4 14734 40.1 14580 99.05 99.87 0.00 0.00 0.00 0.00 C P O C P O Z
36 Homo_sapiens HGU95D 200469 HGU95D_Hs_ENST 24.5 9593 24.3 9520 98.76 99.81 0.00 0.00 0.00 0.00 C P O C P O Z
37 Homo_sapiens HGU95E 200474 HGU95E_Hs_ENST 40.2 15276 39.9 15097 99.08 99.96 0.00 0.00 0.00 0.00 C P O C P O Z
38 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_ENST 77.5 58535 77.4 58099 99.84 99.99 0.00 0.00 0.00 0.00 C P O C P O Z
39 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_ENST 49.8 27319 49.4 27065 99.17 99.91 0.00 0.00 0.00 0.00 C P O C P O Z
40 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENST 59.7 83215 59.5 82478 99.55 99.94 0.00 0.00 0.00 0.00 C P O C P O Z
41 Homo_sapiens Hu6800 130381 Hu6800_Hs_ENST 78.1 25301 78.0 24987 99.84 99.98 0.00 0.00 0.00 0.00 C P O C P O Z
42 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENST 0.5 447 0.5 446 97.87 99.57 0.00 0.00 0.00 0.00 C P O C P O Z
43 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENST 0.7 9487 0.6 9300 98.02 99.89 0.00 0.00 0.00 0.00 C P O C P O Z
44 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENST 0.9 12942 0.9 12792 98.80 99.84 0.00 0.00 0.00 0.00 C P O C P O Z
45 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENST 0.8 3365 0.8 3341 98.56 99.96 0.00 0.00 0.00 0.00 C P O C P O Z
46 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENST 0.6 2558 0.6 2511 98.72 99.83 0.00 0.00 0.00 0.00 C P O C P O Z
47 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_ENST 79.4 64116 79.2 63659 99.68 99.97 0.00 0.00 0.00 0.00 C P O C P O Z
48 Homo_sapiens PrimeView 501271 PrimeView_Hs_ENST 87.8 93622 87.7 92974 99.88 99.97 0.00 0.00 0.00 0.00 C P O C P O Z
49 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_ENST 77.2 58553 77.1 58117 99.84 99.98 0.00 0.00 0.00 0.00 C P O C P O Z
50 Homo_sapiens U133X3P 672804 U133X3P_Hs_ENST 57.5 77889 57.2 77212 99.52 99.92 0.00 0.00 0.00 0.00 C P O C P O Z
51 Homo_sapiens Xcel 1324676 Xcel_Hs_ENST 46.8 87421 46.6 86587 99.41 99.92 0.00 0.00 0.00 0.00 C P O C P O Z
52 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_ENST 34.7 22452 34.5 22303 99.43 99.97 0.00 0.00 0.00 0.00 C P O C P O Z
53 Homo_sapiens hGlue20 6318407 hGlue20_Hs_ENST 62.3 163840 62.2 161789 99.73 99.95 0.00 0.00 0.00 0.00 C P O C P O Z
54 Homo_sapiens hta20 6728287 hta20_Hs_ENST 68.5 164954 68.2 162636 99.50 99.92 0.00 0.00 0.00 0.00 C P C P Z
55 Homo_sapiens huex10st 5432522 huex10st_Hs_ENST 29.1 166248 28.9 164105 99.31 99.95 0.00 0.00 0.00 0.00 C P O C P O Z
56 Homo_sapiens hugene10st 788904 hugene10st_Hs_ENST 72.4 140335 72.3 139163 99.80 99.96 0.00 0.00 0.00 0.00 C P O C P O Z
57 Homo_sapiens hugene11st 803478 hugene11st_Hs_ENST 71.0 140323 70.8 139151 99.80 99.96 0.00 0.00 0.00 0.00 C P O C P O Z
58 Homo_sapiens hugene20st 965365 hugene20st_Hs_ENST 48.1 140133 47.5 138364 98.78 99.90 0.00 0.00 0.00 0.00 C P O C P O Z
59 Homo_sapiens hugene21st 965365 hugene21st_Hs_ENST 48.1 140133 47.5 138364 98.78 99.90 0.00 0.00 0.00 0.00 C P O C P O Z
60 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_ENST 38.7 26625 36.9 23861 69.79 73.18 0.00 0.00 0.00 0.00 C P O C P O Z
61 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENST 54.8 41326 64.8 35858 90.10 76.18 0.00 0.00 0.00 0.00 C P O C P O Z
62 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENST 54.8 41326 64.8 35858 90.10 76.18 0.00 0.00 0.00 0.00 C P O C P O Z
63 Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_ENST 50.8 40357 59.2 34711 91.16 78.13 0.00 0.00 0.00 0.00 C P O C P O Z
64 Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_ENST 50.8 40357 59.2 34711 91.16 78.13 0.00 0.00 0.00 0.00 C P O C P O Z
65 Mus_musculus ClariomSMouse 261541 ClariomSMouse_Mm_ENST 75.6 70017 C P O C P O Z
66 Mus_musculus HTMG430A 248864 HTMG430A_Mm_ENST 79.2 34682 78.9 33485 99.55 99.93 0.00 0.00 0.00 0.00 C P O C P O Z
67 Mus_musculus HTMG430B 247610 HTMG430B_Mm_ENST 44.4 16471 43.4 15767 97.40 99.69 0.00 0.00 0.00 0.00 C P O C P O Z
68 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENST 60.7 46981 60.1 45185 98.78 99.84 0.00 0.00 0.00 0.00 C P O C P O Z
69 Mus_musculus MGU74A 200641 MGU74A_Mm_ENST 59.8 18812 59.7 18154 99.71 99.91 0.00 0.00 0.00 0.00 C P O C P O Z
70 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_ENST 68.5 20873 68.4 20154 99.72 99.92 0.00 0.00 0.00 0.00 C P O C P O Z
71 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_ENST 63.7 15775 63.1 15298 98.84 99.86 0.00 0.00 0.00 0.00 C P O C P O Z
72 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_ENST 29.6 7634 29.1 7360 98.09 99.87 0.00 0.00 0.00 0.00 C P O C P O Z
73 Mus_musculus MOE430A 248864 MOE430A_Mm_ENST 79.2 34682 78.9 33485 99.55 99.93 0.00 0.00 0.00 0.00 C P O C P O Z
74 Mus_musculus MOE430B 247610 MOE430B_Mm_ENST 44.4 16471 43.4 15767 97.40 99.69 0.00 0.00 0.00 0.00 C P O C P O Z
75 Mus_musculus Mouse4302 495374 Mouse4302_Mm_ENST 61.9 46977 61.2 45181 98.78 99.84 0.00 0.00 0.00 0.00 C P O C P O Z
76 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_ENST 79.2 34682 78.9 33485 99.55 99.93 0.00 0.00 0.00 0.00 C P O C P O Z
77 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_ENST 67.7 11212 67.6 10879 99.70 99.98 0.00 0.00 0.00 0.00 C P O C P O Z
78 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_ENST 54.6 8998 54.5 8650 99.70 99.96 0.00 0.00 0.00 0.00 C P O C P O Z
79 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_ENST 71.9 37623 71.4 36187 99.07 99.77 0.00 0.00 0.00 0.00 C P O C P O Z
80 Mus_musculus chogene20st 667089 chogene20st_Mm_ENST 13.2 37658 13.2 36114 99.67 99.99 0.00 0.00 0.00 0.00 C P O C P O Z
81 Mus_musculus chogene21st 667089 chogene21st_Mm_ENST 13.2 37658 13.2 36114 99.67 99.99 0.00 0.00 0.00 0.00 C P O C P O Z
82 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_ENST 57.4 39308 56.5 37753 98.23 99.73 0.00 0.00 0.00 0.00 C P O C P O Z
83 Mus_musculus moex10st 4779548 moex10st_Mm_ENST 27.5 90270 26.9 85371 97.87 99.88 0.00 0.00 0.00 0.00 C P O C P O Z
84 Mus_musculus mogene10st 819132 mogene10st_Mm_ENST 75.7 79973 75.3 76096 99.14 99.71 0.00 0.00 0.00 0.00 C P O C P O Z
85 Mus_musculus mogene11st 828268 mogene11st_Mm_ENST 74.7 79969 74.2 76092 99.14 99.71 0.00 0.00 0.00 0.00 C P O C P O Z
86 Mus_musculus mogene20st 740483 mogene20st_Mm_ENST 63.6 79599 63.3 75878 99.18 99.65 0.00 0.00 0.00 0.00 C P O C P O Z
87 Mus_musculus mogene21st 740484 mogene21st_Mm_ENST 63.6 79599 63.3 75878 99.18 99.65 0.00 0.00 0.00 0.00 C P O C P O Z
88 Mus_musculus mta10 5900017 mta10_Mm_ENST 67.4 94722 66.9 90192 99.13 99.85 0.00 0.00 0.00 0.00 C P C P Z
89 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_ENST 64.7 14923 64.7 14923 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
90 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENST 74.1 20130 74.1 20130 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
91 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENST 74.1 20130 74.1 20130 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
92 Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENST 73.0 19242 73.0 19242 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
93 Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENST 73.0 19242 73.0 19242 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
94 Rattus_norvegicus ClariomSRat 251410 ClariomSRat_Rn_ENST 71.6 25022 C P O C P O Z
95 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENST 45.1 15969 45.0 15769 99.57 99.90 0.00 0.00 0.00 0.00 C P O C P O Z
96 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_ENST 55.7 15384 55.6 15188 99.61 99.91 0.00 0.00 0.00 0.00 C P O C P O Z
97 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_ENST 59.4 11846 59.2 11713 99.64 99.90 0.00 0.00 0.00 0.00 C P O C P O Z
98 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_ENST 32.9 5650 32.7 5576 99.46 99.89 0.00 0.00 0.00 0.00 C P O C P O Z
99 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_ENST 61.2 6242 61.0 6160 99.71 99.95 0.00 0.00 0.00 0.00 C P O C P O Z
100 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_ENST 38.7 4206 38.6 4168 99.63 99.87 0.00 0.00 0.00 0.00 C P O C P O Z
101 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_ENST 41.3 4628 41.2 4574 99.60 99.88 0.00 0.00 0.00 0.00 C P O C P O Z
102 Rattus_norvegicus RNU34 20125 RNU34_Rn_ENST 76.2 1106 75.4 1083 99.03 99.99 0.00 0.00 0.00 0.00 C P O C P O Z
103 Rattus_norvegicus RTU34 19284 RTU34_Rn_ENST 66.0 738 65.9 727 99.94 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
104 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_ENST 46.4 15968 46.2 15768 99.57 99.90 0.00 0.00 0.00 0.00 C P O C P O Z
105 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_ENST 60.0 1754 59.8 1735 99.56 99.93 0.00 0.00 0.00 0.00 C P O C P O Z
106 Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENST 22.0 26470 21.9 25868 99.69 99.85 0.00 0.00 0.00 0.00 C P O C P O Z
107 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENST 66.9 25991 66.9 25516 99.83 99.87 0.00 0.00 0.00 0.00 C P O C P O Z
108 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENST 66.0 25991 65.9 25516 99.83 99.87 0.00 0.00 0.00 0.00 C P O C P O Z
109 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENST 63.1 26296 63.1 25829 99.87 99.89 0.00 0.00 0.00 0.00 C P O C P O Z
110 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENST 63.1 26296 63.1 25829 99.87 99.89 0.00 0.00 0.00 0.00 C P O C P O Z
111 Rattus_norvegicus rta10 5771671 rta10_Rn_ENST 49.0 29383 49.0 28752 99.73 99.82 0.00 0.00 0.00 0.00 C P O C P O Z
112 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_ENST 74.7 6090 74.7 6090 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
113 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_ENST 51.7 5602 51.7 5602 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
114 Sus_scrofa Porcine 263950 Porcine_Ss_ENST 39.8 10196 39.8 10196 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
115 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENST 35.2 20745 35.2 20745 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
116 Sus_scrofa porgene10st 595966 porgene10st_Ss_ENST 63.0 22722 63.0 22722 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z
117 Sus_scrofa porgene11st 595966 porgene11st_Ss_ENST 63.0 22722 63.0 22722 100.00 100.00 0.00 0.00 0.00 0.00 C P O C P O Z