Home > Service > Custom CDF > Download
Download (Version 21.0.0, REFSEQ)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Anopheles_gambiae PlasmodiumAnopheles 248763 PlasmodiumAnopheles_Ag_REFSEQ 55.4 12563 55.4 12563 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
2 Arabidopsis_thaliana AG 130858 AG_At_REFSEQ 88.5 9838 88.5 9838 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
3 Arabidopsis_thaliana AGRONOMICS1 6046951 AGRONOMICS1_At_REFSEQ 17.7 34377 17.8 34437 100.00 99.78 100.00 99.83 99.96 99.79 C P O C P O Z
4 Arabidopsis_thaliana ATH1121501 250103 ATH1121501_At_REFSEQ 88.9 27347 89.0 27386 100.00 99.82 100.00 99.86 99.99 99.85 C P O C P O Z
5 Arabidopsis_thaliana aragene10st 628424 aragene10st_At_REFSEQ 91.1 34841 91.2 34875 100.00 99.80 100.00 99.90 99.91 99.82 C P O C P O Z
6 Arabidopsis_thaliana aragene11st 628424 aragene11st_At_REFSEQ 91.1 34841 91.2 34875 100.00 99.80 100.00 99.90 99.91 99.82 C P O C P O Z
7 Bos_taurus Bovine 264126 Bovine_Bt_REFSEQ 62.2 37772 62.3 38492 96.33 96.04 29.42 28.87 27.91 27.39 C P O A C P O A Z
8 Bos_taurus bovgene10st 553262 bovgene10st_Bt_REFSEQ 81.5 63358 82.2 67972 97.14 96.40 28.42 26.49 25.87 24.11 C P O A C P O A Z
9 Bos_taurus bovgene11st 553263 bovgene11st_Bt_REFSEQ 81.5 63358 82.2 67972 97.14 96.40 28.42 26.49 25.87 24.11 C P O A C P O A Z
10 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_REFSEQ 78.0 24028 78.5 23750 99.90 99.35 96.96 98.10 96.96 98.10 C P O A C P O A Z
11 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_REFSEQ 82.1 34506 82.5 34210 99.95 99.49 97.68 98.52 97.68 98.52 C P O A C P O A Z
12 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_REFSEQ 82.2 34506 82.5 34210 99.95 99.49 97.68 98.52 97.68 98.52 C P O A C P O A Z
13 Canis_familiaris Canine2 471650 Canine2_Cf_REFSEQ 68.9 44209 68.4 39630 97.37 98.07 14.62 16.31 14.62 16.31 C P O A C P O A Z
14 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_REFSEQ 66.9 44212 66.4 39635 97.37 98.06 14.62 16.31 14.62 16.31 C P O A C P O A Z
15 Canis_familiaris cangene10st 621953 cangene10st_Cf_REFSEQ 70.3 45963 70.1 41265 98.37 98.56 15.54 17.31 15.54 17.31 C P O A C P O A Z
16 Canis_familiaris cangene11st 621953 cangene11st_Cf_REFSEQ 70.3 45963 70.1 41265 98.37 98.56 15.54 17.31 15.54 17.31 C P O A C P O A Z
17 Cricetulus_griseus chogene20st 667089 chogene20st_Cg_REFSEQ 71.9 67458 71.9 60626 98.60 98.50 24.39 27.14 24.39 27.14 C P O C P O Z
18 Cricetulus_griseus chogene21st 667089 chogene21st_Cg_REFSEQ 71.9 67458 71.9 60626 98.60 98.50 24.39 27.14 24.39 27.14 C P O C P O Z
19 Danio_rerio Zebrafish 248013 Zebrafish_Dr_REFSEQ 66.9 18156 66.5 18228 97.46 98.13 45.05 44.87 45.05 44.87 C P O A C P O A Z
20 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_REFSEQ 49.9 46778 49.7 47520 97.20 97.58 34.05 33.52 34.05 33.52 C P O A C P O A Z
21 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_REFSEQ 49.9 46778 49.7 47520 97.20 97.58 34.05 33.52 34.05 33.52 C P O A C P O A Z
22 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_REFSEQ 93.0 26861 93.0 26668 99.95 99.92 98.31 99.03 98.07 98.78 C P O A C P O A Z
23 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_REFSEQ 75.6 28669 75.7 28489 99.84 99.72 98.18 98.80 97.92 98.54 C P O A C P O A Z
24 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_REFSEQ 69.4 31467 69.7 31297 99.97 99.57 97.98 98.51 97.47 98.00 C P O A C P O A Z
25 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_REFSEQ 69.4 31467 69.7 31297 99.97 99.57 97.98 98.51 97.47 98.00 C P O A C P O A Z
26 Equus_caballus equgene10st 537520 equgene10st_EQca_REFSEQ 76.9 35644 75.7 31970 96.71 98.26 9.02 10.06 9.02 10.06 C P O C P O Z
27 Equus_caballus equgene11st 537521 equgene11st_EQca_REFSEQ 76.9 35644 75.7 31970 96.71 98.26 9.02 10.06 9.02 10.06 C P O C P O Z
28 Gallus_gallus Chicken 422825 Chicken_Gg_REFSEQ 62.7 42768 58.1 28688 88.75 95.79 13.49 20.11 13.31 19.84 C P O A C P O A Z
29 Gallus_gallus chigene10st 464100 chigene10st_Gg_REFSEQ 79.1 44147 77.4 29911 94.88 96.95 14.38 21.22 13.86 20.46 C P O A C P O A Z
30 Gallus_gallus chigene11st 464100 chigene11st_Gg_REFSEQ 79.1 44147 77.4 29911 94.88 96.95 14.38 21.22 13.86 20.46 C P O A C P O A Z
31 Glycine_max Soybean 669982 Soybean_Gm_REFSEQ 48.3 52079 48.1 46716 97.54 98.11 12.23 13.63 12.23 13.63 C P O C P O Z
32 Glycine_max soygene10st 1365090 soygene10st_Gm_REFSEQ 53.6 72718 52.5 65796 93.44 95.52 11.20 12.37 11.20 12.37 C P O C P O Z
33 Glycine_max soygene11st 1365108 soygene11st_Gm_REFSEQ 53.6 72718 52.5 65796 93.44 95.52 11.20 12.37 11.20 12.37 C P O C P O Z
34 Homo_sapiens ClariomDHuman 6281169 ClariomDHuman_Hs_REFSEQ 53.6 167510 C P O A C P O A Z
35 Homo_sapiens ClariomSHuman 250737 ClariomSHuman_Hs_REFSEQ 77.4 116185 C P O A C P O A Z
36 Homo_sapiens HCG110 28993 HCG110_Hs_REFSEQ 81.3 7636 80.9 6381 99.50 99.98 48.01 57.45 48.01 57.45 C P O A C P O A Z
37 Homo_sapiens HGFocus 97349 HGFocus_Hs_REFSEQ 85.2 43776 85.1 37861 99.85 99.94 49.60 57.35 49.60 57.35 C P O A C P O A Z
38 Homo_sapiens HGU133A 246799 HGU133A_Hs_REFSEQ 75.5 74913 75.2 62750 99.30 99.75 45.65 54.50 45.64 54.49 C P O A C P O A Z
39 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_REFSEQ 75.5 74913 75.2 62750 99.30 99.75 45.65 54.50 45.64 54.49 C P O A C P O A Z
40 Homo_sapiens HGU133B 248336 HGU133B_Hs_REFSEQ 53.2 49541 51.4 41147 94.80 98.21 41.71 50.22 41.71 50.22 C P O A C P O A Z
41 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_REFSEQ 61.0 113076 59.9 96708 97.03 98.85 44.57 52.11 44.56 52.10 C P O A C P O A Z
42 Homo_sapiens HGU219 548517 HGU219_Hs_REFSEQ 84.2 111629 83.9 95790 99.47 99.77 44.53 51.89 44.53 51.89 C P O A C P O A Z
43 Homo_sapiens HGU95A 200418 HGU95A_Hs_REFSEQ 78.3 51577 78.0 43602 99.33 99.73 46.51 55.02 46.51 55.02 C P O A C P O A Z
44 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_REFSEQ 78.3 51560 78.0 43586 99.33 99.73 46.54 55.05 46.53 55.05 C P O A C P O A Z
45 Homo_sapiens HGU95B 200473 HGU95B_Hs_REFSEQ 60.3 37203 58.7 30057 96.01 98.65 42.53 52.65 42.53 52.65 C P O A C P O A Z
46 Homo_sapiens HGU95C 200478 HGU95C_Hs_REFSEQ 44.7 27735 43.1 23027 94.16 97.57 41.02 49.40 41.02 49.40 C P O A C P O A Z
47 Homo_sapiens HGU95D 200469 HGU95D_Hs_REFSEQ 28.4 18791 27.0 16164 89.83 94.41 36.32 42.22 36.32 42.22 C P O A C P O A Z
48 Homo_sapiens HGU95E 200474 HGU95E_Hs_REFSEQ 44.2 27741 42.6 23033 94.33 98.07 40.39 48.64 40.39 48.64 C P O A C P O A Z
49 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_REFSEQ 75.5 74913 75.2 62750 99.30 99.75 45.65 54.50 45.64 54.49 C P O A C P O A Z
50 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_REFSEQ 53.2 49541 51.4 41147 94.80 98.21 41.71 50.22 41.71 50.22 C P O A C P O A Z
51 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_REFSEQ 61.5 112339 60.4 96003 97.24 98.93 44.62 52.22 44.62 52.21 C P O A C P O A Z
52 Homo_sapiens Hu6800 130381 Hu6800_Hs_REFSEQ 77.3 29547 77.2 25472 99.63 99.84 49.01 56.85 49.01 56.85 C P O A C P O A Z
53 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_REFSEQ 0.9 1243 0.7 1038 62.99 77.84 24.86 29.77 24.86 29.77 C P O A C P O A Z
54 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_REFSEQ 0.9 22496 0.7 17250 67.62 86.01 29.48 38.45 29.48 38.45 C P O A C P O A Z
55 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_REFSEQ 1.2 26665 1.0 21434 70.33 85.45 31.67 39.40 31.67 39.40 C P O A C P O A Z
56 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_REFSEQ 1.1 8291 0.9 6330 69.14 86.10 30.17 39.51 30.17 39.51 C P O A C P O A Z
57 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_REFSEQ 1.0 7228 0.7 5499 65.99 85.44 29.57 38.86 29.57 38.86 C P O A C P O A Z
58 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_REFSEQ 77.4 97220 76.8 82404 98.85 99.63 45.65 53.85 45.65 53.85 C P O A C P O A Z
59 Homo_sapiens PrimeView 501271 PrimeView_Hs_REFSEQ 86.9 111577 86.7 95742 99.46 99.77 44.52 51.89 44.52 51.88 C P O A C P O A Z
60 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_REFSEQ 75.2 74917 74.9 62752 99.31 99.75 45.65 54.50 45.64 54.49 C P O A C P O A Z
61 Homo_sapiens U133X3P 672804 U133X3P_Hs_REFSEQ 58.8 110579 57.6 94397 96.90 98.87 45.03 52.75 45.03 52.74 C P O A C P O A Z
62 Homo_sapiens Xcel 1324676 Xcel_Hs_REFSEQ 47.3 119444 46.0 103177 95.65 98.30 44.72 51.78 44.72 51.78 C P O A C P O A Z
63 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_REFSEQ 32.4 33089 32.2 28299 98.90 99.45 40.05 46.82 40.04 46.82 C P O A C P O A Z
64 Homo_sapiens hGlue20 6318407 hGlue20_Hs_REFSEQ 60.9 138596 60.5 123686 98.52 99.24 41.55 46.56 41.53 46.54 C P O A C P O A Z
65 Homo_sapiens hta20 6728287 hta20_Hs_REFSEQ 66.8 154787 66.0 140502 97.36 98.50 39.47 43.49 39.46 43.48 C P A C P A Z
66 Homo_sapiens huex10st 5432522 huex10st_Hs_REFSEQ 27.0 155790 26.4 140255 95.07 97.38 37.88 42.07 37.88 42.07 C P O A C P O A Z
67 Homo_sapiens hugene10st 788904 hugene10st_Hs_REFSEQ 72.1 119847 71.9 104298 99.40 99.64 43.15 49.59 43.15 49.59 C P O A C P O A Z
68 Homo_sapiens hugene11st 803478 hugene11st_Hs_REFSEQ 70.7 119834 70.5 104284 99.40 99.64 43.15 49.59 43.15 49.59 C P O A C P O A Z
69 Homo_sapiens hugene20st 965365 hugene20st_Hs_REFSEQ 56.8 147046 56.1 132249 95.52 96.71 40.19 44.69 40.18 44.68 C P O A C P O A Z
70 Homo_sapiens hugene21st 965365 hugene21st_Hs_REFSEQ 56.8 147046 56.1 132249 95.52 96.71 40.19 44.69 40.18 44.68 C P O A C P O A Z
71 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_REFSEQ 54.5 49482 40.3 19411 70.39 95.15 9.51 24.24 9.08 23.15 C P O C P O Z
72 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_REFSEQ 63.9 56648 68.8 28722 92.28 85.79 10.68 21.06 9.98 19.69 C P O C P O Z
73 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_REFSEQ 63.9 56648 68.8 28722 92.28 85.79 10.68 21.06 9.98 19.69 C P O C P O Z
74 Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_REFSEQ 59.0 55493 62.2 27627 92.73 88.07 10.66 21.42 10.34 20.77 C P O C P O Z
75 Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_REFSEQ 59.0 55493 62.2 27627 92.73 88.07 10.66 21.42 10.34 20.77 C P O C P O Z
76 Medicago_truncatula MedTA10 3527799 MedTA10_Mt_REFSEQ 87.0 57585 C P O C P O Z
77 Medicago_truncatula Medicago 672410 Medicago_Mt_REFSEQ 53.0 33541 53.0 33541 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
78 Medicago_truncatula medgene10st 678946 medgene10st_Mt_REFSEQ 53.4 27220 53.4 27220 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
79 Medicago_truncatula medgene11st 678946 medgene11st_Mt_REFSEQ 53.4 27220 53.4 27220 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
80 Mus_musculus ClariomSMouse 261541 ClariomSMouse_Mm_REFSEQ 75.6 76544 C P O A C P O A Z
81 Mus_musculus HTMG430A 248864 HTMG430A_Mm_REFSEQ 78.3 48376 78.3 46746 99.60 99.59 53.27 55.13 53.27 55.13 C P O A C P O A Z
82 Mus_musculus HTMG430B 247610 HTMG430B_Mm_REFSEQ 45.3 30471 45.2 30783 97.39 97.60 47.99 47.51 47.99 47.51 C P O A C P O A Z
83 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_REFSEQ 60.7 69025 60.7 68116 98.79 98.86 51.77 52.46 51.77 52.46 C P O A C P O A Z
84 Mus_musculus MGU74A 200641 MGU74A_Mm_REFSEQ 59.3 27443 59.4 26754 99.68 99.53 54.62 56.03 54.62 56.03 C P O A C P O A Z
85 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_REFSEQ 68.0 30235 68.0 29421 99.67 99.68 54.80 56.31 54.80 56.31 C P O A C P O A Z
86 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_REFSEQ 65.2 28613 65.0 27540 98.71 99.02 48.88 50.78 48.88 50.78 C P O A C P O A Z
87 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_REFSEQ 31.1 14807 31.0 14508 97.55 98.00 48.91 49.92 48.91 49.92 C P O A C P O A Z
88 Mus_musculus MOE430A 248864 MOE430A_Mm_REFSEQ 78.3 48376 78.3 46746 99.60 99.59 53.27 55.13 53.27 55.13 C P O A C P O A Z
89 Mus_musculus MOE430B 247610 MOE430B_Mm_REFSEQ 45.3 30471 45.2 30783 97.39 97.60 47.99 47.51 47.99 47.51 C P O A C P O A Z
90 Mus_musculus Mouse4302 495374 Mouse4302_Mm_REFSEQ 61.9 69023 61.8 68114 98.79 98.86 51.77 52.46 51.77 52.46 C P O A C P O A Z
91 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_REFSEQ 78.3 48376 78.3 46746 99.60 99.59 53.27 55.13 53.27 55.13 C P O A C P O A Z
92 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_REFSEQ 67.5 17258 67.6 16537 99.63 99.59 54.20 56.56 54.20 56.56 C P O A C P O A Z
93 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_REFSEQ 54.0 10716 54.0 10443 99.79 99.84 55.47 56.92 55.47 56.92 C P O A C P O A Z
94 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_REFSEQ 71.0 59100 70.9 58149 99.21 99.25 53.17 54.04 53.17 54.04 C P O A C P O A Z
95 Mus_musculus chogene20st 667089 chogene20st_Mm_REFSEQ 13.2 53668 13.3 51722 99.86 99.70 48.10 49.91 48.10 49.91 C P O A C P O A Z
96 Mus_musculus chogene21st 667089 chogene21st_Mm_REFSEQ 13.2 53668 13.3 51722 99.86 99.70 48.10 49.91 48.10 49.91 C P O A C P O A Z
97 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_REFSEQ 53.2 61310 53.3 61027 98.83 98.61 53.64 53.89 53.64 53.89 C P O A C P O A Z
98 Mus_musculus moex10st 4779548 moex10st_Mm_REFSEQ 26.7 96137 26.8 110465 97.75 97.28 51.10 44.47 51.10 44.47 C P O A C P O A Z
99 Mus_musculus mogene10st 819132 mogene10st_Mm_REFSEQ 74.8 79646 74.9 79918 99.57 99.46 51.28 51.11 51.28 51.11 C P O A C P O A Z
100 Mus_musculus mogene11st 828268 mogene11st_Mm_REFSEQ 73.8 79645 73.9 79918 99.57 99.45 51.28 51.11 51.28 51.11 C P O A C P O A Z
101 Mus_musculus mogene20st 740483 mogene20st_Mm_REFSEQ 67.7 86183 68.1 89461 98.98 98.44 51.99 50.08 51.99 50.08 C P O A C P O A Z
102 Mus_musculus mogene21st 740484 mogene21st_Mm_REFSEQ 67.7 86183 68.1 89461 98.98 98.44 51.99 50.08 51.99 50.08 C P O A C P O A Z
103 Mus_musculus mta10 5900017 mta10_Mm_REFSEQ 64.4 98343 64.6 110913 98.70 98.39 51.58 45.73 51.58 45.73 C P A C P A Z
104 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_REFSEQ 67.5 29832 67.1 28447 98.35 98.95 7.33 7.68 7.33 7.68 C P O C P O Z
105 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_REFSEQ 72.6 36714 72.1 35137 98.06 98.70 8.36 8.73 8.36 8.73 C P O C P O Z
106 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_REFSEQ 72.6 36714 72.1 35137 98.06 98.70 8.36 8.73 8.36 8.73 C P O C P O Z
107 Oryza_sativa Rice 629427 Rice_Os_REFSEQ 53.9 43787 49.4 25796 80.10 87.46 0.00 0.00 0.00 0.00 C P O C P O Z
108 Oryza_sativa ricegene10st 1398470 ricegene10st_Os_REFSEQ 52.6 47823 48.5 28366 79.20 85.84 0.00 0.00 0.00 0.00 C P O C P O Z
109 Oryza_sativa ricegene11st 1398471 ricegene11st_Os_REFSEQ 52.6 47823 48.5 28366 79.20 85.84 0.00 0.00 0.00 0.00 C P O C P O Z
110 Ovis_aries ovigene10st 534744 ovigene10st_Oa_REFSEQ 75.9 89926 76.4 101983 99.30 98.71 15.17 13.38 15.02 13.25 C P O C P O Z
111 Ovis_aries ovigene11st 534745 ovigene11st_Oa_REFSEQ 75.9 89926 76.4 101983 99.30 98.71 15.17 13.38 15.02 13.25 C P O C P O Z
112 Rattus_norvegicus ClariomSRat 251410 ClariomSRat_Rn_REFSEQ 74.4 60465 C P O A C P O A Z
113 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_REFSEQ 57.5 43731 56.5 39373 96.60 98.24 35.95 39.93 35.93 39.91 C P O A C P O A Z
114 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_REFSEQ 67.0 40283 66.4 36518 97.82 98.78 37.21 41.05 37.20 41.03 C P O A C P O A Z
115 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_REFSEQ 70.1 29798 69.7 27241 98.13 98.74 39.23 42.91 39.21 42.89 C P O A C P O A Z
116 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_REFSEQ 47.6 20696 46.0 18179 94.27 97.44 27.80 31.65 27.78 31.63 C P O A C P O A Z
117 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_REFSEQ 67.5 13344 67.1 12089 98.82 99.40 43.12 47.60 43.10 47.57 C P O A C P O A Z
118 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_REFSEQ 50.1 13957 49.5 12617 96.75 97.99 32.52 35.98 32.49 35.94 C P O A C P O A Z
119 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_REFSEQ 53.0 14230 52.6 13027 97.58 98.35 33.43 36.52 33.42 36.50 C P O A C P O A Z
120 Rattus_norvegicus RNU34 20125 RNU34_Rn_REFSEQ 80.5 2249 80.1 1936 99.35 99.85 42.11 48.92 42.11 48.92 C P O A C P O A Z
121 Rattus_norvegicus RTU34 19284 RTU34_Rn_REFSEQ 70.0 1339 69.3 1254 98.89 99.90 51.23 54.70 51.23 54.70 C P O A C P O A Z
122 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_REFSEQ 59.1 43731 58.1 39373 96.60 98.24 35.95 39.93 35.93 39.91 C P O A C P O A Z
123 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_REFSEQ 69.0 3952 68.7 3636 98.40 98.84 43.65 47.44 43.65 47.44 C P O A C P O A Z
124 Rattus_norvegicus raex10st 4104558 raex10st_Rn_REFSEQ 25.7 74060 25.2 64208 95.96 98.05 30.84 35.58 30.81 35.54 C P O A C P O A Z
125 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_REFSEQ 70.0 59548 69.8 53235 99.13 99.37 35.92 40.18 35.88 40.14 C P O A C P O A Z
126 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_REFSEQ 69.0 59548 68.8 53235 99.13 99.37 35.92 40.18 35.88 40.14 C P O A C P O A Z
127 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_REFSEQ 67.3 62030 67.1 55408 99.02 99.35 35.53 39.77 35.50 39.74 C P O A C P O A Z
128 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_REFSEQ 67.3 62030 67.1 55408 99.02 99.35 35.53 39.77 35.50 39.74 C P O A C P O A Z
129 Rattus_norvegicus rta10 5771671 rta10_Rn_REFSEQ 59.5 83377 58.0 72623 95.85 98.25 29.90 34.32 29.86 34.29 C P O A C P O A Z
130 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_REFSEQ 68.4 5551 68.4 5551 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
131 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_REFSEQ 51.6 5566 51.6 5566 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
132 Solanum_lycopersicum Tomato 111069 Tomato_Sl_REFSEQ 83.1 10821 82.4 10842 99.14 99.93 93.33 93.15 86.62 86.45 C P O C P O Z
133 Sus_scrofa Porcine 263950 Porcine_Ss_REFSEQ 52.2 23766 49.1 19533 91.06 96.89 14.54 17.69 14.54 17.69 C P O A C P O A Z
134 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_REFSEQ 41.1 39734 39.1 31967 92.50 97.21 13.40 16.65 13.40 16.65 C P O A C P O A Z
135 Sus_scrofa porgene10st 595966 porgene10st_Ss_REFSEQ 71.1 42793 70.4 34825 96.58 97.53 14.29 17.55 14.29 17.55 C P O A C P O A Z
136 Sus_scrofa porgene11st 595966 porgene11st_Ss_REFSEQ 71.1 42793 70.4 34825 96.58 97.53 14.29 17.55 14.29 17.55 C P O A C P O A Z
137 Xenopus_laevis Xenopuslaevis 247852 Xenopuslaevis_Xl_REFSEQ 47.2 7377 47.6 7434 100.00 99.16 99.97 99.21 99.97 99.21 C P O C P O Z
138 Xenopus_laevis Xlaevis2 454911 Xlaevis2_Xl_REFSEQ 36.5 10593 36.8 10672 100.00 99.23 99.98 99.24 99.98 99.24 C P O C P O Z
139 Xenopus_tropicalis Xtropicalis 647276 Xtropicalis_Xt_REFSEQ 36.1 28668 46.3 36816 100.00 78.02 100.00 77.87 100.00 77.87 C P O C P O Z
140 Zea_mays Maize 264010 Maize_Zm_REFSEQ 70.2 26344 70.3 26839 99.16 99.09 95.77 94.00 95.77 94.00 C P O C P O Z