Home > Service > Custom CDF > Download
Download (Version 22.0.0, ENSG)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Bos_taurus Bovine 264126 Bovine_Bt_ENSG 39.3 8993 39.3 8993 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
2 Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENSG 73.0 18902 73.0 18902 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
3 Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENSG 73.0 18902 73.0 18902 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
4 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_ENSG 80.4 17397 80.4 17397 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
5 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENSG 90.1 25799 90.1 25799 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
6 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENSG 90.1 25799 90.1 25799 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
7 Canis_familiaris Canine2 471650 Canine2_Cf_ENSG 49.4 16039 49.4 16039 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
8 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSG 48.0 16040 48.0 16040 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
9 Canis_familiaris cangene10st 621953 cangene10st_Cf_ENSG 68.7 19696 68.7 19696 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
10 Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSG 68.7 19696 68.7 19696 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
11 Danio_rerio Zebrafish 248013 Zebrafish_Dr_ENSG 62.8 9226 62.7 9213 99.83 99.98 99.83 99.97 99.72 99.86 C P O C P O Z
12 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSG 47.6 23589 47.5 23562 99.79 99.95 99.69 99.80 99.28 99.39 C P O C P O Z
13 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSG 47.6 23589 47.5 23562 99.79 99.95 99.69 99.80 99.28 99.39 C P O C P O Z
14 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_ENSG 89.2 11321 89.2 11321 100.00 100.00 100.00 100.00 99.99 99.99 C P O C P O Z
15 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_ENSG 69.8 12437 69.8 12437 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
16 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_ENSG 64.7 13372 64.7 13372 99.99 100.00 100.00 100.00 99.68 99.68 C P O C P O Z
17 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_ENSG 64.7 13372 64.7 13372 99.99 100.00 100.00 100.00 99.68 99.68 C P O C P O Z
18 Equus_caballus equgene10st 537520 equgene10st_EQca_ENSG 83.3 22407 83.3 22407 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
19 Equus_caballus equgene11st 537521 equgene11st_EQca_ENSG 83.3 22407 83.3 22407 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
20 Gallus_gallus Chicken 422825 Chicken_Gg_ENSG 42.8 12697 42.0 12460 95.61 97.45 95.56 97.38 90.64 92.36 C P O C P O Z
21 Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSG 70.5 13985 68.4 13495 95.84 98.82 95.27 98.73 87.76 90.94 C P O C P O Z
22 Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSG 70.5 13985 68.4 13495 95.84 98.82 95.27 98.73 87.76 90.94 C P O C P O Z
23 Homo_sapiens ClariomDHuman 6281169 ClariomDHuman_Hs_ENSG 44.7 46489 44.7 46494 99.57 99.66 99.61 99.60 97.24 97.23 C P O C P O Z
24 Homo_sapiens ClariomSHuman 250737 ClariomSHuman_Hs_ENSG 74.1 17710 74.0 17696 99.63 99.68 99.68 99.76 98.96 99.03 C P O C P O Z
25 Homo_sapiens ClariomSHumanHT 250737 ClariomSHumanHT_Hs_ENSG 74.1 17710 C P O C P O Z
26 Homo_sapiens HCG110 28993 HCG110_Hs_ENSG 72.7 1240 73.1 1242 99.71 99.24 99.76 99.60 94.52 94.36 C P O C P O Z
27 Homo_sapiens HGFocus 97349 HGFocus_Hs_ENSG 76.6 7550 77.0 7565 99.84 99.32 99.87 99.67 96.33 96.14 C P O C P O Z
28 Homo_sapiens HGU133A 246799 HGU133A_Hs_ENSG 70.4 11868 70.7 11891 99.78 99.39 99.84 99.65 95.39 95.21 C P O C P O Z
29 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_ENSG 70.4 11868 70.7 11891 99.78 99.39 99.84 99.65 95.39 95.21 C P O C P O Z
30 Homo_sapiens HGU133B 248336 HGU133B_Hs_ENSG 52.3 9142 52.4 9139 99.67 99.50 99.74 99.77 95.96 96.00 C P O C P O Z
31 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_ENSG 59.8 20056 59.9 20079 99.73 99.43 99.82 99.70 94.62 94.51 C P O C P O Z
32 Homo_sapiens HGU219 548517 HGU219_Hs_ENSG 77.0 17671 77.1 17684 99.77 99.71 99.81 99.73 97.69 97.61 C P O C P O Z
33 Homo_sapiens HGU95A 200418 HGU95A_Hs_ENSG 72.5 8168 72.7 8177 99.79 99.51 99.79 99.68 96.85 96.75 C P O C P O Z
34 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_ENSG 72.5 8168 72.7 8177 99.79 99.51 99.79 99.68 96.84 96.73 C P O C P O Z
35 Homo_sapiens HGU95B 200473 HGU95B_Hs_ENSG 58.1 6226 58.2 6224 99.71 99.59 99.73 99.76 97.53 97.56 C P O C P O Z
36 Homo_sapiens HGU95C 200478 HGU95C_Hs_ENSG 43.6 4988 43.7 4994 99.73 99.49 99.78 99.66 96.91 96.80 C P O C P O Z
37 Homo_sapiens HGU95D 200469 HGU95D_Hs_ENSG 29.6 3788 29.7 3790 99.49 99.24 99.58 99.53 95.56 95.51 C P O C P O Z
38 Homo_sapiens HGU95E 200474 HGU95E_Hs_ENSG 43.0 4878 43.1 4876 99.68 99.46 99.65 99.69 96.19 96.23 C P O C P O Z
39 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_ENSG 70.4 11868 70.7 11891 99.78 99.39 99.84 99.65 95.39 95.21 C P O C P O Z
40 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_ENSG 52.3 9142 52.4 9139 99.67 99.50 99.74 99.77 95.96 96.00 C P O C P O Z
41 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSG 59.9 19945 60.1 19973 99.75 99.44 99.81 99.67 95.22 95.09 C P O C P O Z
42 Homo_sapiens Hu6800 130381 Hu6800_Hs_ENSG 70.9 5016 71.2 5010 99.70 99.33 99.58 99.70 93.78 93.89 C P O C P O Z
43 Homo_sapiens JnJ384screen 55519 JnJ384screen_Hs_ENSG 65.1 3603 C P O C P O Z
44 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSG 0.9 244 1.2 243 99.37 75.00 99.18 99.59 49.18 49.38 C P O C P O Z
45 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSG 1.1 4871 1.5 5249 98.88 73.50 99.01 91.88 48.18 44.71 C P O C P O Z
46 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSG 1.5 5925 2.0 6301 99.21 73.54 99.44 93.51 45.81 43.07 C P O C P O Z
47 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSG 1.3 1655 1.7 1671 98.98 74.71 99.15 98.20 47.67 47.22 C P O C P O Z
48 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSG 1.1 1422 1.4 1425 98.99 76.15 99.16 98.95 50.77 50.67 C P O C P O Z
49 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_ENSG 74.0 17503 74.3 17533 99.87 99.53 99.89 99.71 97.49 97.33 C P O C P O Z
50 Homo_sapiens PrimeView 501271 PrimeView_Hs_ENSG 79.6 17654 79.7 17667 99.77 99.71 99.81 99.74 97.69 97.62 C P O C P O Z
51 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_ENSG 70.1 11868 70.4 11891 99.79 99.39 99.84 99.65 95.37 95.19 C P O C P O Z
52 Homo_sapiens U133X3P 672804 U133X3P_Hs_ENSG 58.6 19953 58.7 19974 99.70 99.42 99.78 99.68 95.39 95.29 C P O C P O Z
53 Homo_sapiens Xcel 1324676 Xcel_Hs_ENSG 48.5 23165 48.6 23168 99.60 99.42 99.66 99.65 93.62 93.61 C P O C P O Z
54 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_ENSG 31.4 5829 31.4 5826 99.56 99.58 99.67 99.73 97.08 97.13 C P O C P O Z
55 Homo_sapiens hGlue20 6318407 hGlue20_Hs_ENSG 49.0 29205 50.6 29195 99.50 96.30 99.52 99.55 52.56 52.57 C P O C P O Z
56 Homo_sapiens hta20 6728287 hta20_Hs_ENSG 59.5 35066 59.4 35035 99.55 99.69 99.56 99.65 96.06 96.15 C P C P Z
57 Homo_sapiens huex10st 5432522 huex10st_Hs_ENSG 30.3 39321 30.3 39300 99.48 99.73 99.61 99.67 97.80 97.85 C P O C P O Z
58 Homo_sapiens hugene10st 788904 hugene10st_Hs_ENSG 75.9 21685 75.9 21726 99.62 99.58 99.81 99.62 98.63 98.44 C P O C P O Z
59 Homo_sapiens hugene11st 803478 hugene11st_Hs_ENSG 74.4 21661 74.4 21702 99.62 99.58 99.81 99.62 98.62 98.44 C P O C P O Z
60 Homo_sapiens hugene20st 965365 hugene20st_Hs_ENSG 67.0 31560 67.0 31531 99.49 99.46 99.57 99.66 98.08 98.17 C P O C P O Z
61 Homo_sapiens hugene21st 965365 hugene21st_Hs_ENSG 67.0 31560 67.0 31531 99.49 99.46 99.57 99.66 98.08 98.17 C P O C P O Z
62 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_ENSG 37.9 13595 37.9 13595 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
63 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENSG 57.9 21320 57.9 21320 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
64 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENSG 57.9 21320 57.9 21320 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
65 Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_ENSG 54.3 20724 54.3 20724 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
66 Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_ENSG 54.3 20724 54.3 20724 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
67 Mus_musculus ClariomDMouse 5917136 ClariomDMouse_Mm_ENSG 57.0 36075 C P O C P O Z
68 Mus_musculus ClariomSMouse 261541 ClariomSMouse_Mm_ENSG 74.1 19803 74.0 19779 99.66 99.79 99.48 99.61 99.25 99.37 C P O C P O Z
69 Mus_musculus ClariomSMouseHT 261541 ClariomSMouseHT_Mm_ENSG 74.1 19803 C P O C P O Z
70 Mus_musculus HTMG430A 248864 HTMG430A_Mm_ENSG 73.9 12160 73.6 12146 99.41 99.83 99.74 99.85 98.82 98.93 C P O C P O Z
71 Mus_musculus HTMG430B 247610 HTMG430B_Mm_ENSG 49.7 8683 47.9 8436 96.29 99.76 96.86 99.69 95.28 98.07 C P O C P O Z
72 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSG 60.7 17919 59.7 17758 98.15 99.81 98.88 99.78 97.03 97.91 C P O C P O Z
73 Mus_musculus MGU74A 200641 MGU74A_Mm_ENSG 55.5 7141 55.3 7130 99.52 99.78 99.61 99.76 99.10 99.26 C P O C P O Z
74 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_ENSG 63.5 7869 63.4 7860 99.60 99.81 99.66 99.77 99.21 99.33 C P O C P O Z
75 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_ENSG 63.0 6723 62.3 6664 98.62 99.81 98.91 99.79 98.04 98.90 C P O C P O Z
76 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_ENSG 32.1 4144 31.1 4025 96.67 99.82 96.98 99.85 96.19 99.03 C P O C P O Z
77 Mus_musculus MOE430A 248864 MOE430A_Mm_ENSG 73.9 12160 73.6 12146 99.41 99.83 99.74 99.85 98.82 98.93 C P O C P O Z
78 Mus_musculus MOE430B 247610 MOE430B_Mm_ENSG 49.7 8683 47.9 8436 96.29 99.76 96.86 99.69 95.28 98.07 C P O C P O Z
79 Mus_musculus Mouse4302 495374 Mouse4302_Mm_ENSG 61.9 17918 60.8 17757 98.15 99.81 98.88 99.78 97.03 97.91 C P O C P O Z
80 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_ENSG 73.9 12160 73.6 12146 99.41 99.83 99.74 99.85 98.82 98.93 C P O C P O Z
81 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_ENSG 64.0 4375 63.9 4367 99.56 99.73 99.59 99.77 99.25 99.43 C P O C P O Z
82 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_ENSG 47.9 2857 47.8 2851 99.71 99.94 99.68 99.89 99.16 99.37 C P O C P O Z
83 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_ENSG 70.4 17221 69.6 17077 98.65 99.80 98.87 99.71 98.18 99.01 C P O C P O Z
84 Mus_musculus chogene20st 667089 chogene20st_Mm_ENSG 13.0 11765 13.0 11750 99.74 99.87 99.66 99.79 99.38 99.51 C P O C P O Z
85 Mus_musculus chogene21st 667089 chogene21st_Mm_ENSG 13.0 11765 13.0 11750 99.74 99.87 99.66 99.79 99.38 99.51 C P O C P O Z
86 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_ENSG 60.1 18190 58.8 17976 97.53 99.80 98.50 99.68 96.99 98.15 C P O C P O Z
87 Mus_musculus moex10st 4779548 moex10st_Mm_ENSG 29.5 32722 28.7 31100 97.06 99.83 94.65 99.59 89.33 93.98 C P O C P O Z
88 Mus_musculus mogene10st 819132 mogene10st_Mm_ENSG 78.4 22838 77.9 22679 99.05 99.73 98.85 99.55 96.74 97.42 C P O C P O Z
89 Mus_musculus mogene11st 828268 mogene11st_Mm_ENSG 77.4 22833 76.8 22674 99.05 99.73 98.85 99.55 96.74 97.42 C P O C P O Z
90 Mus_musculus mogene20st 740483 mogene20st_Mm_ENSG 78.2 28089 77.4 27953 98.74 99.65 99.00 99.48 97.13 97.60 C P O C P O Z
91 Mus_musculus mogene21st 740484 mogene21st_Mm_ENSG 78.2 28089 77.4 27953 98.74 99.65 99.00 99.48 97.13 97.60 C P O C P O Z
92 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_ENSG 43.0 10059 43.0 10059 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
93 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENSG 59.4 15123 59.4 15123 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
94 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENSG 59.4 15123 59.4 15123 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
95 Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENSG 71.3 16904 71.3 16904 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
96 Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENSG 71.3 16904 71.3 16904 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
97 Rattus_norvegicus ClariomDRat 5788702 ClariomDRat_Rn_ENSG 38.3 23837 C P O C P O Z
98 Rattus_norvegicus ClariomSRat 251410 ClariomSRat_Rn_ENSG 71.0 18724 71.0 18734 99.90 99.88 99.93 99.87 99.78 99.72 C P O C P O Z
99 Rattus_norvegicus ClariomSRatHT 251410 ClariomSRatHT_Rn_ENSG 71.0 18724 C P O C P O Z
100 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSG 43.2 12163 43.1 12150 99.63 99.81 99.77 99.88 99.44 99.55 C P O C P O Z
101 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_ENSG 53.0 11611 53.0 11603 99.69 99.83 99.82 99.89 99.53 99.60 C P O C P O Z
102 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_ENSG 56.4 8868 56.3 8856 99.65 99.87 99.79 99.92 99.53 99.66 C P O C P O Z
103 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_ENSG 32.0 4610 31.9 4604 99.59 99.71 99.65 99.78 99.37 99.50 C P O C P O Z
104 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_ENSG 56.5 4272 56.4 4266 99.79 99.84 99.77 99.91 99.49 99.62 C P O C P O Z
105 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_ENSG 37.7 3399 37.6 3391 99.56 99.85 99.62 99.85 99.44 99.68 C P O C P O Z
106 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_ENSG 39.8 3695 39.7 3688 99.64 99.89 99.70 99.89 99.38 99.57 C P O C P O Z
107 Rattus_norvegicus RNU34 20125 RNU34_Rn_ENSG 69.7 695 70.1 697 99.90 99.35 99.86 99.57 99.71 99.43 C P O C P O Z
108 Rattus_norvegicus RTU34 19284 RTU34_Rn_ENSG 59.4 507 59.4 507 99.99 100.00 100.00 100.00 99.80 99.80 C P O C P O Z
109 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_ENSG 44.4 12162 44.3 12149 99.63 99.81 99.77 99.88 99.44 99.55 C P O C P O Z
110 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_ENSG 57.0 1353 56.9 1351 99.78 99.91 99.78 99.93 99.63 99.78 C P O C P O Z
111 Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENSG 22.1 20847 22.0 20810 99.71 99.91 99.67 99.85 98.86 99.04 C P O C P O Z
112 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENSG 69.0 20211 68.9 20212 99.84 99.90 99.87 99.87 99.54 99.54 C P O C P O Z
113 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENSG 68.0 20209 67.9 20210 99.84 99.90 99.87 99.87 99.54 99.54 C P O C P O Z
114 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENSG 68.5 22369 68.5 22381 99.87 99.88 99.90 99.85 99.52 99.47 C P O C P O Z
115 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENSG 68.5 22369 68.5 22381 99.87 99.88 99.90 99.85 99.52 99.47 C P O C P O Z
116 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_ENSG 74.7 6131 74.7 6131 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
117 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_ENSG 51.4 5566 51.4 5566 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
118 Sus_scrofa Porcine 263950 Porcine_Ss_ENSG 35.2 7431 35.5 7442 100.00 98.95 100.00 99.85 90.28 90.15 C P O C P O Z
119 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSG 30.6 15244 30.7 15257 100.00 99.63 100.00 99.91 95.17 95.09 C P O C P O Z
120 Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSG 60.2 16899 60.4 16911 100.00 99.71 100.00 99.93 97.81 97.74 C P O C P O Z
121 Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSG 60.2 16899 60.4 16911 100.00 99.71 100.00 99.93 97.81 97.74 C P O C P O Z