Home > Service > Custom CDF > Download
Download (Version 22.0.0, ENST)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Bos_taurus Bovine 264126 Bovine_Bt_ENST 42.9 10105 42.9 10105 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
2 Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENST 72.8 20672 72.8 20672 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
3 Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENST 72.8 20672 72.8 20672 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
4 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_ENST 88.2 28090 88.2 28090 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
5 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENST 71.9 31642 71.9 31642 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
6 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENST 71.9 31642 71.9 31642 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
7 Canis_familiaris Canine2 471650 Canine2_Cf_ENST 57.0 20988 57.0 20988 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
8 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENST 55.4 20990 55.4 20990 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
9 Canis_familiaris cangene10st 621953 cangene10st_Cf_ENST 66.4 23247 66.4 23247 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
10 Canis_familiaris cangene11st 621953 cangene11st_Cf_ENST 66.4 23247 66.4 23247 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
11 Danio_rerio Zebrafish 248013 Zebrafish_Dr_ENST 66.0 16306 65.8 16252 99.82 100.00 99.12 99.45 99.12 99.45 C P O C P O Z
12 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENST 50.5 48315 50.4 48111 99.81 100.00 98.74 99.16 98.74 99.16 C P O C P O Z
13 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENST 50.5 48315 50.4 48111 99.81 100.00 98.74 99.16 98.74 99.16 C P O C P O Z
14 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_ENST 92.9 26759 92.9 26759 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
15 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_ENST 74.9 28347 74.9 28347 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
16 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_ENST 65.5 30082 65.5 30082 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
17 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_ENST 65.5 30082 65.5 30082 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
18 Equus_caballus equgene10st 537520 equgene10st_EQca_ENST 83.3 24382 83.3 24382 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
19 Equus_caballus equgene11st 537521 equgene11st_EQca_ENST 83.3 24382 83.3 24382 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
20 Gallus_gallus Chicken 422825 Chicken_Gg_ENST 48.2 23369 46.6 20233 95.78 99.14 71.71 82.82 71.71 82.82 C P O C P O Z
21 Gallus_gallus chigene10st 464100 chigene10st_Gg_ENST 71.5 26124 68.7 22684 95.63 99.46 71.62 82.48 71.62 82.48 C P O C P O Z
22 Gallus_gallus chigene11st 464100 chigene11st_Gg_ENST 71.5 26124 68.7 22684 95.63 99.46 71.62 82.48 71.62 82.48 C P O C P O Z
23 Homo_sapiens ClariomDHuman 6281169 ClariomDHuman_Hs_ENST 60.1 178415 60.1 176587 99.89 99.89 98.21 99.22 97.89 98.90 C P O C P O Z
24 Homo_sapiens ClariomSHuman 250737 ClariomSHuman_Hs_ENST 78.0 127651 78.0 126128 99.92 99.97 98.22 99.40 98.04 99.23 C P O C P O Z
25 Homo_sapiens ClariomSHumanHT 250737 ClariomSHumanHT_Hs_ENST 78.0 127651 C P O C P O Z
26 Homo_sapiens HCG110 28993 HCG110_Hs_ENST 82.1 6499 82.2 6440 99.99 99.94 98.52 99.43 98.52 99.43 C P O C P O Z
27 Homo_sapiens HGFocus 97349 HGFocus_Hs_ENST 85.4 35102 85.4 34467 99.98 99.96 97.40 99.20 97.38 99.18 C P O C P O Z
28 Homo_sapiens HGU133A 246799 HGU133A_Hs_ENST 77.5 59610 77.5 58535 99.96 99.95 97.48 99.27 97.46 99.25 C P O C P O Z
29 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_ENST 77.5 59610 77.5 58535 99.96 99.95 97.48 99.27 97.46 99.25 C P O C P O Z
30 Homo_sapiens HGU133B 248336 HGU133B_Hs_ENST 49.8 27556 49.8 27319 99.77 99.87 98.46 99.32 98.46 99.32 C P O C P O Z
31 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_ENST 59.2 85946 59.2 84679 99.87 99.90 97.86 99.33 97.84 99.31 C P O C P O Z
32 Homo_sapiens HGU219 548517 HGU219_Hs_ENST 85.0 95078 85.0 93804 99.96 99.95 98.05 99.38 98.05 99.38 C P O C P O Z
33 Homo_sapiens HGU95A 200418 HGU95A_Hs_ENST 79.2 38604 79.2 37890 99.95 99.96 97.49 99.32 97.48 99.32 C P O C P O Z
34 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_ENST 79.2 38562 79.2 37848 99.95 99.96 97.48 99.32 97.48 99.32 C P O C P O Z
35 Homo_sapiens HGU95B 200473 HGU95B_Hs_ENST 57.4 20123 57.3 19871 99.77 99.96 97.97 99.21 97.97 99.21 C P O C P O Z
36 Homo_sapiens HGU95C 200478 HGU95C_Hs_ENST 40.5 14941 40.4 14734 99.75 99.95 98.05 99.43 98.05 99.43 C P O C P O Z
37 Homo_sapiens HGU95D 200469 HGU95D_Hs_ENST 24.6 9792 24.5 9593 99.53 99.95 97.22 99.24 97.22 99.24 C P O C P O Z
38 Homo_sapiens HGU95E 200474 HGU95E_Hs_ENST 40.3 15472 40.2 15276 99.79 99.92 98.20 99.46 98.20 99.46 C P O C P O Z
39 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_ENST 77.5 59610 77.5 58535 99.96 99.95 97.48 99.27 97.46 99.25 C P O C P O Z
40 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_ENST 49.8 27556 49.8 27319 99.77 99.87 98.46 99.32 98.46 99.32 C P O C P O Z
41 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENST 59.7 84464 59.7 83215 99.88 99.90 97.86 99.33 97.84 99.31 C P O C P O Z
42 Homo_sapiens Hu6800 130381 Hu6800_Hs_ENST 78.1 25753 78.1 25301 99.98 99.98 97.50 99.24 97.46 99.20 C P O C P O Z
43 Homo_sapiens JnJ384screen 55519 JnJ384screen_Hs_ENST 68.9 30308 C P O C P O Z
44 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENST 0.5 454 0.5 447 99.57 99.57 97.80 99.33 97.80 99.33 C P O C P O Z
45 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENST 0.7 9655 0.7 9487 99.27 99.96 97.76 99.49 97.74 99.47 C P O C P O Z
46 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENST 0.9 13136 0.9 12942 99.49 99.90 97.93 99.40 97.72 99.19 C P O C P O Z
47 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENST 0.8 3412 0.8 3365 99.67 99.84 97.83 99.20 97.83 99.20 C P O C P O Z
48 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENST 0.7 2620 0.6 2558 99.17 99.74 96.98 99.34 96.95 99.30 C P O C P O Z
49 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_ENST 79.3 64907 79.4 64116 99.94 99.86 98.10 99.32 98.08 99.29 C P O C P O Z
50 Homo_sapiens PrimeView 501271 PrimeView_Hs_ENST 87.7 94894 87.8 93622 99.96 99.95 98.05 99.38 98.05 99.38 C P O C P O Z
51 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_ENST 77.2 59628 77.2 58553 99.96 99.95 97.48 99.27 97.46 99.25 C P O C P O Z
52 Homo_sapiens U133X3P 672804 U133X3P_Hs_ENST 57.5 79062 57.5 77889 99.86 99.90 97.85 99.32 97.82 99.30 C P O C P O Z
53 Homo_sapiens Xcel 1324676 Xcel_Hs_ENST 46.8 88646 46.8 87421 99.79 99.89 97.93 99.30 97.93 99.30 C P O C P O Z
54 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_ENST 34.7 22620 34.7 22452 99.95 99.89 98.54 99.27 98.54 99.27 C P O C P O Z
55 Homo_sapiens hGlue20 6318407 hGlue20_Hs_ENST 62.3 165817 62.3 163840 99.93 99.95 98.14 99.32 97.85 99.03 C P O C P O Z
56 Homo_sapiens hta20 6728287 hta20_Hs_ENST 68.5 166880 68.5 164954 99.88 99.93 98.13 99.28 97.92 99.06 C P C P Z
57 Homo_sapiens huex10st 5432522 huex10st_Hs_ENST 29.1 168258 29.1 166248 99.82 99.94 98.20 99.38 98.18 99.37 C P O C P O Z
58 Homo_sapiens hugene10st 788904 hugene10st_Hs_ENST 72.3 142101 72.4 140335 99.95 99.88 98.17 99.40 98.17 99.40 C P O C P O Z
59 Homo_sapiens hugene11st 803478 hugene11st_Hs_ENST 70.9 142089 71.0 140323 99.95 99.88 98.17 99.40 98.17 99.40 C P O C P O Z
60 Homo_sapiens hugene20st 965365 hugene20st_Hs_ENST 48.1 141875 48.1 140133 99.79 99.84 98.11 99.33 98.01 99.23 C P O C P O Z
61 Homo_sapiens hugene21st 965365 hugene21st_Hs_ENST 48.1 141875 48.1 140133 99.79 99.84 98.11 99.33 98.01 99.23 C P O C P O Z
62 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_ENST 38.7 26625 38.7 26625 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
63 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENST 54.8 41326 54.8 41326 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
64 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENST 54.8 41326 54.8 41326 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
65 Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_ENST 50.8 40357 50.8 40357 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
66 Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_ENST 50.8 40357 50.8 40357 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
67 Mus_musculus ClariomDMouse 5917136 ClariomDMouse_Mm_ENST 67.6 101016 C P O C P O Z
68 Mus_musculus ClariomSMouse 261541 ClariomSMouse_Mm_ENST 75.6 74242 75.6 70017 99.81 99.77 91.48 97.00 91.48 97.00 C P O C P O Z
69 Mus_musculus ClariomSMouseHT 261541 ClariomSMouseHT_Mm_ENST 75.6 74242 C P O C P O Z
70 Mus_musculus HTMG430A 248864 HTMG430A_Mm_ENST 79.6 36115 79.2 34682 99.49 99.91 93.15 97.00 93.15 97.00 C P O C P O Z
71 Mus_musculus HTMG430B 247610 HTMG430B_Mm_ENST 45.6 17281 44.4 16471 97.12 99.74 92.48 97.03 92.48 97.03 C P O C P O Z
72 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENST 61.5 49103 60.7 46981 98.63 99.85 92.88 97.07 92.88 97.07 C P O C P O Z
73 Mus_musculus MGU74A 200641 MGU74A_Mm_ENST 60.0 19502 59.8 18812 99.59 99.92 93.33 96.76 93.33 96.76 C P O C P O Z
74 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_ENST 68.7 21646 68.5 20873 99.66 99.91 93.32 96.77 93.32 96.77 C P O C P O Z
75 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_ENST 64.4 16480 63.7 15775 98.85 99.86 92.65 96.79 92.65 96.79 C P O C P O Z
76 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_ENST 30.2 7938 29.6 7634 97.73 99.84 93.34 97.05 93.34 97.05 C P O C P O Z
77 Mus_musculus MOE430A 248864 MOE430A_Mm_ENST 79.6 36115 79.2 34682 99.49 99.91 93.15 97.00 93.15 97.00 C P O C P O Z
78 Mus_musculus MOE430B 247610 MOE430B_Mm_ENST 45.6 17281 44.4 16471 97.12 99.74 92.48 97.03 92.48 97.03 C P O C P O Z
79 Mus_musculus Mouse4302 495374 Mouse4302_Mm_ENST 62.7 49099 61.9 46977 98.63 99.85 92.88 97.07 92.88 97.07 C P O C P O Z
80 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_ENST 79.6 36115 79.2 34682 99.49 99.91 93.15 97.00 93.15 97.00 C P O C P O Z
81 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_ENST 67.9 11589 67.7 11212 99.64 99.88 93.88 97.04 93.88 97.04 C P O C P O Z
82 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_ENST 54.7 9391 54.6 8998 99.83 100.00 92.99 97.05 92.99 97.05 C P O C P O Z
83 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_ENST 72.5 39873 71.9 37623 98.99 99.79 90.63 96.04 90.63 96.04 C P O C P O Z
84 Mus_musculus chogene20st 667089 chogene20st_Mm_ENST 13.2 39588 13.2 37658 99.84 99.99 92.26 96.98 92.26 96.98 C P O C P O Z
85 Mus_musculus chogene21st 667089 chogene21st_Mm_ENST 13.2 39588 13.2 37658 99.84 99.99 92.26 96.98 92.26 96.98 C P O C P O Z
86 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_ENST 58.4 41496 57.4 39308 98.07 99.81 91.23 96.31 91.23 96.31 C P O C P O Z
87 Mus_musculus moex10st 4779548 moex10st_Mm_ENST 28.0 96960 27.5 90270 97.84 99.90 90.73 97.45 90.73 97.45 C P O C P O Z
88 Mus_musculus mogene10st 819132 mogene10st_Mm_ENST 76.2 85525 75.7 79973 99.14 99.78 90.92 97.23 90.92 97.23 C P O C P O Z
89 Mus_musculus mogene11st 828268 mogene11st_Mm_ENST 75.1 85520 74.7 79969 99.14 99.78 90.92 97.23 90.92 97.23 C P O C P O Z
90 Mus_musculus mogene20st 740483 mogene20st_Mm_ENST 64.1 84867 63.6 79599 99.00 99.75 91.20 97.24 91.20 97.24 C P O C P O Z
91 Mus_musculus mogene21st 740484 mogene21st_Mm_ENST 64.1 84867 63.6 79599 99.00 99.75 91.20 97.24 91.20 97.24 C P O C P O Z
92 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_ENST 64.7 14923 64.7 14923 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
93 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENST 74.1 20130 74.1 20130 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
94 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENST 74.1 20130 74.1 20130 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
95 Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENST 73.0 19242 73.0 19242 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
96 Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENST 73.0 19242 73.0 19242 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
97 Rattus_norvegicus ClariomDRat 5788702 ClariomDRat_Rn_ENST 49.0 29848 C P O C P O Z
98 Rattus_norvegicus ClariomSRat 251410 ClariomSRat_Rn_ENST 71.6 25263 71.6 25022 99.89 99.95 98.29 99.24 98.29 99.24 C P O C P O Z
99 Rattus_norvegicus ClariomSRatHT 251410 ClariomSRatHT_Rn_ENST 71.6 25263 C P O C P O Z
100 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENST 45.2 16108 45.1 15969 99.69 99.93 98.34 99.20 98.34 99.20 C P O C P O Z
101 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_ENST 55.9 15518 55.7 15384 99.73 99.95 98.34 99.20 98.34 99.20 C P O C P O Z
102 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_ENST 59.5 11937 59.4 11846 99.73 99.97 98.48 99.23 98.48 99.23 C P O C P O Z
103 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_ENST 32.9 5709 32.9 5650 99.62 99.85 98.02 99.04 98.02 99.04 C P O C P O Z
104 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_ENST 61.3 6296 61.2 6242 99.84 99.98 98.46 99.31 98.46 99.31 C P O C P O Z
105 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_ENST 38.8 4250 38.7 4206 99.60 99.89 97.95 98.98 97.95 98.98 C P O C P O Z
106 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_ENST 41.4 4667 41.3 4628 99.69 99.98 98.33 99.16 98.33 99.16 C P O C P O Z
107 Rattus_norvegicus RNU34 20125 RNU34_Rn_ENST 76.1 1110 76.2 1106 99.99 99.95 99.01 99.37 99.01 99.37 C P O C P O Z
108 Rattus_norvegicus RTU34 19284 RTU34_Rn_ENST 66.0 746 66.0 738 99.99 100.00 98.26 99.32 98.26 99.32 C P O C P O Z
109 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_ENST 46.5 16107 46.4 15968 99.69 99.93 98.34 99.20 98.34 99.20 C P O C P O Z
110 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_ENST 60.1 1762 60.0 1754 99.89 100.00 99.04 99.49 99.04 99.49 C P O C P O Z
111 Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENST 22.0 26910 22.0 26470 99.72 99.92 97.63 99.25 97.63 99.25 C P O C P O Z
112 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENST 67.0 26345 66.9 25991 99.82 99.95 97.91 99.25 97.91 99.25 C P O C P O Z
113 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENST 66.0 26345 66.0 25991 99.82 99.95 97.91 99.25 97.91 99.25 C P O C P O Z
114 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENST 63.1 26623 63.1 26296 99.85 99.94 98.00 99.22 98.00 99.22 C P O C P O Z
115 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENST 63.1 26623 63.1 26296 99.85 99.94 98.00 99.22 98.00 99.22 C P O C P O Z
116 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_ENST 74.7 6090 74.7 6090 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
117 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_ENST 51.7 5602 51.7 5602 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
118 Sus_scrofa Porcine 263950 Porcine_Ss_ENST 39.8 10196 39.8 10196 100.00 100.00 100.00 100.00 99.99 99.99 C P O C P O Z
119 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENST 35.2 20745 35.2 20745 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
120 Sus_scrofa porgene10st 595966 porgene10st_Ss_ENST 63.0 22722 63.0 22722 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
121 Sus_scrofa porgene11st 595966 porgene11st_Ss_ENST 63.0 22722 63.0 22722 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z