Home > Service > Custom CDF > Download
Download (Version 23.0.0, ENSE)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Arabidopsis_thaliana AG 130858 AG_At_ENSE 76.6 15652 C P O C P O Z
2 Arabidopsis_thaliana AGRONOMICS1 6046951 AGRONOMICS1_At_ENSE 20.1 136578 C P O C P O Z
3 Arabidopsis_thaliana ATH1121501 250103 ATH1121501_At_ENSE 70.2 36963 C P O C P O Z
4 Arabidopsis_thaliana aragene10st 628424 aragene10st_At_ENSE 77.6 98602 C P O C P O Z
5 Arabidopsis_thaliana aragene11st 628424 aragene11st_At_ENSE 77.6 98602 C P O C P O Z
6 Bos_taurus Bovine 264126 Bovine_Bt_ENSE 35.1 12905 35.1 12912 100.00 99.88 100.00 99.95 99.29 99.24 C P O C P O Z
7 Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENSE 45.1 50686 45.1 50689 100.00 99.99 100.00 99.99 99.99 99.98 C P O C P O Z
8 Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENSE 45.1 50686 45.1 50689 100.00 99.99 100.00 99.99 99.99 99.98 C P O C P O Z
9 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_ENSE 68.1 34709 68.0 33087 99.64 99.77 82.99 87.06 81.51 85.51 C P O C P O Z
10 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENSE 81.4 98413 82.6 95704 99.94 98.56 86.82 89.28 83.46 85.83 C P O C P O Z
11 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENSE 81.4 98413 82.6 95704 99.94 98.56 86.82 89.28 83.46 85.83 C P O C P O Z
12 Canis_familiaris Canine2 471650 Canine2_Cf_ENSE 43.1 32647 43.1 32670 100.00 99.86 100.00 99.93 99.49 99.42 C P O C P O Z
13 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSE 41.8 32659 41.9 32682 100.00 99.86 100.00 99.93 99.49 99.42 C P O C P O Z
14 Canis_familiaris cangene10st 621953 cangene10st_Cf_ENSE 47.0 55982 47.0 56003 100.00 99.93 100.00 99.96 99.88 99.84 C P O C P O Z
15 Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSE 47.0 55982 47.0 56003 100.00 99.93 100.00 99.96 99.88 99.84 C P O C P O Z
16 Danio_rerio Zebrafish 248013 Zebrafish_Dr_ENSE 59.7 19336 62.6 20351 97.50 93.03 88.85 84.42 70.24 66.73 C P O C P O Z
17 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSE 34.4 91778 34.6 93150 95.65 94.99 89.95 88.62 88.54 87.24 C P O C P O Z
18 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSE 34.4 91778 34.6 93150 95.65 94.99 89.95 88.62 88.54 87.24 C P O C P O Z
19 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_ENSE 90.6 24909 90.6 24840 99.98 99.97 77.34 77.55 77.32 77.53 C P O C P O Z
20 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_ENSE 71.9 25253 71.9 25169 99.94 99.95 80.32 80.59 80.30 80.57 C P O C P O Z
21 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_ENSE 65.7 63660 66.2 63690 99.98 99.25 77.00 76.96 73.76 73.73 C P O C P O Z
22 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_ENSE 65.7 63660 66.2 63690 99.98 99.25 77.00 76.96 73.76 73.73 C P O C P O Z
23 Equus_caballus equgene10st 537520 equgene10st_EQca_ENSE 53.8 57130 53.8 57130 100.00 99.99 100.00 100.00 99.99 99.99 C P O C P O Z
24 Equus_caballus equgene11st 537521 equgene11st_EQca_ENSE 53.8 57130 53.8 57130 100.00 99.99 100.00 100.00 99.99 99.99 C P O C P O Z
25 Gallus_gallus Chicken 422825 Chicken_Gg_ENSE 37.1 27772 37.7 27942 100.00 98.49 100.00 99.39 93.62 93.05 C P O C P O Z
26 Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSE 45.3 48090 45.6 48376 100.00 99.24 100.00 99.41 98.97 98.39 C P O C P O Z
27 Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSE 45.3 48090 45.6 48376 100.00 99.24 100.00 99.41 98.97 98.39 C P O C P O Z
28 Glycine_max Soybean 669982 Soybean_Gm_ENSE 28.2 29772 C P O C P O Z
29 Glycine_max soygene10st 1365090 soygene10st_Gm_ENSE 51.4 113088 C P O C P O Z
30 Glycine_max soygene11st 1365108 soygene11st_Gm_ENSE 51.4 113088 C P O C P O Z
31 Homo_sapiens ClariomDHuman 6281169 ClariomDHuman_Hs_ENSE 48.1 626019 48.0 611982 99.66 99.89 97.50 99.73 97.13 99.36 C P O C P O Z
32 Homo_sapiens ClariomSHuman 250737 ClariomSHuman_Hs_ENSE 57.2 91508 57.2 90154 99.76 99.87 98.15 99.62 97.90 99.37 C P O C P O Z
33 Homo_sapiens ClariomSHumanHT 250737 ClariomSHumanHT_Hs_ENSE 57.2 91508 57.2 90154 99.76 99.87 98.15 99.62 97.90 99.37 C P O C P O Z
34 Homo_sapiens HCG110 28993 HCG110_Hs_ENSE 73.3 5945 73.6 5639 99.97 99.59 94.55 99.68 92.14 97.14 C P O C P O Z
35 Homo_sapiens HGFocus 97349 HGFocus_Hs_ENSE 75.7 25425 76.0 24283 99.95 99.61 95.11 99.58 93.17 97.55 C P O C P O Z
36 Homo_sapiens HGU133A 246799 HGU133A_Hs_ENSE 70.6 48846 70.8 46897 99.86 99.64 95.59 99.56 93.59 97.48 C P O C P O Z
37 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_ENSE 70.6 48846 70.8 46897 99.86 99.64 95.59 99.56 93.59 97.48 C P O C P O Z
38 Homo_sapiens HGU133B 248336 HGU133B_Hs_ENSE 54.8 27713 54.6 26809 99.42 99.69 96.33 99.58 94.55 97.74 C P O C P O Z
39 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_ENSE 61.5 81845 61.5 78843 99.63 99.65 95.92 99.57 93.84 97.41 C P O C P O Z
40 Homo_sapiens HGU219 548517 HGU219_Hs_ENSE 78.9 94274 78.9 90986 99.88 99.89 96.20 99.67 95.49 98.94 C P O C P O Z
41 Homo_sapiens HGU95A 200418 HGU95A_Hs_ENSE 74.8 32655 74.9 31150 99.87 99.72 95.01 99.61 93.50 98.02 C P O C P O Z
42 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_ENSE 74.8 32608 74.9 31106 99.87 99.72 95.02 99.60 93.50 98.02 C P O C P O Z
43 Homo_sapiens HGU95B 200473 HGU95B_Hs_ENSE 61.8 19179 61.7 18466 99.56 99.79 95.91 99.61 94.37 98.02 C P O C P O Z
44 Homo_sapiens HGU95C 200478 HGU95C_Hs_ENSE 46.7 14908 46.5 14398 99.16 99.72 96.26 99.67 94.99 98.35 C P O C P O Z
45 Homo_sapiens HGU95D 200469 HGU95D_Hs_ENSE 32.0 10084 31.6 9657 98.48 99.55 95.37 99.59 93.45 97.59 C P O C P O Z
46 Homo_sapiens HGU95E 200474 HGU95E_Hs_ENSE 45.5 15796 45.2 15250 98.93 99.67 96.04 99.48 94.43 97.81 C P O C P O Z
47 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_ENSE 70.6 48846 70.8 46897 99.86 99.64 95.59 99.56 93.59 97.48 C P O C P O Z
48 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_ENSE 54.8 27713 54.6 26809 99.42 99.69 96.33 99.58 94.55 97.74 C P O C P O Z
49 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSE 61.1 77368 61.1 74441 99.63 99.66 95.84 99.60 93.99 97.69 C P O C P O Z
50 Homo_sapiens Hu6800 130381 Hu6800_Hs_ENSE 72.7 22331 73.0 21297 99.93 99.56 94.85 99.46 92.03 96.50 C P O C P O Z
51 Homo_sapiens JnJ384screen 53297 JnJ384screen_Hs_ENSE 51.2 19190 51.1 18818 99.69 100.00 97.70 99.63 97.63 99.56 C P O C P O Z
52 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSE 0.7 381 0.9 359 96.07 72.32 93.18 98.89 55.64 59.05 C P O C P O Z
53 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSE 0.8 8705 1.2 9041 95.26 67.07 93.11 89.65 50.88 48.99 C P O C P O Z
54 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSE 1.1 11159 1.6 11336 96.32 68.81 94.53 93.06 51.70 50.89 C P O C P O Z
55 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSE 1.0 3032 1.4 2890 96.55 71.07 93.87 98.48 52.21 54.78 C P O C P O Z
56 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSE 0.8 2418 1.1 2307 95.90 70.84 93.38 97.88 52.40 54.92 C P O C P O Z
57 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_ENSE 75.2 52243 75.2 50256 99.85 99.77 95.83 99.62 94.45 98.19 C P O C P O Z
58 Homo_sapiens PrimeView 501271 PrimeView_Hs_ENSE 81.2 92976 81.2 89716 99.87 99.88 96.18 99.67 95.47 98.94 C P O C P O Z
59 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_ENSE 70.3 48947 70.5 46995 99.86 99.64 95.59 99.56 93.58 97.47 C P O C P O Z
60 Homo_sapiens U133X3P 672804 U133X3P_Hs_ENSE 62.1 75415 62.1 72468 99.58 99.63 95.73 99.63 93.67 97.47 C P O C P O Z
61 Homo_sapiens Xcel 1324676 Xcel_Hs_ENSE 52.1 91911 52.1 88331 99.46 99.58 95.76 99.64 93.01 96.78 C P O C P O Z
62 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_ENSE 30.9 21273 30.9 20659 99.75 99.83 96.80 99.68 95.85 98.70 C P O C P O Z
63 Homo_sapiens hGlue20 6318407 hGlue20_Hs_ENSE 50.5 535938 51.9 523767 99.83 97.18 97.42 99.68 88.79 90.85 C P O C P O Z
64 Homo_sapiens hta20 6728287 hta20_Hs_ENSE 63.8 594505 63.7 580625 99.70 99.92 97.39 99.72 96.99 99.31 C P C P Z
65 Homo_sapiens huex10st 5432522 huex10st_Hs_ENSE 32.3 527617 32.0 514510 99.28 99.94 97.25 99.73 97.03 99.50 C P O C P O Z
66 Homo_sapiens hugene10st 788904 hugene10st_Hs_ENSE 61.5 155535 61.4 151482 99.81 99.94 97.12 99.71 96.93 99.53 C P O C P O Z
67 Homo_sapiens hugene11st 803478 hugene11st_Hs_ENSE 60.3 155447 60.2 151396 99.81 99.94 97.12 99.71 96.93 99.53 C P O C P O Z
68 Homo_sapiens hugene20st 965365 hugene20st_Hs_ENSE 54.1 137202 53.8 133637 99.21 99.82 97.06 99.65 96.73 99.31 C P O C P O Z
69 Homo_sapiens hugene21st 965365 hugene21st_Hs_ENSE 54.1 137202 53.8 133637 99.21 99.82 97.06 99.65 96.73 99.31 C P O C P O Z
70 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_ENSE 36.4 28137 36.6 28181 100.00 99.35 100.00 99.84 95.26 95.11 C P O C P O Z
71 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENSE 41.5 63903 41.8 64144 100.00 99.41 100.00 99.62 98.42 98.05 C P O C P O Z
72 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENSE 41.5 63903 41.8 64144 100.00 99.41 100.00 99.62 98.42 98.05 C P O C P O Z
73 Medicago_truncatula MedTA10 3527799 MedTA10_Mt_ENSE 59.1 191020 C P O C P O Z
74 Medicago_truncatula Medicago 672410 Medicago_Mt_ENSE 39.2 38708 C P O C P O Z
75 Medicago_truncatula medgene10st 678946 medgene10st_Mt_ENSE 40.6 40409 C P O C P O Z
76 Medicago_truncatula medgene11st 678946 medgene11st_Mt_ENSE 40.6 40409 C P O C P O Z
77 Mus_musculus ClariomDMouse 5917136 ClariomDMouse_Mm_ENSE 60.9 447397 60.0 430049 98.48 99.90 95.76 99.62 95.51 99.36 C P O C P O Z
78 Mus_musculus ClariomSMouse 261541 ClariomSMouse_Mm_ENSE 48.3 59645 48.1 57977 99.43 99.94 96.72 99.50 96.67 99.45 C P O C P O Z
79 Mus_musculus ClariomSMouseHT 261541 ClariomSMouseHT_Mm_ENSE 48.3 59645 48.1 57977 99.43 99.94 96.72 99.50 96.67 99.45 C P O C P O Z
80 Mus_musculus HTMG430A 248864 HTMG430A_Mm_ENSE 72.4 36804 71.9 35301 99.17 99.85 95.48 99.55 94.75 98.78 C P O C P O Z
81 Mus_musculus HTMG430B 247610 HTMG430B_Mm_ENSE 52.4 20174 50.6 19228 96.52 99.82 94.92 99.59 94.51 99.16 C P O C P O Z
82 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSE 61.3 54256 60.2 51909 98.05 99.84 95.26 99.57 94.56 98.84 C P O C P O Z
83 Mus_musculus MGU74A 200641 MGU74A_Mm_ENSE 55.8 19862 55.7 19119 99.56 99.74 95.68 99.39 94.58 98.26 C P O C P O Z
84 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_ENSE 64.0 22113 63.9 21279 99.59 99.72 95.62 99.37 94.59 98.30 C P O C P O Z
85 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_ENSE 64.7 17452 63.9 16746 98.41 99.76 95.50 99.53 94.49 98.47 C P O C P O Z
86 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_ENSE 34.1 8317 33.1 7946 96.95 99.75 95.14 99.58 94.22 98.62 C P O C P O Z
87 Mus_musculus MOE430A 248864 MOE430A_Mm_ENSE 72.4 36804 71.9 35301 99.17 99.85 95.48 99.55 94.75 98.78 C P O C P O Z
88 Mus_musculus MOE430B 247610 MOE430B_Mm_ENSE 52.4 20174 50.6 19228 96.52 99.82 94.92 99.59 94.51 99.16 C P O C P O Z
89 Mus_musculus Mouse4302 495374 Mouse4302_Mm_ENSE 62.5 54230 61.4 51885 98.05 99.84 95.26 99.57 94.56 98.84 C P O C P O Z
90 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_ENSE 72.4 36804 71.9 35301 99.17 99.85 95.48 99.55 94.75 98.78 C P O C P O Z
91 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_ENSE 65.1 11825 65.1 11427 99.61 99.60 96.16 99.51 94.06 97.34 C P O C P O Z
92 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_ENSE 48.0 10676 48.0 10264 99.57 99.59 95.60 99.43 93.84 97.60 C P O C P O Z
93 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_ENSE 69.5 39057 68.8 37501 98.75 99.85 95.60 99.56 95.19 99.14 C P O C P O Z
94 Mus_musculus chogene20st 667089 chogene20st_Mm_ENSE 5.7 16534 5.8 16459 99.50 97.03 96.51 96.95 93.52 93.94 C P O C P O Z
95 Mus_musculus chogene21st 667089 chogene21st_Mm_ENSE 5.7 16534 5.8 16459 99.50 97.03 96.51 96.95 93.52 93.94 C P O C P O Z
96 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_ENSE 61.6 42555 60.1 40610 97.27 99.78 95.00 99.55 94.04 98.55 C P O C P O Z
97 Mus_musculus moex10st 4779548 moex10st_Mm_ENSE 31.2 404275 30.4 386595 97.23 99.94 95.28 99.64 95.09 99.44 C P O C P O Z
98 Mus_musculus mogene10st 819132 mogene10st_Mm_ENSE 62.2 150693 61.4 145031 98.76 99.96 95.87 99.61 95.74 99.48 C P O C P O Z
99 Mus_musculus mogene11st 828268 mogene11st_Mm_ENSE 61.2 150613 60.5 144954 98.75 99.96 95.87 99.61 95.74 99.48 C P O C P O Z
100 Mus_musculus mogene20st 740483 mogene20st_Mm_ENSE 59.2 114402 58.5 110072 98.64 99.87 95.85 99.62 95.64 99.40 C P O C P O Z
101 Mus_musculus mogene21st 740484 mogene21st_Mm_ENSE 59.2 114402 58.5 110072 98.64 99.87 95.85 99.62 95.64 99.40 C P O C P O Z
102 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_ENSE 33.9 14517 33.9 14517 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
103 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENSE 38.6 37225 38.6 37225 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
104 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENSE 38.6 37225 38.6 37225 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
105 Oryza_sativa Rice 629427 Rice_Os_ENSE 46.2 38165 C P O C P O Z
106 Oryza_sativa ricegene10st 1398470 ricegene10st_Os_ENSE 42.7 86721 C P O C P O Z
107 Oryza_sativa ricegene11st 1398471 ricegene11st_Os_ENSE 42.7 86721 C P O C P O Z
108 Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENSE 46.4 52199 46.4 52225 100.00 99.93 100.00 99.95 99.89 99.84 C P O C P O Z
109 Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENSE 46.4 52199 46.4 52225 100.00 99.93 100.00 99.95 99.89 99.84 C P O C P O Z
110 Rattus_norvegicus ClariomDRat 5788702 ClariomDRat_Rn_ENSE 38.8 203375 38.8 203375 100.00 100.00 100.00 100.00 99.98 99.98 C P O C P O Z
111 Rattus_norvegicus ClariomSRat 251410 ClariomSRat_Rn_ENSE 26.6 14711 26.6 14711 100.00 100.00 100.00 100.00 99.99 99.99 C P O C P O Z
112 Rattus_norvegicus ClariomSRatHT 251410 ClariomSRatHT_Rn_ENSE 26.6 14711 26.6 14711 100.00 100.00 100.00 100.00 99.99 99.99 C P O C P O Z
113 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSE 40.4 18627 40.8 18685 100.00 99.15 100.00 99.69 94.43 94.14 C P O C P O Z
114 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_ENSE 49.4 17892 49.8 17948 100.00 99.17 100.00 99.69 94.74 94.44 C P O C P O Z
115 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_ENSE 52.3 12978 52.7 13020 100.00 99.19 100.00 99.68 94.99 94.69 C P O C P O Z
116 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_ENSE 30.5 6551 30.8 6566 100.00 99.11 100.00 99.77 93.97 93.76 C P O C P O Z
117 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_ENSE 54.2 8501 54.8 8536 100.00 99.01 100.00 99.59 94.35 93.97 C P O C P O Z
118 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_ENSE 37.2 4759 37.6 4767 100.00 99.00 100.00 99.83 93.04 92.89 C P O C P O Z
119 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_ENSE 38.9 5350 39.3 5368 100.00 99.04 100.00 99.66 93.51 93.20 C P O C P O Z
120 Rattus_norvegicus RNU34 20125 RNU34_Rn_ENSE 68.0 1469 68.6 1473 100.00 99.21 100.00 99.73 94.69 94.43 C P O C P O Z
121 Rattus_norvegicus RTU34 19284 RTU34_Rn_ENSE 58.4 1103 58.9 1107 100.00 99.20 100.00 99.64 95.01 94.67 C P O C P O Z
122 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_ENSE 41.6 18616 41.9 18674 100.00 99.15 100.00 99.69 94.43 94.14 C P O C P O Z
123 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_ENSE 51.9 1850 52.3 1854 100.00 99.27 100.00 99.78 95.73 95.52 C P O C P O Z
124 Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENSE 22.1 183542 22.1 183575 100.00 99.96 100.00 99.98 99.92 99.90 C P O C P O Z
125 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENSE 50.3 72731 50.3 72748 100.00 99.96 100.00 99.98 99.89 99.87 C P O C P O Z
126 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENSE 49.6 72721 49.6 72738 100.00 99.96 100.00 99.98 99.89 99.87 C P O C P O Z
127 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENSE 46.5 57409 46.5 57424 100.00 99.96 100.00 99.97 99.92 99.89 C P O C P O Z
128 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENSE 46.5 57409 46.5 57424 100.00 99.96 100.00 99.97 99.92 99.89 C P O C P O Z
129 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_ENSE 75.4 6235 75.5 6243 100.00 99.86 0.00 0.00 0.00 0.00 C P O C P O Z
130 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_ENSE 51.6 5631 51.6 5633 100.00 99.96 0.00 0.00 0.00 0.00 C P O C P O Z
131 Solanum_lycopersicum Tomato 111069 Tomato_Sl_ENSE 57.7 9064 C P O C P O Z
132 Sus_scrofa Porcine 263950 Porcine_Ss_ENSE 51.7 23315 32.4 11250 55.78 89.00 34.31 71.10 30.01 62.20 C P O C P O Z
133 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSE 32.4 55507 23.6 36778 63.54 87.21 48.96 73.89 42.90 64.74 C P O C P O Z
134 Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSE 53.0 69222 44.1 51620 74.38 89.35 58.96 79.06 54.64 73.27 C P O C P O Z
135 Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSE 53.0 69222 44.1 51620 74.38 89.35 58.96 79.06 54.64 73.27 C P O C P O Z
136 Zea_mays Maize 264010 Maize_Zm_ENSE 49.8 43220 C P O C P O Z