Home > Service > Custom CDF > Download
Download (Version 23.0.0, ENSG)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Arabidopsis_thaliana AG 130858 AG_At_ENSG 82.2 7160 C P O C P O Z
2 Arabidopsis_thaliana AGRONOMICS1 6046951 AGRONOMICS1_At_ENSG 21.0 30461 C P O C P O Z
3 Arabidopsis_thaliana ATH1121501 250103 ATH1121501_At_ENSG 82.4 20429 C P O C P O Z
4 Arabidopsis_thaliana aragene10st 628424 aragene10st_At_ENSG 91.0 27068 C P O C P O Z
5 Arabidopsis_thaliana aragene11st 628424 aragene11st_At_ENSG 91.0 27068 C P O C P O Z
6 Bos_taurus Bovine 264126 Bovine_Bt_ENSG 39.3 8989 39.3 8993 100.00 99.89 100.00 99.96 98.90 98.85 C P O C P O Z
7 Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENSG 73.0 18902 73.0 18902 100.00 100.00 100.00 100.00 99.97 99.97 C P O C P O Z
8 Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENSG 73.0 18902 73.0 18902 100.00 100.00 100.00 100.00 99.97 99.97 C P O C P O Z
9 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_ENSG 80.3 17344 80.4 17397 99.62 99.60 99.65 99.35 97.85 97.55 C P O C P O Z
10 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENSG 88.7 25691 90.1 25799 99.87 98.36 99.69 99.28 91.08 90.70 C P O C P O Z
11 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENSG 88.7 25691 90.1 25799 99.87 98.36 99.69 99.28 91.08 90.70 C P O C P O Z
12 Canis_familiaris Canine2 471650 Canine2_Cf_ENSG 49.3 16033 49.4 16039 100.00 99.88 100.00 99.96 98.77 98.73 C P O C P O Z
13 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSG 47.9 16034 48.0 16040 100.00 99.88 100.00 99.96 98.77 98.73 C P O C P O Z
14 Canis_familiaris cangene10st 621953 cangene10st_Cf_ENSG 68.6 19692 68.7 19696 100.00 99.95 100.00 99.98 99.53 99.51 C P O C P O Z
15 Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSG 68.6 19692 68.7 19696 100.00 99.95 100.00 99.98 99.53 99.51 C P O C P O Z
16 Danio_rerio Zebrafish 248013 Zebrafish_Dr_ENSG 61.1 9310 62.8 9226 95.08 92.47 94.33 95.19 60.92 61.48 C P O C P O Z
17 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSG 48.0 24047 47.6 23589 93.78 94.59 91.55 93.32 75.56 77.02 C P O C P O Z
18 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSG 48.0 24047 47.6 23589 93.78 94.59 91.55 93.32 75.56 77.02 C P O C P O Z
19 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_ENSG 89.0 11301 89.2 11321 99.95 99.75 99.00 98.83 98.89 98.71 C P O C P O Z
20 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_ENSG 69.6 12418 69.8 12437 99.92 99.73 98.99 98.83 98.87 98.72 C P O C P O Z
21 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_ENSG 64.1 13350 64.7 13372 99.96 99.10 99.06 98.90 84.95 84.81 C P O C P O Z
22 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_ENSG 64.1 13350 64.7 13372 99.96 99.10 99.06 98.90 84.95 84.81 C P O C P O Z
23 Equus_caballus equgene10st 537520 equgene10st_EQca_ENSG 83.3 22407 83.3 22407 100.00 100.00 100.00 100.00 99.97 99.97 C P O C P O Z
24 Equus_caballus equgene11st 537521 equgene11st_EQca_ENSG 83.3 22407 83.3 22407 100.00 100.00 100.00 100.00 99.97 99.97 C P O C P O Z
25 Gallus_gallus Chicken 422825 Chicken_Gg_ENSG 42.3 12684 42.8 12697 100.00 98.73 100.00 99.90 87.37 87.28 C P O C P O Z
26 Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSG 70.2 13983 70.5 13985 100.00 99.52 100.00 99.99 93.99 93.98 C P O C P O Z
27 Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSG 70.2 13983 70.5 13985 100.00 99.52 100.00 99.99 93.99 93.98 C P O C P O Z
28 Glycine_max Soybean 669982 Soybean_Gm_ENSG 30.2 19718 C P O C P O Z
29 Glycine_max soygene10st 1365090 soygene10st_Gm_ENSG 55.8 47642 C P O C P O Z
30 Glycine_max soygene11st 1365108 soygene11st_Gm_ENSG 55.8 47642 C P O C P O Z
31 Homo_sapiens ClariomDHuman 6281169 ClariomDHuman_Hs_ENSG 44.5 46257 44.7 46489 99.53 99.00 99.20 98.70 95.87 95.39 C P O C P O Z
32 Homo_sapiens ClariomSHuman 250737 ClariomSHuman_Hs_ENSG 73.5 17563 74.1 17710 99.72 98.88 99.80 98.97 99.06 98.24 C P O C P O Z
33 Homo_sapiens ClariomSHumanHT 250737 ClariomSHumanHT_Hs_ENSG 73.5 17563 74.1 17710 99.72 98.88 99.80 98.97 99.06 98.24 C P O C P O Z
34 Homo_sapiens HCG110 28993 HCG110_Hs_ENSG 72.1 1231 72.7 1240 99.87 99.00 99.84 99.11 95.53 94.84 C P O C P O Z
35 Homo_sapiens HGFocus 97349 HGFocus_Hs_ENSG 75.6 7471 76.6 7550 99.89 98.60 99.88 98.83 96.77 95.76 C P O C P O Z
36 Homo_sapiens HGU133A 246799 HGU133A_Hs_ENSG 69.7 11763 70.4 11868 99.77 98.70 99.84 98.96 95.83 94.99 C P O C P O Z
37 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_ENSG 69.7 11763 70.4 11868 99.77 98.70 99.84 98.96 95.83 94.99 C P O C P O Z
38 Homo_sapiens HGU133B 248336 HGU133B_Hs_ENSG 52.0 9093 52.3 9142 99.43 98.91 99.42 98.88 95.75 95.24 C P O C P O Z
39 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_ENSG 59.3 19898 59.8 20056 99.54 98.75 99.66 98.87 94.53 93.78 C P O C P O Z
40 Homo_sapiens HGU219 548517 HGU219_Hs_ENSG 76.3 17539 77.0 17671 99.80 98.84 99.82 99.08 97.43 96.70 C P O C P O Z
41 Homo_sapiens HGU95A 200418 HGU95A_Hs_ENSG 71.9 8099 72.5 8168 99.78 98.88 99.80 98.96 97.07 96.25 C P O C P O Z
42 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_ENSG 71.9 8099 72.5 8168 99.78 98.88 99.80 98.96 97.07 96.25 C P O C P O Z
43 Homo_sapiens HGU95B 200473 HGU95B_Hs_ENSG 57.9 6206 58.1 6226 99.47 99.08 99.42 99.10 96.99 96.68 C P O C P O Z
44 Homo_sapiens HGU95C 200478 HGU95C_Hs_ENSG 43.5 4980 43.6 4988 99.16 98.88 99.12 98.96 96.29 96.13 C P O C P O Z
45 Homo_sapiens HGU95D 200469 HGU95D_Hs_ENSG 29.7 3791 29.6 3788 98.53 98.76 98.42 98.50 94.54 94.61 C P O C P O Z
46 Homo_sapiens HGU95E 200474 HGU95E_Hs_ENSG 42.8 4861 43.0 4878 98.94 98.59 98.95 98.61 95.68 95.35 C P O C P O Z
47 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_ENSG 69.7 11763 70.4 11868 99.77 98.70 99.84 98.96 95.83 94.99 C P O C P O Z
48 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_ENSG 52.0 9093 52.3 9142 99.43 98.91 99.42 98.88 95.75 95.24 C P O C P O Z
49 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSG 59.5 19792 59.9 19945 99.56 98.78 99.65 98.88 95.21 94.48 C P O C P O Z
50 Homo_sapiens Hu6800 130381 Hu6800_Hs_ENSG 70.1 4970 70.9 5016 99.78 98.60 99.86 98.94 94.25 93.38 C P O C P O Z
51 Homo_sapiens JnJ384screen 53297 JnJ384screen_Hs_ENSG 67.2 3571 67.8 3603 99.56 98.69 99.61 98.72 99.16 98.28 C P O C P O Z
52 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSG 0.7 248 0.9 244 96.54 71.42 95.56 97.13 56.05 56.97 C P O C P O Z
53 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSG 0.8 4577 1.1 4871 95.05 67.42 95.76 89.98 46.82 44.00 C P O C P O Z
54 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSG 1.0 5677 1.5 5925 96.06 68.75 96.78 92.73 47.51 45.52 C P O C P O Z
55 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSG 0.9 1671 1.3 1655 96.93 70.50 96.65 97.58 52.12 52.63 C P O C P O Z
56 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSG 0.8 1441 1.1 1422 95.82 69.88 95.77 97.05 52.53 53.23 C P O C P O Z
57 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_ENSG 73.5 17370 74.0 17503 99.76 98.99 99.77 99.01 97.71 96.97 C P O C P O Z
58 Homo_sapiens PrimeView 501271 PrimeView_Hs_ENSG 78.9 17523 79.6 17654 99.79 98.85 99.82 99.08 97.44 96.72 C P O C P O Z
59 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_ENSG 69.4 11763 70.1 11868 99.78 98.70 99.84 98.96 95.81 94.96 C P O C P O Z
60 Homo_sapiens U133X3P 672804 U133X3P_Hs_ENSG 58.2 19798 58.6 19953 99.47 98.79 99.66 98.88 95.03 94.30 C P O C P O Z
61 Homo_sapiens Xcel 1324676 Xcel_Hs_ENSG 48.2 22994 48.5 23165 99.37 98.62 99.53 98.79 93.08 92.39 C P O C P O Z
62 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_ENSG 31.2 5790 31.4 5829 99.64 99.03 99.59 98.92 97.77 97.12 C P O C P O Z
63 Homo_sapiens hGlue20 6318407 hGlue20_Hs_ENSG 47.3 28991 49.0 29205 99.72 96.33 99.48 98.75 57.04 56.62 C P O C P O Z
64 Homo_sapiens hta20 6728287 hta20_Hs_ENSG 59.1 34796 59.5 35066 99.58 99.00 99.47 98.71 95.10 94.36 C P C P Z
65 Homo_sapiens huex10st 5432522 huex10st_Hs_ENSG 30.3 39203 30.3 39321 99.18 99.07 99.01 98.71 95.31 95.03 C P O C P O Z
66 Homo_sapiens hugene10st 788904 hugene10st_Hs_ENSG 75.3 21505 75.9 21685 99.80 98.94 99.80 98.98 98.49 97.68 C P O C P O Z
67 Homo_sapiens hugene11st 803478 hugene11st_Hs_ENSG 73.8 21480 74.4 21661 99.80 98.94 99.80 98.97 98.50 97.68 C P O C P O Z
68 Homo_sapiens hugene20st 965365 hugene20st_Hs_ENSG 66.7 31318 67.0 31560 99.32 98.89 99.48 98.71 97.18 96.43 C P O C P O Z
69 Homo_sapiens hugene21st 965365 hugene21st_Hs_ENSG 66.7 31318 67.0 31560 99.32 98.89 99.48 98.71 97.18 96.43 C P O C P O Z
70 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_ENSG 37.6 13592 37.9 13595 100.00 99.38 100.00 99.98 91.18 91.16 C P O C P O Z
71 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENSG 57.6 21306 57.9 21320 100.00 99.59 100.00 99.93 93.94 93.88 C P O C P O Z
72 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENSG 57.6 21306 57.9 21320 100.00 99.59 100.00 99.93 93.94 93.88 C P O C P O Z
73 Medicago_truncatula MedTA10 3527799 MedTA10_Mt_ENSG 59.2 45765 C P O C P O Z
74 Medicago_truncatula Medicago 672410 Medicago_Mt_ENSG 43.5 21856 C P O C P O Z
75 Medicago_truncatula medgene10st 678946 medgene10st_Mt_ENSG 46.7 18633 C P O C P O Z
76 Medicago_truncatula medgene11st 678946 medgene11st_Mt_ENSG 46.7 18633 C P O C P O Z
77 Mus_musculus ClariomDMouse 5917136 ClariomDMouse_Mm_ENSG 57.7 36844 57.0 36075 98.46 99.63 97.37 99.44 93.39 95.38 C P O C P O Z
78 Mus_musculus ClariomSMouse 261541 ClariomSMouse_Mm_ENSG 74.0 19777 74.1 19803 99.82 99.69 99.67 99.54 99.39 99.26 C P O C P O Z
79 Mus_musculus ClariomSMouseHT 261541 ClariomSMouseHT_Mm_ENSG 74.0 19777 74.1 19803 99.82 99.69 99.67 99.54 99.39 99.26 C P O C P O Z
80 Mus_musculus HTMG430A 248864 HTMG430A_Mm_ENSG 74.1 12166 73.9 12160 99.22 99.56 99.60 99.65 97.28 97.33 C P O C P O Z
81 Mus_musculus HTMG430B 247610 HTMG430B_Mm_ENSG 51.2 8913 49.7 8683 96.52 99.54 97.00 99.57 94.84 97.35 C P O C P O Z
82 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSG 61.6 18071 60.7 17919 98.12 99.55 98.79 99.63 95.74 96.55 C P O C P O Z
83 Mus_musculus MGU74A 200641 MGU74A_Mm_ENSG 55.5 7147 55.5 7141 99.58 99.57 99.65 99.73 97.19 97.27 C P O C P O Z
84 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_ENSG 63.5 7869 63.5 7869 99.60 99.55 99.70 99.70 97.34 97.34 C P O C P O Z
85 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_ENSG 63.7 6774 63.0 6723 98.35 99.46 98.79 99.54 96.58 97.31 C P O C P O Z
86 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_ENSG 33.0 4233 32.1 4144 96.88 99.45 97.42 99.52 95.44 97.49 C P O C P O Z
87 Mus_musculus MOE430A 248864 MOE430A_Mm_ENSG 74.1 12166 73.9 12160 99.22 99.56 99.60 99.65 97.28 97.33 C P O C P O Z
88 Mus_musculus MOE430B 247610 MOE430B_Mm_ENSG 51.2 8913 49.7 8683 96.52 99.54 97.00 99.57 94.84 97.35 C P O C P O Z
89 Mus_musculus Mouse4302 495374 Mouse4302_Mm_ENSG 62.8 18070 61.9 17918 98.12 99.55 98.79 99.63 95.74 96.56 C P O C P O Z
90 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_ENSG 74.1 12166 73.9 12160 99.22 99.56 99.60 99.65 97.28 97.33 C P O C P O Z
91 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_ENSG 63.9 4381 64.0 4375 99.56 99.50 99.63 99.77 96.10 96.23 C P O C P O Z
92 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_ENSG 47.7 2845 47.9 2857 99.60 99.16 99.75 99.33 94.80 94.40 C P O C P O Z
93 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_ENSG 71.0 17329 70.4 17221 98.80 99.63 98.94 99.56 97.83 98.44 C P O C P O Z
94 Mus_musculus chogene20st 667089 chogene20st_Mm_ENSG 12.7 11618 13.0 11765 99.84 97.28 99.83 98.58 87.63 86.54 C P O C P O Z
95 Mus_musculus chogene21st 667089 chogene21st_Mm_ENSG 12.7 11618 13.0 11765 99.84 97.28 99.83 98.58 87.63 86.54 C P O C P O Z
96 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_ENSG 61.5 18454 60.1 18190 97.34 99.55 98.12 99.54 95.42 96.81 C P O C P O Z
97 Mus_musculus moex10st 4779548 moex10st_Mm_ENSG 30.3 34187 29.5 32722 97.25 99.71 95.31 99.58 90.29 94.33 C P O C P O Z
98 Mus_musculus mogene10st 819132 mogene10st_Mm_ENSG 78.9 22998 78.4 22838 99.10 99.68 98.87 99.56 96.47 97.15 C P O C P O Z
99 Mus_musculus mogene11st 828268 mogene11st_Mm_ENSG 77.8 22993 77.4 22833 99.10 99.68 98.86 99.56 96.47 97.15 C P O C P O Z
100 Mus_musculus mogene20st 740483 mogene20st_Mm_ENSG 78.6 28215 78.2 28089 99.04 99.62 99.05 99.49 97.02 97.45 C P O C P O Z
101 Mus_musculus mogene21st 740484 mogene21st_Mm_ENSG 78.6 28215 78.2 28089 99.04 99.62 99.05 99.49 97.02 97.45 C P O C P O Z
102 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_ENSG 43.0 10059 43.0 10059 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
103 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENSG 59.4 15123 59.4 15123 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
104 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENSG 59.4 15123 59.4 15123 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
105 Oryza_sativa Rice 629427 Rice_Os_ENSG 48.7 26076 C P O C P O Z
106 Oryza_sativa ricegene10st 1398470 ricegene10st_Os_ENSG 48.3 29970 C P O C P O Z
107 Oryza_sativa ricegene11st 1398471 ricegene11st_Os_ENSG 48.3 29970 C P O C P O Z
108 Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENSG 71.2 16900 71.3 16904 100.00 99.96 100.00 99.98 99.38 99.36 C P O C P O Z
109 Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENSG 71.2 16900 71.3 16904 100.00 99.96 100.00 99.98 99.38 99.36 C P O C P O Z
110 Rattus_norvegicus ClariomDRat 5788702 ClariomDRat_Rn_ENSG 38.3 23837 38.3 23837 100.00 100.00 100.00 100.00 99.87 99.87 C P O C P O Z
111 Rattus_norvegicus ClariomSRat 251410 ClariomSRat_Rn_ENSG 71.0 18724 71.0 18724 100.00 100.00 100.00 100.00 99.99 99.99 C P O C P O Z
112 Rattus_norvegicus ClariomSRatHT 251410 ClariomSRatHT_Rn_ENSG 71.0 18724 71.0 18724 100.00 100.00 100.00 100.00 99.99 99.99 C P O C P O Z
113 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSG 42.9 12154 43.2 12163 100.00 99.23 100.00 99.93 91.99 91.93 C P O C P O Z
114 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_ENSG 52.7 11602 53.0 11611 100.00 99.25 100.00 99.92 92.33 92.26 C P O C P O Z
115 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_ENSG 56.0 8862 56.4 8868 100.00 99.27 100.00 99.93 92.99 92.93 C P O C P O Z
116 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_ENSG 31.7 4607 32.0 4610 100.00 99.17 100.00 99.93 92.14 92.08 C P O C P O Z
117 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_ENSG 55.9 4268 56.5 4272 100.00 99.07 100.00 99.91 89.90 89.82 C P O C P O Z
118 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_ENSG 37.3 3396 37.7 3399 100.00 99.01 100.00 99.91 91.14 91.06 C P O C P O Z
119 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_ENSG 39.5 3693 39.8 3695 100.00 99.10 100.00 99.95 91.28 91.23 C P O C P O Z
120 Rattus_norvegicus RNU34 20125 RNU34_Rn_ENSG 69.2 694 69.7 695 100.00 99.26 100.00 99.86 91.35 91.22 C P O C P O Z
121 Rattus_norvegicus RTU34 19284 RTU34_Rn_ENSG 58.9 507 59.4 507 100.00 99.26 100.00 100.00 90.14 90.14 C P O C P O Z
122 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_ENSG 44.1 12153 44.4 12162 100.00 99.23 100.00 99.93 91.99 91.93 C P O C P O Z
123 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_ENSG 56.6 1353 57.0 1353 100.00 99.31 100.00 100.00 93.72 93.72 C P O C P O Z
124 Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENSG 22.1 20843 22.1 20847 100.00 99.97 100.00 99.98 99.31 99.29 C P O C P O Z
125 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENSG 68.9 20208 69.0 20211 100.00 99.97 100.00 99.99 99.48 99.46 C P O C P O Z
126 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENSG 68.0 20206 68.0 20209 100.00 99.97 100.00 99.99 99.48 99.46 C P O C P O Z
127 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENSG 68.5 22367 68.5 22369 100.00 99.97 100.00 99.99 99.62 99.62 C P O C P O Z
128 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENSG 68.5 22367 68.5 22369 100.00 99.97 100.00 99.99 99.62 99.62 C P O C P O Z
129 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_ENSG 74.6 6122 74.7 6131 99.98 99.84 100.00 99.85 99.97 99.82 C P O C P O Z
130 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_ENSG 51.4 5564 51.4 5566 100.00 99.96 100.00 99.96 99.98 99.95 C P O C P O Z
131 Solanum_lycopersicum Tomato 111069 Tomato_Sl_ENSG 63.4 6726 C P O C P O Z
132 Sus_scrofa Porcine 263950 Porcine_Ss_ENSG 53.6 10085 35.2 7431 56.84 86.70 57.98 78.68 36.70 49.80 C P O C P O Z
133 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSG 39.8 16323 30.6 15244 67.00 87.03 70.15 75.12 27.05 28.96 C P O C P O Z
134 Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSG 69.6 17265 60.2 16899 76.67 88.62 72.26 73.83 31.07 31.75 C P O C P O Z
135 Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSG 69.6 17265 60.2 16899 76.67 88.62 72.26 73.83 31.07 31.75 C P O C P O Z
136 Zea_mays Maize 264010 Maize_Zm_ENSG 51.5 10721 C P O C P O Z