Home > Service > Custom CDF > Download
Download (Version 23.0.0, REFSEQ)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Anopheles_gambiae PlasmodiumAnopheles 248763 PlasmodiumAnopheles_Ag_REFSEQ 55.3 12467 55.4 12563 99.98 99.78 99.19 98.43 99.19 98.43 C P O C P O Z
2 Arabidopsis_thaliana AG 130858 AG_At_REFSEQ 89.0 13400 89.0 13400 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
3 Arabidopsis_thaliana AGRONOMICS1 6046951 AGRONOMICS1_At_REFSEQ 21.5 52311 21.5 52322 100.00 100.00 100.00 99.98 100.00 99.98 C P O C P O Z
4 Arabidopsis_thaliana ATH1121501 250103 ATH1121501_At_REFSEQ 88.8 37576 88.8 37576 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
5 Arabidopsis_thaliana aragene10st 628424 aragene10st_At_REFSEQ 91.4 48103 91.4 48118 100.00 99.98 100.00 99.97 100.00 99.96 C P O C P O Z
6 Arabidopsis_thaliana aragene11st 628424 aragene11st_At_REFSEQ 91.4 48103 91.4 48118 100.00 99.98 100.00 99.97 100.00 99.96 C P O C P O Z
7 Bos_taurus Bovine 264126 Bovine_Bt_REFSEQ 65.3 42287 62.2 37778 93.18 97.88 21.01 23.51 21.01 23.51 C P O A C P O A Z
8 Bos_taurus bovgene10st 553262 bovgene10st_Bt_REFSEQ 81.7 64513 81.5 63364 98.05 98.24 21.45 21.84 21.45 21.84 C P O A C P O A Z
9 Bos_taurus bovgene11st 553263 bovgene11st_Bt_REFSEQ 81.7 64513 81.5 63364 98.05 98.24 21.45 21.84 21.45 21.84 C P O A C P O A Z
10 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_REFSEQ 77.6 24183 78.0 24117 99.94 99.34 97.63 97.90 97.63 97.90 C P O A C P O A Z
11 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_REFSEQ 81.6 34635 82.1 34598 99.97 99.33 98.03 98.14 98.03 98.14 C P O A C P O A Z
12 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_REFSEQ 81.6 34635 82.1 34598 99.97 99.33 98.03 98.14 98.03 98.14 C P O A C P O A Z
13 Canis_familiaris Canine2 471650 Canine2_Cf_REFSEQ 70.2 57075 68.9 44208 96.44 98.30 5.60 7.23 5.60 7.23 C P O A C P O A Z
14 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_REFSEQ 68.2 57078 66.9 44211 96.45 98.30 5.60 7.23 5.60 7.23 C P O A C P O A Z
15 Canis_familiaris cangene10st 621953 cangene10st_Cf_REFSEQ 70.5 58705 70.3 45963 98.61 98.94 6.41 8.19 6.41 8.19 C P O A C P O A Z
16 Canis_familiaris cangene11st 621953 cangene11st_Cf_REFSEQ 70.5 58705 70.3 45963 98.61 98.94 6.41 8.19 6.41 8.19 C P O A C P O A Z
17 Cricetulus_griseus chogene20st 667089 chogene20st_Cg_REFSEQ 71.9 67454 71.9 67458 100.00 99.99 99.98 99.97 99.98 99.97 C P O C P O Z
18 Cricetulus_griseus chogene21st 667089 chogene21st_Cg_REFSEQ 71.9 67454 71.9 67458 100.00 99.99 99.98 99.97 99.98 99.97 C P O C P O Z
19 Danio_rerio Zebrafish 248013 Zebrafish_Dr_REFSEQ 68.5 20718 66.9 18157 96.42 98.69 41.03 46.82 40.88 46.64 C P O A C P O A Z
20 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_REFSEQ 50.5 52973 50.0 46778 96.69 97.81 30.44 34.47 30.14 34.14 C P O A C P O A Z
21 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_REFSEQ 50.5 52973 50.0 46778 96.69 97.81 30.44 34.47 30.14 34.14 C P O A C P O A Z
22 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_REFSEQ 93.0 26913 93.0 26899 99.98 100.00 99.93 99.99 99.93 99.99 C P O A C P O A Z
23 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_REFSEQ 75.6 28724 75.5 28705 99.95 100.00 99.91 99.98 99.91 99.98 C P O A C P O A Z
24 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_REFSEQ 69.3 31503 69.4 31503 99.98 99.94 99.90 99.90 99.90 99.90 C P O A C P O A Z
25 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_REFSEQ 69.3 31503 69.4 31503 99.98 99.94 99.90 99.90 99.90 99.90 C P O A C P O A Z
26 Equus_caballus equgene10st 537520 equgene10st_EQca_REFSEQ 78.2 61381 76.9 35642 96.01 97.66 3.25 5.59 3.25 5.59 C P O C P O Z
27 Equus_caballus equgene11st 537521 equgene11st_EQca_REFSEQ 78.2 61381 76.9 35642 96.01 97.66 3.25 5.59 3.25 5.59 C P O C P O Z
28 Gallus_gallus Chicken 422825 Chicken_Gg_REFSEQ 63.4 47244 62.7 42754 95.99 97.06 15.79 17.45 15.57 17.20 C P O A C P O A Z
29 Gallus_gallus chigene10st 464100 chigene10st_Gg_REFSEQ 80.1 48075 79.1 44135 96.82 97.95 16.84 18.34 16.36 17.82 C P O A C P O A Z
30 Gallus_gallus chigene11st 464100 chigene11st_Gg_REFSEQ 80.1 48075 79.1 44135 96.82 97.95 16.84 18.34 16.36 17.82 C P O A C P O A Z
31 Glycine_max Soybean 669982 Soybean_Gm_REFSEQ 49.1 53179 48.4 51983 98.15 99.41 22.10 22.61 22.10 22.61 C P O C P O Z
32 Glycine_max soygene10st 1365090 soygene10st_Gm_REFSEQ 54.6 74520 53.7 72627 96.52 98.11 22.83 23.42 22.83 23.42 C P O C P O Z
33 Glycine_max soygene11st 1365108 soygene11st_Gm_REFSEQ 54.6 74520 53.7 72627 96.52 98.11 22.83 23.42 22.83 23.42 C P O C P O Z
34 Homo_sapiens ClariomDHuman 6281169 ClariomDHuman_Hs_REFSEQ 53.8 154935 53.8 169569 98.95 99.02 70.57 64.48 70.57 64.48 C P A C P A Z
35 Homo_sapiens ClariomSHuman 250737 ClariomSHuman_Hs_REFSEQ 77.5 121488 77.5 117891 99.82 99.82 69.03 71.14 69.03 71.14 C P O A C P O A Z
36 Homo_sapiens ClariomSHumanHT 250737 ClariomSHumanHT_Hs_REFSEQ 77.5 121488 77.5 117891 99.82 99.82 69.03 71.14 69.03 71.14 C P O A C P O A Z
37 Homo_sapiens HCG110 28993 HCG110_Hs_REFSEQ 81.4 7977 81.3 7701 99.83 99.97 70.54 73.07 70.54 73.07 C P O A C P O A Z
38 Homo_sapiens HGFocus 97349 HGFocus_Hs_REFSEQ 85.3 45927 85.2 44274 99.90 99.99 70.69 73.33 70.69 73.33 C P O A C P O A Z
39 Homo_sapiens HGU133A 246799 HGU133A_Hs_REFSEQ 75.6 78732 75.6 75994 99.80 99.89 69.24 71.73 69.24 71.73 C P O A C P O A Z
40 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_REFSEQ 75.6 78732 75.6 75994 99.80 99.89 69.24 71.73 69.24 71.73 C P O A C P O A Z
41 Homo_sapiens HGU133B 248336 HGU133B_Hs_REFSEQ 53.7 51240 53.6 50527 98.63 98.97 70.13 71.12 70.13 71.12 C P O A C P O A Z
42 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_REFSEQ 61.5 117234 61.3 114805 99.07 99.41 70.06 71.54 70.06 71.54 C P O A C P O A Z
43 Homo_sapiens HGU219 548517 HGU219_Hs_REFSEQ 84.3 117020 84.2 113266 99.79 99.87 69.75 72.06 69.75 72.06 C P O A C P O A Z
44 Homo_sapiens HGU95A 200418 HGU95A_Hs_REFSEQ 78.5 54061 78.4 52252 99.80 99.93 69.70 72.11 69.70 72.11 C P O A C P O A Z
45 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_REFSEQ 78.5 54038 78.4 52235 99.80 99.93 69.72 72.12 69.72 72.12 C P O A C P O A Z
46 Homo_sapiens HGU95B 200473 HGU95B_Hs_REFSEQ 60.9 39300 60.5 38099 98.86 99.40 69.32 71.50 69.32 71.50 C P O A C P O A Z
47 Homo_sapiens HGU95C 200478 HGU95C_Hs_REFSEQ 44.9 28419 44.9 28237 98.66 98.67 68.45 68.89 68.45 68.89 C P O A C P O A Z
48 Homo_sapiens HGU95D 200469 HGU95D_Hs_REFSEQ 28.6 18505 28.6 19233 97.22 97.29 68.02 65.45 68.02 65.45 C P O A C P O A Z
49 Homo_sapiens HGU95E 200474 HGU95E_Hs_REFSEQ 44.6 28556 44.4 28200 98.49 98.83 67.74 68.60 67.74 68.60 C P O A C P O A Z
50 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_REFSEQ 75.6 78732 75.6 75994 99.80 99.89 69.24 71.73 69.24 71.73 C P O A C P O A Z
51 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_REFSEQ 53.7 51240 53.6 50527 98.63 98.97 70.13 71.12 70.13 71.12 C P O A C P O A Z
52 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_REFSEQ 61.9 116543 61.7 114056 99.14 99.46 70.06 71.59 70.06 71.59 C P O A C P O A Z
53 Homo_sapiens Hu6800 130381 Hu6800_Hs_REFSEQ 77.4 30811 77.4 29824 99.84 99.92 69.76 72.07 69.76 72.07 C P O A C P O A Z
54 Homo_sapiens JnJ384screen 53297 JnJ384screen_Hs_REFSEQ 71.1 23429 71.2 22908 99.93 99.80 70.26 71.86 70.26 71.86 C P O A C P O A Z
55 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_REFSEQ 0.8 1164 0.9 1280 92.60 84.87 66.07 60.08 66.07 60.08 C P O A C P O A Z
56 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_REFSEQ 0.9 20775 0.9 22756 94.37 86.58 67.36 61.50 67.36 61.50 C P O A C P O A Z
57 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_REFSEQ 1.1 24366 1.2 27016 94.13 86.45 69.01 62.24 69.01 62.24 C P O A C P O A Z
58 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_REFSEQ 1.0 7600 1.1 8421 93.95 87.61 68.74 62.04 68.74 62.04 C P O A C P O A Z
59 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_REFSEQ 0.9 6665 1.0 7327 92.79 85.80 66.66 60.64 66.66 60.64 C P O A C P O A Z
60 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_REFSEQ 77.7 102233 77.6 98799 99.59 99.76 70.57 73.03 70.57 73.03 C P O A C P O A Z
61 Homo_sapiens PrimeView 501271 PrimeView_Hs_REFSEQ 87.0 116975 87.0 113214 99.79 99.87 69.75 72.07 69.75 72.07 C P O A C P O A Z
62 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_REFSEQ 75.3 78736 75.2 75998 99.80 99.89 69.24 71.73 69.24 71.73 C P O A C P O A Z
63 Homo_sapiens U133X3P 672804 U133X3P_Hs_REFSEQ 59.2 114736 59.0 112272 99.02 99.36 70.29 71.83 70.29 71.83 C P O A C P O A Z
64 Homo_sapiens Xcel 1324676 Xcel_Hs_REFSEQ 47.7 122544 47.5 121216 98.65 99.01 70.56 71.34 70.56 71.34 C P O A C P O A Z
65 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_REFSEQ 32.5 34535 32.4 33607 99.48 99.75 69.51 71.43 69.51 71.43 C P O A C P O A Z
66 Homo_sapiens hGlue20 6318407 hGlue20_Hs_REFSEQ 61.1 139025 61.0 140622 99.39 99.56 69.44 68.65 69.44 68.65 C P O A C P O A Z
67 Homo_sapiens hta20 6728287 hta20_Hs_REFSEQ 67.1 148043 67.0 156832 99.11 99.21 70.22 66.29 70.22 66.29 C P A C P A Z
68 Homo_sapiens huex10st 5432522 huex10st_Hs_REFSEQ 27.2 146800 27.1 157780 98.44 98.73 70.17 65.29 70.17 65.29 C P O A C P O A Z
69 Homo_sapiens hugene10st 788904 hugene10st_Hs_REFSEQ 72.4 125281 72.3 121655 99.69 99.77 69.07 71.13 69.07 71.13 C P O A C P O A Z
70 Homo_sapiens hugene11st 803478 hugene11st_Hs_REFSEQ 71.0 125271 70.9 121642 99.69 99.77 69.07 71.13 69.07 71.13 C P O A C P O A Z
71 Homo_sapiens hugene20st 965365 hugene20st_Hs_REFSEQ 57.1 142128 57.2 149020 98.69 98.52 70.38 67.12 70.38 67.12 C P O A C P O A Z
72 Homo_sapiens hugene21st 965365 hugene21st_Hs_REFSEQ 57.1 142128 57.2 149020 98.69 98.52 70.38 67.12 70.38 67.12 C P O A C P O A Z
73 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_REFSEQ 54.5 49480 54.5 49492 99.98 99.98 99.61 99.59 99.61 99.59 C P O C P O Z
74 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_REFSEQ 63.9 56633 64.0 56656 99.99 99.94 99.58 99.54 99.57 99.53 C P O C P O Z
75 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_REFSEQ 63.9 56633 64.0 56656 99.99 99.94 99.58 99.54 99.57 99.53 C P O C P O Z
76 Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_REFSEQ 59.0 55480 59.0 55499 99.99 99.94 99.58 99.55 99.00 98.96 C P O C P O Z
77 Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_REFSEQ 59.0 55480 59.0 55499 99.99 99.94 99.58 99.55 99.00 98.96 C P O C P O Z
78 Medicago_truncatula MedTA10 3527799 MedTA10_Mt_REFSEQ 64.0 45549 C P O C P O Z
79 Medicago_truncatula Medicago 672410 Medicago_Mt_REFSEQ 49.5 34346 C P O C P O Z
80 Medicago_truncatula medgene10st 678946 medgene10st_Mt_REFSEQ 43.7 25913 C P O C P O Z
81 Medicago_truncatula medgene11st 678946 medgene11st_Mt_REFSEQ 43.7 25913 C P O C P O Z
82 Mus_musculus ClariomDMouse 5917136 ClariomDMouse_Mm_REFSEQ 64.4 99939 64.2 98496 99.61 99.89 91.75 93.09 91.75 93.09 C P O A C P O A Z
83 Mus_musculus ClariomSMouse 261541 ClariomSMouse_Mm_REFSEQ 75.6 77908 75.6 76683 99.97 99.96 90.46 91.91 90.46 91.91 C P O A C P O A Z
84 Mus_musculus ClariomSMouseHT 261541 ClariomSMouseHT_Mm_REFSEQ 75.6 77908 75.6 76683 99.97 99.96 90.46 91.91 90.46 91.91 C P O A C P O A Z
85 Mus_musculus HTMG430A 248864 HTMG430A_Mm_REFSEQ 78.5 49532 78.3 48509 99.63 99.92 89.11 90.99 89.11 90.99 C P O A C P O A Z
86 Mus_musculus HTMG430B 247610 HTMG430B_Mm_REFSEQ 45.8 31253 45.4 30557 98.97 99.82 90.76 92.83 90.76 92.83 C P O A C P O A Z
87 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_REFSEQ 61.0 70575 60.7 69189 99.38 99.88 89.65 91.45 89.65 91.45 C P O A C P O A Z
88 Mus_musculus MGU74A 200641 MGU74A_Mm_REFSEQ 59.5 28134 59.3 27550 99.57 99.94 89.23 91.13 89.23 91.13 C P O A C P O A Z
89 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_REFSEQ 68.3 31019 68.0 30343 99.59 99.96 89.11 91.10 89.11 91.10 C P O A C P O A Z
90 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_REFSEQ 65.6 29454 65.3 28684 99.41 99.91 88.76 91.14 88.76 91.14 C P O A C P O A Z
91 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_REFSEQ 31.5 15192 31.2 14834 98.79 99.82 90.41 92.59 90.41 92.59 C P O A C P O A Z
92 Mus_musculus MOE430A 248864 MOE430A_Mm_REFSEQ 78.5 49532 78.3 48509 99.63 99.92 89.11 90.99 89.11 90.99 C P O A C P O A Z
93 Mus_musculus MOE430B 247610 MOE430B_Mm_REFSEQ 45.8 31253 45.4 30557 98.97 99.82 90.76 92.83 90.76 92.83 C P O A C P O A Z
94 Mus_musculus Mouse4302 495374 Mouse4302_Mm_REFSEQ 62.2 70573 61.9 69187 99.38 99.88 89.65 91.45 89.65 91.45 C P O A C P O A Z
95 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_REFSEQ 78.5 49532 78.3 48509 99.63 99.92 89.11 90.99 89.11 90.99 C P O A C P O A Z
96 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_REFSEQ 67.8 17752 67.6 17343 99.67 99.96 88.99 91.09 88.99 91.09 C P O A C P O A Z
97 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_REFSEQ 54.1 10966 54.0 10743 99.90 100.00 89.87 91.73 89.87 91.73 C P O A C P O A Z
98 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_REFSEQ 71.2 60531 71.0 59269 99.56 99.93 89.80 91.71 89.80 91.71 C P O A C P O A Z
99 Mus_musculus chogene20st 667089 chogene20st_Mm_REFSEQ 13.2 54662 13.2 53786 99.98 99.98 89.98 91.45 89.98 91.45 C P O A C P O A Z
100 Mus_musculus chogene21st 667089 chogene21st_Mm_REFSEQ 13.2 54662 13.2 53786 99.98 99.98 89.98 91.45 89.98 91.45 C P O A C P O A Z
101 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_REFSEQ 53.4 62925 53.2 61470 99.35 99.78 89.69 91.81 89.69 91.81 C P O A C P O A Z
102 Mus_musculus moex10st 4779548 moex10st_Mm_REFSEQ 26.7 97738 26.7 96281 99.59 99.83 91.66 93.05 91.66 93.05 C P O A C P O A Z
103 Mus_musculus mogene10st 819132 mogene10st_Mm_REFSEQ 74.9 81109 74.8 79783 99.84 99.89 90.52 92.02 90.52 92.02 C P O A C P O A Z
104 Mus_musculus mogene11st 828268 mogene11st_Mm_REFSEQ 73.8 81108 73.8 79782 99.84 99.89 90.52 92.02 90.52 92.02 C P O A C P O A Z
105 Mus_musculus mogene20st 740483 mogene20st_Mm_REFSEQ 67.9 87713 67.7 86335 99.68 99.87 90.94 92.40 90.94 92.40 C P O A C P O A Z
106 Mus_musculus mogene21st 740484 mogene21st_Mm_REFSEQ 67.9 87713 67.7 86335 99.68 99.87 90.94 92.40 90.94 92.40 C P O A C P O A Z
107 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_REFSEQ 67.4 29825 67.5 29833 100.00 99.93 99.92 99.89 99.92 99.89 C P O C P O Z
108 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_REFSEQ 72.6 36705 72.6 36715 100.00 99.97 99.92 99.89 99.92 99.89 C P O C P O Z
109 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_REFSEQ 72.6 36705 72.6 36715 100.00 99.97 99.92 99.89 99.92 99.89 C P O C P O Z
110 Oryza_sativa Rice 629427 Rice_Os_REFSEQ 55.3 45646 53.9 43787 94.77 97.20 6.80 7.09 6.80 7.09 C P O C P O Z
111 Oryza_sativa ricegene10st 1398470 ricegene10st_Os_REFSEQ 54.2 50040 52.6 47823 94.63 97.57 6.65 6.96 6.65 6.96 C P O C P O Z
112 Oryza_sativa ricegene11st 1398471 ricegene11st_Os_REFSEQ 54.2 50040 52.6 47823 94.63 97.57 6.65 6.96 6.65 6.96 C P O C P O Z
113 Ovis_aries ovigene10st 534744 ovigene10st_Oa_REFSEQ 75.9 89919 75.9 89927 100.00 99.99 99.99 99.98 99.99 99.98 C P O C P O Z
114 Ovis_aries ovigene11st 534745 ovigene11st_Oa_REFSEQ 75.9 89919 75.9 89927 100.00 99.99 99.99 99.98 99.99 99.98 C P O C P O Z
115 Rattus_norvegicus ClariomDRat 5788702 ClariomDRat_Rn_REFSEQ 59.3 83275 59.3 83286 99.99 99.99 99.87 99.86 99.87 99.86 C P A C P A Z
116 Rattus_norvegicus ClariomSRat 251410 ClariomSRat_Rn_REFSEQ 74.2 60376 74.2 60385 100.00 100.00 99.83 99.82 99.83 99.82 C P O A C P O A Z
117 Rattus_norvegicus ClariomSRatHT 251410 ClariomSRatHT_Rn_REFSEQ 74.2 60376 74.2 60385 100.00 100.00 99.83 99.82 99.83 99.82 C P O A C P O A Z
118 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_REFSEQ 57.5 43723 57.5 43722 99.95 99.99 99.82 99.83 99.82 99.83 C P O A C P O A Z
119 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_REFSEQ 67.0 40274 67.0 40274 99.96 99.99 99.81 99.81 99.81 99.81 C P O A C P O A Z
120 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_REFSEQ 70.1 29790 70.1 29790 99.97 99.99 99.82 99.82 99.82 99.82 C P O A C P O A Z
121 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_REFSEQ 47.6 20699 47.6 20695 99.91 99.99 99.86 99.87 99.86 99.87 C P O A C P O A Z
122 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_REFSEQ 67.6 13346 67.5 13343 99.96 99.99 99.78 99.80 99.78 99.80 C P O A C P O A Z
123 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_REFSEQ 50.2 13961 50.1 13960 99.89 100.00 99.84 99.85 99.84 99.85 C P O A C P O A Z
124 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_REFSEQ 53.1 14230 53.0 14231 99.95 100.00 99.82 99.82 99.82 99.82 C P O A C P O A Z
125 Rattus_norvegicus RNU34 20125 RNU34_Rn_REFSEQ 80.6 2251 80.5 2249 99.90 100.00 99.64 99.73 99.64 99.73 C P O A C P O A Z
126 Rattus_norvegicus RTU34 19284 RTU34_Rn_REFSEQ 70.0 1335 70.0 1338 100.00 100.00 99.85 99.63 99.85 99.63 C P O A C P O A Z
127 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_REFSEQ 59.1 43723 59.1 43722 99.95 99.99 99.82 99.83 99.82 99.83 C P O A C P O A Z
128 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_REFSEQ 69.0 3953 69.0 3952 99.94 100.00 99.72 99.75 99.72 99.75 C P O A C P O A Z
129 Rattus_norvegicus raex10st 4104558 raex10st_Rn_REFSEQ 25.7 73966 25.7 73978 99.99 99.99 99.86 99.85 99.86 99.85 C P O A C P O A Z
130 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_REFSEQ 69.9 59445 69.9 59457 100.00 99.99 99.84 99.82 99.84 99.82 C P O A C P O A Z
131 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_REFSEQ 68.9 59445 68.9 59457 100.00 99.99 99.84 99.82 99.84 99.82 C P O A C P O A Z
132 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_REFSEQ 67.1 61927 67.2 61938 100.00 99.98 99.84 99.82 99.84 99.82 C P O A C P O A Z
133 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_REFSEQ 67.1 61927 67.2 61938 100.00 99.98 99.84 99.82 99.84 99.82 C P O A C P O A Z
134 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_REFSEQ 69.6 5645 69.6 5645 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
135 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_REFSEQ 51.6 5568 51.6 5568 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
136 Solanum_lycopersicum Tomato 111069 Tomato_Sl_REFSEQ 83.1 11732 83.1 11094 99.55 99.53 18.75 19.83 18.75 19.83 C P O C P O Z
137 Sus_scrofa Porcine 263950 Porcine_Ss_REFSEQ 66.2 44404 52.3 23763 75.77 95.95 6.83 12.76 6.35 11.86 C P O A C P O A Z
138 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_REFSEQ 49.0 59983 41.2 39727 79.81 95.01 6.83 10.31 5.94 8.97 C P O A C P O A Z
139 Sus_scrofa porgene10st 595966 porgene10st_Ss_REFSEQ 76.7 62253 71.1 42783 88.47 95.40 7.34 10.69 6.40 9.31 C P O A C P O A Z
140 Sus_scrofa porgene11st 595966 porgene11st_Ss_REFSEQ 76.7 62253 71.1 42783 88.47 95.40 7.34 10.69 6.40 9.31 C P O A C P O A Z
141 Xenopus_laevis Xenopuslaevis 247852 Xenopuslaevis_Xl_REFSEQ 73.0 24952 73.0 24945 99.97 99.99 99.82 99.84 99.82 99.84 C P O C P O Z
142 Xenopus_laevis Xlaevis2 454911 Xlaevis2_Xl_REFSEQ 66.1 37896 66.2 37897 99.97 99.92 99.82 99.82 99.82 99.82 C P O C P O Z
143 Xenopus_tropicalis Xtropicalis 647276 Xtropicalis_Xt_REFSEQ 46.2 37107 C P O C P O Z
144 Zea_mays Maize 264010 Maize_Zm_REFSEQ 71.7 27489 71.1 28281 98.17 98.94 58.35 56.71 58.35 56.71 C P O C P O Z